Fantasy Baseball Projections: All Hitters
2012 Regular Season, Updated Mar 31
|
|
| 411 players found. Displaying page 1 of 5. | Hitting Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chg |
Player | Team |
Pos |
AB |
H |
2B |
3B |
HR |
R |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| 1. Jacoby Ellsbury | BOS | OF | 655 | 210 | 44 | 8 | 30 | 117 | 103 | 50 | 100 | 53 | 16 | .321 | .369 | .550 | .918 | |
| 2. Michael Young | TEX | 3B | 643 | 200 | 39 | 5 | 16 | 93 | 99 | 48 | 97 | 5 | 2 | .311 | .359 | .462 | .821 | |
| 3. Ichiro Suzuki | SEA | OF | 641 | 181 | 24 | 4 | 5 | 84 | 46 | 37 | 70 | 34 | 7 | .282 | .322 | .356 | .677 | |
| 4. Dustin Pedroia | BOS | 2B | 631 | 190 | 42 | 2 | 18 | 108 | 81 | 80 | 65 | 23 | 8 | .301 | .380 | .460 | .839 | |
| 5. Robinson Cano | NYY | 2B | 629 | 197 | 45 | 4 | 27 | 103 | 104 | 42 | 78 | 5 | 4 | .313 | .356 | .526 | .882 | |
| 6. Brandon Phillips | CIN | 2B | 624 | 172 | 35 | 4 | 20 | 90 | 84 | 45 | 90 | 15 | 6 | .276 | .324 | .441 | .765 | |
| 7. Austin Jackson | DET | OF | 621 | 160 | 28 | 11 | 8 | 86 | 48 | 54 | 173 | 25 | 7 | .258 | .317 | .377 | .694 | |
| 8. Jose Tabata | PIT | OF | 620 | 170 | 32 | 6 | 12 | 110 | 67 | 47 | 96 | 33 | 13 | .274 | .325 | .403 | .729 | |
| 9. Adrian Gonzalez | BOS | 1B | 611 | 195 | 39 | 2 | 29 | 98 | 109 | 84 | 117 | 0 | 0 | .319 | .401 | .532 | .933 | |
| 10. Lorenzo Cain | KC | OF | 610 | 183 | 43 | 4 | 4 | 76 | 50 | 36 | 115 | 25 | 4 | .300 | .339 | .403 | .742 | |
| 11. Jemile Weeks | OAK | 2B | 609 | 185 | 39 | 12 | 3 | 75 | 54 | 31 | 93 | 33 | 16 | .304 | .338 | .422 | .760 | |
| 12. Jose Altuve | HOU | 2B | 608 | 178 | 26 | 7 | 9 | 76 | 63 | 31 | 85 | 32 | 14 | .293 | .327 | .403 | .730 | |
| 13. Ryan Braun | MIL | OF | 606 | 177 | 36 | 4 | 27 | 99 | 104 | 55 | 111 | 20 | 5 | .292 | .351 | .498 | .849 | |
| 14. Michael Bourn | ATL | OF | 606 | 165 | 26 | 10 | 2 | 92 | 44 | 53 | 124 | 53 | 12 | .272 | .331 | .358 | .689 | |
| 15. Derek Jeter | NYY | SS | 605 | 170 | 27 | 3 | 8 | 97 | 64 | 54 | 93 | 17 | 5 | .281 | .340 | .375 | .715 | |
| 16. Adam Jones | BAL | OF | 604 | 169 | 28 | 3 | 23 | 84 | 84 | 33 | 126 | 12 | 5 | .280 | .317 | .450 | .767 | |
| 17. Carlos Gonzalez | COL | OF | 602 | 178 | 33 | 7 | 29 | 102 | 107 | 51 | 133 | 25 | 7 | .296 | .351 | .518 | .869 | |
| 18. Joey Votto | CIN | 1B | 602 | 175 | 37 | 1 | 32 | 101 | 108 | 94 | 135 | 9 | 4 | .291 | .386 | .515 | .901 | |
| 19. Alex Gordon | KC | OF | 602 | 172 | 41 | 3 | 22 | 96 | 80 | 70 | 140 | 15 | 8 | .286 | .360 | .473 | .834 | |
| 20. Matt Kemp | LAD | CF | 602 | 166 | 25 | 4 | 32 | 104 | 100 | 55 | 171 | 28 | 16 | .276 | .336 | .490 | .826 | |
| 21. Starlin Castro | CHC | SS | 600 | 183 | 34 | 9 | 9 | 82 | 62 | 37 | 81 | 21 | 10 | .305 | .345 | .437 | .782 | |
| 22. Dee Gordon | LAD | SS | 599 | 162 | 17 | 10 | 1 | 84 | 32 | 30 | 102 | 52 | 18 | .270 | .305 | .337 | .642 | |
| 23. Darwin Barney | CHC | 2B | 598 | 172 | 29 | 5 | 3 | 79 | 54 | 31 | 84 | 11 | 0 | .288 | .323 | .368 | .691 | |
| 24. Hunter Pence | PHI | OF | 597 | 175 | 33 | 4 | 22 | 86 | 98 | 50 | 118 | 8 | 3 | .293 | .348 | .472 | .820 | |
| 25. Billy Butler | KC | 1B | 596 | 181 | 44 | 0 | 17 | 75 | 86 | 67 | 86 | 1 | 1 | .304 | .374 | .463 | .837 | |
| 26. Chase Headley | SD | 3B | 595 | 164 | 35 | 2 | 14 | 81 | 70 | 59 | 151 | 16 | 4 | .276 | .341 | .412 | .753 | |
| 27. Jimmy Rollins | PHI | SS | 595 | 161 | 30 | 4 | 15 | 85 | 71 | 56 | 61 | 28 | 7 | .271 | .333 | .410 | .743 | |
| 28. Jay Bruce | CIN | OF | 595 | 158 | 28 | 5 | 29 | 87 | 96 | 71 | 156 | 11 | 7 | .266 | .344 | .476 | .819 | |
| 29. Mark Teixeira | NYY | 1B | 595 | 150 | 31 | 0 | 36 | 102 | 109 | 85 | 116 | 0 | 1 | .252 | .346 | .486 | .831 | |
| 30. Nick Markakis | BAL | OF | 594 | 170 | 37 | 2 | 13 | 77 | 70 | 61 | 86 | 9 | 3 | .286 | .353 | .421 | .774 | |
| 31. Dustin Ackley | SEA | 2B | 594 | 166 | 34 | 10 | 14 | 105 | 60 | 83 | 114 | 12 | 0 | .279 | .368 | .441 | .809 | |
| 32. Michael Brantley | CLE | OF | 594 | 161 | 27 | 4 | 7 | 88 | 52 | 53 | 82 | 25 | 7 | .271 | .331 | .365 | .696 | |
| 33. Alex Rios | CWS | OF | 592 | 158 | 31 | 3 | 20 | 78 | 66 | 34 | 90 | 22 | 0 | .267 | .307 | .431 | .737 | |
| 34. Hanley Ramirez | MIA | SS | 591 | 193 | 40 | 2 | 29 | 113 | 89 | 70 | 107 | 34 | 10 | .327 | .398 | .548 | .946 | |
| 35. Troy Tulowitzki | COL | SS | 591 | 174 | 36 | 4 | 32 | 92 | 108 | 67 | 102 | 15 | 7 | .294 | .366 | .531 | .898 | |
| 36. Pablo Sandoval | SF | 3B | 590 | 182 | 39 | 4 | 27 | 88 | 94 | 47 | 83 | 2 | 0 | .308 | .359 | .525 | .885 | |
| 37. Chris Davis | BAL | 3B | 590 | 148 | 34 | 2 | 22 | 67 | 79 | 40 | 195 | 4 | 1 | .251 | .298 | .427 | .726 | |
| 38. Drew Stubbs | CIN | OF | 590 | 144 | 26 | 6 | 18 | 89 | 65 | 65 | 195 | 39 | 11 | .244 | .319 | .400 | .719 | |
| 39. J.D. Martinez | HOU | OF | 588 | 166 | 36 | 2 | 14 | 78 | 86 | 45 | 127 | 0 | 1 | .282 | .333 | .422 | .755 | |
| 40. Dexter Fowler | COL | OF | 588 | 149 | 36 | 16 | 7 | 90 | 55 | 82 | 152 | 20 | 10 | .253 | .345 | .405 | .750 | |
| 41. Elvis Andrus | TEX | SS | 587 | 160 | 21 | 3 | 3 | 94 | 48 | 60 | 85 | 35 | 13 | .273 | .340 | .334 | .674 | |
| 42. Miguel Cabrera | DET | 1B | 586 | 182 | 40 | 1 | 33 | 99 | 104 | 96 | 102 | 2 | 1 | .311 | .408 | .551 | .959 | |
| 43. Gaby Sanchez | MIA | 1B | 585 | 162 | 38 | 3 | 20 | 75 | 88 | 59 | 105 | 4 | 1 | .277 | .343 | .455 | .798 | |
| 44. Ike Davis | NYM | 1B | 585 | 149 | 34 | 3 | 24 | 76 | 83 | 75 | 172 | 2 | 2 | .255 | .339 | .446 | .786 | |
| 45. Mark Reynolds | BAL | 3B | 585 | 128 | 24 | 1 | 39 | 94 | 97 | 83 | 205 | 9 | 4 | .219 | .316 | .463 | .779 | |
| 46. Andrew McCutchen | PIT | OF | 584 | 166 | 32 | 7 | 18 | 108 | 67 | 68 | 89 | 27 | 10 | .284 | .359 | .455 | .814 | |
| 47. Mike Moustakas | KC | 3B | 583 | 160 | 36 | 2 | 18 | 68 | 77 | 34 | 95 | 4 | 1 | .274 | .314 | .436 | .750 | |
| 48. Martin Prado | ATL | OF | 582 | 160 | 33 | 3 | 13 | 80 | 64 | 38 | 71 | 3 | 2 | .275 | .319 | .409 | .728 | |
| 49. Shane Victorino | PHI | CF | 581 | 159 | 30 | 11 | 16 | 92 | 69 | 54 | 74 | 22 | 6 | .274 | .335 | .446 | .781 | |
| 50. Danny Valencia | MIN | 3B | 581 | 152 | 33 | 3 | 13 | 67 | 70 | 38 | 108 | 0 | 2 | .262 | .307 | .396 | .703 | |
| 51. Adam Lind | TOR | 1B | 580 | 167 | 34 | 0 | 33 | 83 | 110 | 50 | 119 | 1 | 1 | .288 | .344 | .517 | .862 | |
| 52. Prince Fielder | DET | 1B | 580 | 164 | 31 | 1 | 39 | 93 | 116 | 112 | 131 | 1 | 1 | .283 | .399 | .541 | .940 | |
| 53. Jason Heyward | ATL | OF | 580 | 152 | 31 | 4 | 21 | 86 | 73 | 91 | 140 | 15 | 5 | .262 | .362 | .438 | .800 | |
| 54. Evan Longoria | TB | 3B | 579 | 167 | 47 | 2 | 28 | 98 | 108 | 72 | 132 | 12 | 3 | .288 | .367 | .522 | .889 | |
| 55. Howie Kendrick | LAA | 2B | 579 | 160 | 33 | 5 | 16 | 81 | 73 | 30 | 110 | 16 | 0 | .276 | .312 | .434 | .745 | |
| 56. Corey Hart | MIL | OF | 579 | 156 | 35 | 4 | 26 | 84 | 84 | 50 | 131 | 11 | 7 | .269 | .328 | .478 | .806 | |
| 57. Justin Upton | ARI | OF | 578 | 174 | 33 | 8 | 29 | 92 | 95 | 61 | 151 | 22 | 6 | .301 | .368 | .536 | .904 | |
| 58. Albert Pujols | LAA | 1B | 578 | 165 | 26 | 0 | 34 | 97 | 82 | 84 | 67 | 5 | 1 | .285 | .376 | .507 | .883 | |
| 59. Jeff Francoeur | KC | OF | 578 | 129 | 35 | 1 | 17 | 76 | 95 | 38 | 116 | 10 | 5 | .223 | .271 | .375 | .647 | |
| 60. Mike Carp | SEA | OF | 577 | 154 | 28 | 1 | 19 | 80 | 68 | 50 | 145 | 0 | 1 | .267 | .325 | .418 | .743 | |
| 61. Jhonny Peralta | DET | SS | 576 | 150 | 30 | 3 | 18 | 63 | 81 | 45 | 106 | 0 | 1 | .260 | .314 | .417 | .731 | |
| 62. Chris Young | ARI | OF | 576 | 142 | 36 | 2 | 23 | 91 | 81 | 77 | 142 | 25 | 8 | .247 | .335 | .436 | .771 | |
| 63. Eric Hosmer | KC | 1B | 575 | 171 | 31 | 3 | 22 | 75 | 90 | 37 | 90 | 12 | 5 | .297 | .340 | .477 | .816 | |
| 64. Aaron Hill | ARI | 2B | 575 | 120 | 33 | 2 | 16 | 77 | 71 | 42 | 83 | 7 | 3 | .209 | .263 | .357 | .619 | |
| 65. Alexei Ramirez | CWS | SS | 574 | 159 | 25 | 2 | 16 | 78 | 70 | 38 | 75 | 8 | 4 | .277 | .322 | .411 | .733 | |
| 66. Michael Cuddyer | COL | OF | 573 | 167 | 38 | 6 | 18 | 86 | 88 | 51 | 91 | 9 | 2 | .291 | .349 | .473 | .822 | |
| 67. Dan Uggla | ATL | 2B | 572 | 151 | 26 | 0 | 30 | 88 | 88 | 67 | 155 | 0 | 2 | .264 | .341 | .467 | .808 | |
| 68. Paul Goldschmidt | ARI | 1B | 571 | 141 | 31 | 3 | 27 | 109 | 93 | 70 | 183 | 13 | 4 | .247 | .329 | .454 | .783 | |
| 69. Michael Morse | WAS | 1B | 570 | 169 | 35 | 2 | 26 | 73 | 92 | 42 | 136 | 3 | 2 | .296 | .345 | .502 | .847 | |
| 70. Jed Lowrie | HOU | SS | 570 | 142 | 34 | 6 | 16 | 70 | 70 | 58 | 114 | 2 | 1 | .249 | .318 | .414 | .733 | |
| 71. Matt Holliday | STL | OF | 569 | 161 | 40 | 1 | 23 | 92 | 94 | 68 | 106 | 10 | 4 | .283 | .359 | .478 | .838 | |
| 72. David Wright | NYM | 3B | 569 | 153 | 34 | 2 | 21 | 85 | 85 | 73 | 140 | 22 | 8 | .269 | .352 | .446 | .798 | |
| 73. Emilio Bonifacio | MIA | SS | 567 | 152 | 21 | 9 | 3 | 85 | 37 | 52 | 136 | 33 | 11 | .268 | .330 | .353 | .682 | |
| 74. Shin-Soo Choo | CLE | OF | 566 | 170 | 34 | 4 | 21 | 84 | 88 | 80 | 135 | 22 | 5 | .300 | .387 | .486 | .873 | |
| 75. Mike Stanton | MIA | OF | 566 | 147 | 33 | 2 | 36 | 72 | 93 | 54 | 184 | 8 | 3 | .260 | .324 | .516 | .840 | |
| 76. Logan Morrison | MIA | OF | 565 | 160 | 42 | 9 | 15 | 86 | 77 | 77 | 105 | 2 | 3 | .283 | .369 | .469 | .838 | |
| 77. David Freese | STL | 3B | 565 | 147 | 26 | 1 | 16 | 55 | 66 | 35 | 98 | 2 | 1 | .260 | .303 | .395 | .698 | |
| 78. Ben Zobrist | TB | 2B | 565 | 144 | 37 | 4 | 15 | 88 | 83 | 85 | 118 | 21 | 5 | .255 | .352 | .414 | .766 | |
| 79. Kelly Johnson | TOR | 2B | 565 | 143 | 31 | 6 | 23 | 84 | 64 | 70 | 155 | 15 | 6 | .253 | .335 | .451 | .787 | |
| 80. Asdrubal Cabrera | CLE | SS | 564 | 163 | 37 | 3 | 16 | 84 | 80 | 44 | 104 | 17 | 5 | .289 | .340 | .450 | .791 | |
| 81. Andre Ethier | LAD | OF | 563 | 148 | 34 | 3 | 21 | 84 | 86 | 68 | 114 | 4 | 3 | .263 | .342 | .446 | .788 | |
| 82. Colby Rasmus | TOR | OF | 561 | 155 | 34 | 3 | 28 | 103 | 80 | 76 | 179 | 14 | 8 | .276 | .363 | .497 | .860 | |
| 83. Lance Berkman | STL | OF | 560 | 156 | 27 | 1 | 24 | 73 | 82 | 82 | 97 | 0 | 3 | .279 | .371 | .459 | .830 | |
| 84. Matt Wieters | BAL | C | 560 | 147 | 27 | 1 | 20 | 70 | 76 | 55 | 111 | 0 | 0 | .263 | .328 | .421 | .750 | |
| 85. Jose Reyes | MIA | SS | 559 | 164 | 31 | 13 | 11 | 86 | 54 | 42 | 52 | 36 | 9 | .293 | .343 | .454 | .797 | |
| 86. Alcides Escobar | KC | SS | 558 | 151 | 22 | 8 | 6 | 74 | 47 | 30 | 76 | 26 | 7 | .271 | .308 | .371 | .679 | |
| 87. Jayson Werth | WAS | OF | 558 | 136 | 29 | 1 | 22 | 79 | 68 | 77 | 155 | 17 | 4 | .244 | .335 | .418 | .753 | |
| 88. Pedro Alvarez | PIT | 3B | 558 | 135 | 35 | 4 | 20 | 85 | 72 | 65 | 187 | 1 | 1 | .242 | .321 | .427 | .748 | |
| 89. Jason Kipnis | CLE | 2B | 556 | 146 | 34 | 4 | 26 | 94 | 74 | 44 | 136 | 18 | 6 | .263 | .317 | .478 | .795 | |
| 90. Yunel Escobar | TOR | SS | 555 | 152 | 24 | 2 | 9 | 76 | 46 | 65 | 70 | 4 | 2 | .274 | .350 | .373 | .723 | |
| 91. Ian Desmond | WAS | SS | 555 | 145 | 27 | 5 | 9 | 62 | 57 | 32 | 124 | 21 | 8 | .261 | .302 | .377 | .678 | |
| 92. Neil Walker | PIT | 2B | 554 | 159 | 35 | 4 | 14 | 74 | 79 | 41 | 99 | 4 | 4 | .287 | .336 | .440 | .777 | |
| 93. Lucas Duda | NYM | OF | 554 | 146 | 35 | 3 | 20 | 64 | 77 | 63 | 136 | 0 | 1 | .264 | .339 | .446 | .785 | |
| 94. Placido Polanco | PHI | 3B | 553 | 153 | 23 | 2 | 6 | 65 | 60 | 35 | 47 | 3 | 1 | .277 | .320 | .358 | .678 | |
| 95. Ruben Tejada | NYM | SS | 553 | 144 | 26 | 2 | 2 | 58 | 48 | 49 | 86 | 0 | 3 | .260 | .321 | .325 | .646 | |
| 96. Curtis Granderson | NYY | OF | 553 | 142 | 22 | 8 | 32 | 102 | 85 | 70 | 141 | 19 | 6 | .257 | .340 | .499 | .839 | |
| 97. Danny Espinosa | WAS | 2B | 553 | 127 | 26 | 6 | 19 | 75 | 67 | 53 | 168 | 16 | 8 | .230 | .297 | .401 | .698 | |
| 98. Denard Span | MIN | OF | 552 | 153 | 21 | 9 | 4 | 79 | 45 | 55 | 79 | 21 | 0 | .277 | .343 | .370 | .712 | |
| 99. Brent Morel | CWS | 3B | 552 | 150 | 30 | 2 | 15 | 68 | 58 | 30 | 96 | 9 | 4 | .272 | .309 | .415 | .724 | |
| 100. Dayan Viciedo | CWS | OF | 551 | 151 | 27 | 0 | 20 | 70 | 71 | 38 | 108 | 2 | 0 | .274 | .321 | .432 | .753 | |
