Position:  C | 1B | 2B | 3B | SS | OF | DH | SP | RP Min Games:  
  
 All Hitters | All Pitchers | LF | CF | RF | CI | MI      

Team:  

   
Projections by Rick Milleman
Email Rick

333 players found. Displaying page 1 of 4. Hitting Projections
Chg
Player
Sort First:    Last:
Team
Pos
AB
H
2B
3B
HR
R
RBI
BB
SO
SB
CS
AVG
OBP
SLG
OPS
   1. Jose Reyes NYM SS 644 185 34 10 10 105 60 58 74 55 15 .287 .346 .418 .764
   2. Ichiro Suzuki SEA OF 639 198 25 4 8 85 42 38 73 33 8 .310 .349 .399 .748
   3. Michael Young TEX 3B 639 182 36 3 19 88 81 50 106 5 2 .285 .337 .440 .776
   4. Ryan Braun MIL OF 632 196 43 4 33 110 117 53 113 17 4 .310 .364 .547 .911
   5. Robinson Cano NYY 2B 631 202 44 3 27 103 97 44 70 4 4 .320 .364 .528 .892
   6. Derek Jeter NYY SS 631 173 28 2 12 102 67 62 97 18 5 .274 .339 .382 .721
   7. Nick Markakis BAL OF 625 188 43 2 16 93 100 75 109 6 2 .301 .376 .453 .829
   8. Elvis Andrus TEX SS 623 167 21 6 3 94 44 66 101 39 12 .268 .338 .335 .674
   9. Austin Jackson DET OF 622 180 33 9 5 95 53 50 160 28 6 .289 .342 .395 .738
   10. Martin Prado ATL 2B 621 192 45 4 14 94 72 47 85 4 3 .309 .358 .462 .820
   11. Jose Tabata PIT OF 620 170 32 6 12 110 67 47 96 33 13 .274 .325 .403 .729
   12. Juan Pierre CHW OF 618 178 22 3 0 90 43 39 38 53 17 .288 .330 .333 .664
   13. Jimmy Rollins PHI SS 614 161 41 7 16 88 68 51 63 39 6 .262 .319 .430 .749
   14. Miguel Cabrera DET 1B 613 189 35 1 35 91 115 62 117 3 1 .308 .372 .540 .912
   15. Howie Kendrick LAA 2B 613 181 43 4 11 80 80 26 106 16 5 .295 .324 .432 .756
   16. Mark Teixeira NYY 1B 608 166 39 1 36 108 115 87 118 1 1 .273 .364 .518 .882
   17. Brandon Phillips CIN 2B 605 167 35 5 17 96 79 48 82 14 10 .276 .329 .435 .764
   18. Aaron Hill TOR 2B 605 155 30 0 31 87 88 42 92 4 2 .256 .304 .460 .764
   19. Chris Young ARI OF 605 152 37 3 24 90 88 68 155 21 6 .251 .327 .441 .768
   20. Denard Span MIN OF 604 174 21 11 6 92 63 65 81 31 7 .288 .357 .389 .746
   21. Matt Kemp LAD OF 604 165 25 7 27 89 95 53 155 27 12 .273 .332 .472 .804
   22. Carl Crawford BOS OF 602 188 27 13 17 101 79 45 96 55 12 .312 .360 .485 .845
   23. Billy Butler KC 1B 601 195 46 0 20 79 85 65 86 0 0 .324 .390 .501 .891
   24. Adam Jones BAL OF 601 169 27 5 21 91 75 27 121 10 5 .281 .312 .448 .760
   25. Dustin Pedroia BOS 2B 600 188 47 1 14 106 68 57 46 13 3 .313 .373 .465 .838
   26. Ryan Howard PHI 1B 600 169 29 3 46 103 137 85 180 2 1 .282 .371 .570 .941
   27. Carlos Lee HOU OF 600 163 33 1 22 65 91 39 57 4 2 .272 .316 .440 .756
   28. Carlos Gonzalez COL OF 598 191 33 11 32 103 111 44 137 26 7 .319 .366 .572 .938
   29. Hunter Pence HOU OF 598 171 31 4 27 88 87 46 112 16 10 .286 .337 .487 .824
   30. Vernon Wells LAA OF 596 160 41 3 25 80 80 48 84 10 4 .268 .323 .473 .796
   31. Chase Headley SD 3B 595 164 35 2 14 81 70 59 151 16 4 .276 .341 .412 .753
   32. Prince Fielder MIL 1B 593 167 34 1 45 97 114 111 143 1 0 .282 .395 .570 .965
   33. Garrett Jones PIT OF 593 157 34 2 23 77 89 48 115 11 4 .265 .320 .445 .765
   34. Angel Pagan NYM OF 592 168 34 10 12 87 68 47 103 28 8 .284 .336 .436 .772
   35. Shane Victorino PHI OF 592 167 32 10 14 96 63 53 73 32 8 .282 .341 .441 .782
   36. Hanley Ramirez FLA SS 591 193 40 2 29 113 89 70 107 34 10 .327 .398 .548 .946
   37. Chone Figgins SEA 2B 590 165 23 4 1 81 37 83 113 39 17 .280 .368 .337 .706
   38. Jacoby Ellsbury BOS OF 589 172 25 9 8 96 54 45 77 60 12 .292 .342 .406 .748
   39. Michael Brantley CLE OF 589 156 37 7 8 69 48 55 107 20 13 .265 .328 .392 .720
   40. Stephen Drew ARI SS 588 167 38 11 18 87 64 52 108 6 4 .284 .342 .478 .820
   41. Evan Longoria TB 3B 588 164 41 5 28 94 100 74 144 13 4 .279 .360 .509 .868
   42. Adrian Gonzalez BOS 1B 586 175 33 1 37 93 124 98 118 0 0 .299 .399 .548 .947
   43. David DeJesus OAK OF 586 171 32 6 11 84 72 55 79 6 5 .292 .353 .423 .776
   44. Gaby Sanchez FLA 1B 585 162 38 3 20 75 88 59 105 4 1 .277 .343 .455 .798
   45. Raul Ibanez PHI OF 585 160 35 4 17 86 89 67 101 4 3 .274 .348 .434 .782
   46. Dan Uggla ATL 2B 585 154 34 1 31 100 93 73 152 4 3 .263 .345 .484 .829
   47. Andrew McCutchen PIT OF 584 169 35 7 15 108 67 68 89 31 11 .289 .363 .450 .814
   48. David Wright NYM 3B 583 173 39 3 27 97 100 79 140 20 8 .297 .381 .513 .894
   49. Jason Heyward ATL OF 582 172 36 6 28 120 88 96 136 9 3 .296 .395 .522 .918
   50. Ryan Zimmerman WAS 3B 582 170 36 2 24 95 96 68 106 4 1 .292 .366 .485 .851
   51. James Loney LAD 1B 582 160 33 2 12 70 89 61 72 9 4 .275 .344 .400 .744
   52. Asdrubal Cabrera CLE SS 581 177 46 4 7 82 69 49 99 14 6 .305 .359 .434 .792
   53. Jhonny Peralta DET SS 579 151 36 2 16 74 84 51 121 1 1 .261 .321 .413 .733
   54. Joey Votto CIN 1B 578 174 35 1 33 99 112 88 130 12 4 .301 .393 .536 .930
   55. Delmon Young MIN OF 578 169 46 1 20 72 115 27 91 7 4 .292 .324 .479 .803
   56. Adam Lind TOR DH 578 157 39 2 29 75 93 48 127 0 0 .272 .327 .497 .824
   57. Blake Dewitt CHC 2B 578 150 27 5 11 65 73 64 108 4 1 .260 .333 .381 .714
   58. Michael Cuddyer MIN OF 575 149 33 4 17 80 78 55 100 5 2 .259 .324 .419 .743
   59. Alex Rios CHW OF 574 158 30 3 20 76 80 38 100 30 10 .275 .320 .443 .763
   60. Albert Pujols STL 1B 573 190 43 1 41 119 123 91 65 8 3 .332 .423 .625 1.048
   61. B.J. Upton TB OF 572 149 34 3 16 89 68 74 162 39 12 .260 .345 .414 .760
   62. Michael Bourn HOU OF 571 155 25 8 3 92 40 58 124 54 11 .271 .339 .359 .698
   63. Rickie Weeks MIL 2B 571 149 30 4 25 103 77 73 156 12 4 .261 .345 .459 .804
   64. Bobby Abreu LAA OF 568 137 34 2 17 80 83 80 140 18 12 .241 .335 .398 .733
   65. Shin-Soo Choo CLE OF 567 170 35 4 21 84 88 81 135 22 5 .300 .387 .487 .874
   66. Jayson Werth WAS OF 567 154 33 2 27 90 80 85 156 15 3 .272 .367 .480 .846
   67. Jay Bruce CIN OF 566 152 27 3 31 94 89 62 144 4 3 .269 .341 .491 .832
   68. Mike Stanton FLA OF 566 147 33 2 36 72 93 54 184 8 3 .260 .324 .516 .840
   69. Starlin Castro CHC SS 565 170 38 6 5 65 51 35 87 14 8 .301 .342 .416 .758
   70. Logan Morrison FLA OF 565 160 42 9 15 86 77 77 105 2 3 .283 .369 .469 .838
   71. Drew Stubbs CIN OF 565 147 24 6 24 96 77 57 177 33 8 .260 .328 .451 .779
   72. Marlon Byrd CHC OF 564 160 37 1 15 75 77 31 98 6 2 .284 .321 .433 .754
   73. Alexei Ramirez CHW SS 563 158 22 2 17 77 69 38 74 13 7 .281 .326 .417 .744
   74. Torii Hunter LAA OF 562 160 36 1 22 80 90 48 104 12 6 .285 .341 .470 .811
   75. Kevin Kouzmanoff OAK 3B 561 145 30 3 20 60 82 28 112 1 0 .258 .294 .430 .723
   76. Justin Upton ARI OF 560 166 32 7 28 89 91 59 147 21 6 .296 .363 .529 .892
   77. Carlos Quentin CHW OF 560 141 31 2 32 89 102 60 101 5 2 .252 .324 .486 .810
   78. Troy Tulowitzki COL SS 559 162 31 6 25 96 95 62 107 10 6 .290 .361 .501 .862
   79. Pedro Alvarez PIT 3B 558 147 32 4 29 85 111 65 177 3 3 .263 .340 .491 .831
   80. Franklin Gutierrez SEA OF 557 141 26 2 16 79 65 45 132 18 4 .253 .309 .393 .702
   81. Placido Polanco PHI 3B 556 171 30 3 8 84 59 33 40 6 2 .308 .346 .415 .762
   82. Juan Uribe LAD SS 556 132 25 3 19 59 67 37 91 3 2 .237 .285 .396 .681
   83. Brian Roberts BAL 2B 555 151 40 3 11 89 52 67 99 25 7 .272 .350 .414 .765
   84. Neil Walker PIT 2B 554 159 35 4 14 74 79 41 99 4 4 .287 .336 .440 .777
   85. Aubrey Huff SF 1B 554 150 36 2 21 83 83 59 85 3 2 .271 .341 .457 .798
   86. Adam Dunn CHW 1B 552 138 25 1 44 96 103 110 181 0 0 .250 .375 .538 .913
   87. Alex Gordon KC OF 552 134 36 4 16 72 60 66 137 14 5 .243 .324 .409 .733
   88. Kelly Johnson ARI 2B 551 156 34 7 18 90 69 70 126 11 6 .283 .364 .468 .832
   89. Casey McGehee MIL 3B 550 152 32 1 18 64 91 44 103 1 1 .276 .330 .436 .766
   90. Kurt Suzuki OAK C 550 152 31 1 11 64 71 37 64 5 2 .276 .322 .396 .718
   91. Curtis Granderson NYY OF 550 142 22 9 29 93 72 65 128 15 4 .258 .337 .489 .826
   92. Matt Holliday STL OF 548 172 38 3 26 95 101 56 100 11 4 .314 .377 .536 .914
   93. Victor Martinez DET C 548 165 35 0 23 77 100 42 53 1 0 .301 .351 .491 .842
   94. Cameron Maybin SD OF 548 135 24 5 13 93 45 47 172 19 5 .246 .306 .380 .685
   95. Paul Konerko CHW 1B 547 161 30 1 34 82 100 65 100 0 0 .294 .369 .539 .909
   96. Andre Ethier LAD OF 547 157 38 2 27 82 94 66 109 4 3 .287 .364 .512 .876
   97. Mark Reynolds BAL 3B 547 126 22 2 34 89 98 80 216 11 6 .230 .329 .464 .793
   98. Ike Davis NYM 1B 546 150 35 1 21 76 76 76 144 3 2 .275 .363 .458 .821
   99. Cody Ross SF OF 545 147 33 2 20 71 74 34 105 7 2 .270 .313 .448 .760
   100. Johnny Damon TB OF 544 147 31 4 15 94 67 67 85 10 1 .270 .350 .425 .775

Next Page | Last Page