S h a r e :

Baseball Stats: Third Baseman

2011 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

167 players found. Displaying page 1 of 2. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
LAA 4 6 3 0 0 0 0 1 3 0 0 0 0 .500 .429 .500 .929
TOR 4 10 0 0 0 0 1 0 0 0 4 0 0 .000 .000 .000 .000
TEX 5 11 5 1 0 1 6 4 9 1 1 1 0 .455 .462 .818 1.280
LAD 7 14 4 0 0 0 2 1 4 1 4 0 0 .286 .333 .286 .619
CHW 6 15 2 0 0 0 1 0 2 0 7 0 0 .133 .133 .133 .267
STL 7 15 1 1 0 0 0 0 2 4 4 0 0 .067 .263 .133 .396
LAA 8 16 2 0 0 0 2 0 2 1 6 1 0 .125 .176 .125 .301
STL 10 17 3 1 0 0 2 1 4 4 4 0 0 .176 .333 .235 .569
SF 15 19 5 0 0 1 2 2 8 2 1 0 0 .263 .333 .421 .754
ATL 13 21 1 0 0 0 1 1 1 1 9 0 0 .048 .091 .048 .139
NYY 7 21 4 0 0 0 3 1 4 3 4 0 0 .190 .292 .190 .482
TEX 8 22 1 0 1 0 3 2 3 0 9 0 0 .045 .045 .136 .182
FLA 17 23 3 0 0 0 0 1 3 0 9 0 0 .130 .130 .130 .261
NYM 15 25 5 1 0 0 3 2 6 1 11 0 0 .200 .259 .240 .499
CIN 12 25 7 1 1 0 3 0 10 2 3 0 0 .280 .333 .400 .733
MIL 9 26 3 1 0 0 1 2 4 1 4 0 0 .115 .148 .154 .302
HOU 20 27 6 1 0 0 3 1 7 0 7 0 0 .222 .222 .259 .481
BAL 11 30 6 0 0 0 4 1 6 2 10 0 0 .200 .250 .200 .450
WAS 13 31 6 1 0 0 3 1 7 1 4 0 0 .194 .219 .226 .445
ARI 12 33 5 2 0 1 3 4 10 3 9 1 0 .152 .243 .303 .546
PIT 19 33 10 2 1 0 4 6 14 1 6 2 1 .303 .324 .424 .748
ATL 22 33 7 1 0 1 4 4 11 0 5 0 0 .212 .212 .333 .545
DET 19 37 10 2 0 0 0 3 12 2 9 0 0 .270 .308 .324 .632
MIL 19 37 10 3 0 0 2 1 13 0 6 0 0 .270 .270 .351 .622
NYY 15 40 4 0 0 1 5 4 7 2 11 0 0 .100 .159 .175 .334
SEA 14 40 9 3 0 3 7 6 21 3 17 1 0 .225 .295 .525 .820
SD 22 44 8 1 0 0 3 4 9 9 17 1 0 .182 .327 .205 .532
ATL 19 44 6 0 0 0 3 3 6 4 11 0 0 .136 .208 .136 .345
SD 18 45 10 2 0 1 2 7 15 5 7 1 0 .222 .294 .333 .627
FLA 16 45 11 4 0 0 2 2 15 2 8 0 0 .244 .292 .333 .625
ARI 23 49 11 3 0 2 8 10 20 5 9 0 0 .224 .309 .408 .717
LAD 23 51 8 1 0 2 5 3 15 7 10 0 0 .157 .259 .294 .553
BOS 22 54 17 7 0 0 11 7 24 3 13 0 0 .315 .362 .444 .807
BAL 23 59 15 3 1 1 6 6 23 6 13 1 1 .254 .323 .390 .713
BOS|KC 20 60 15 3 0 1 8 9 21 5 14 0 0 .250 .303 .350 .653
CLE 22 60 13 1 0 0 9 1 14 5 14 1 0 .217 .277 .233 .510
CHC 25 60 15 2 0 0 3 4 17 1 12 0 0 .250 .262 .283 .546
BAL 20 61 10 0 0 0 6 6 10 4 25 0 0 .164 .215 .164 .379
OAK 21 61 6 0 0 2 5 8 12 4 13 0 0 .098 .162 .197 .358
STL 32 65 17 5 0 0 8 6 22 6 13 0 1 .262 .333 .338 .672
OAK 25 70 14 3 0 2 7 4 23 4 13 0 0 .200 .243 .329 .572
ATL 32 75 16 4 0 1 4 9 23 6 23 0 1 .213 .272 .307 .578
TEX 27 76 17 3 0 2 9 3 26 4 14 0 1 .224 .263 .342 .605
COL|FLA 36 77 14 1 0 0 6 4 15 7 14 0 0 .182 .247 .195 .442
WAS 51 83 17 1 2 0 9 2 22 7 19 4 3 .205 .267 .265 .532
TB 30 84 10 1 0 2 7 4 17 6 18 0 0 .119 .187 .202 .389
COL 21 84 24 1 0 2 5 14 31 3 9 0 0 .286 .318 .369 .687
ARI|MIL 50 85 19 5 0 2 3 5 30 4 22 1 0 .224 .258 .353 .611
SF 45 86 24 2 0 0 9 12 26 8 18 1 1 .279 .351 .302 .653
CIN 47 88 29 4 0 5 9 15 48 10 21 0 0 .330 .398 .545 .943
FLA 33 92 17 4 1 2 10 9 29 4 21 0 0 .185 .240 .315 .555
OAK 31 93 23 6 1 0 10 5 31 8 19 0 0 .247 .320 .333 .654
CIN 31 93 24 7 1 3 10 15 42 4 24 1 0 .258 .289 .452 .740
PIT 47 94 19 2 0 1 8 10 24 7 21 0 0 .202 .260 .255 .515
PHI 40 96 21 3 0 0 7 4 24 6 19 3 0 .219 .279 .250 .529
ATL 90 103 23 5 0 4 11 13 40 15 41 2 0 .223 .325 .388 .713
FLA 67 110 21 5 0 0 10 6 26 11 35 0 0 .191 .276 .236 .513
ARI 74 110 30 4 0 1 8 8 37 3 15 1 0 .273 .289 .336 .626
CIN 40 112 26 5 0 6 17 15 49 7 27 1 0 .232 .289 .438 .727
SEA 43 117 23 10 0 2 10 14 39 16 21 1 2 .197 .299 .333 .633
COL 46 122 19 6 1 0 14 6 27 14 37 3 2 .156 .243 .221 .464
LAD 35 123 25 9 0 1 20 13 37 12 21 1 0 .203 .283 .301 .583
NYY 40 124 33 4 0 4 17 22 49 9 29 4 1 .266 .324 .395 .719
ARI 42 127 29 6 0 0 5 16 35 2 24 0 1 .228 .244 .276 .520
ARI|LAA 66 127 25 7 0 5 11 14 47 18 41 2 0 .197 .295 .370 .665
CLE 37 132 42 6 1 1 13 8 53 7 35 3 2 .318 .364 .402 .765
STL 56 133 37 8 4 1 21 20 56 25 21 1 1 .278 .388 .421 .809
TOR 42 136 23 5 1 4 15 16 42 12 42 4 1 .169 .245 .309 .554
SF 51 137 28 1 0 0 14 4 29 6 17 11 3 .204 .253 .212 .465
TB|MIL 47 141 29 4 0 2 12 11 39 8 35 1 1 .206 .247 .277 .523
PIT 39 143 31 6 2 0 17 6 41 4 36 12 2 .217 .242 .287 .528
SD 57 144 28 4 0 3 8 16 41 7 28 0 0 .194 .232 .285 .517
SD 58 150 32 9 1 0 12 12 43 12 33 3 1 .213 .281 .287 .568
TOR 43 150 44 8 4 9 26 25 87 16 31 7 1 .293 .373 .580 .953
WAS 79 156 35 6 1 0 12 6 43 12 23 2 0 .224 .287 .276 .562
MIL 97 157 28 2 1 1 19 9 35 20 21 2 1 .178 .280 .223 .503
NYY 57 160 42 7 1 2 16 26 57 14 34 0 0 .263 .320 .356 .676
CHW|TOR 74 160 32 4 0 4 14 14 48 16 45 0 1 .200 .273 .300 .573
CHW 51 167 42 7 1 0 18 8 51 9 18 1 2 .251 .287 .305 .592
HOU 45 168 48 8 2 2 16 18 66 9 47 5 4 .286 .320 .393 .713
NYM 59 176 45 10 2 4 26 25 71 15 48 0 1 .256 .314 .403 .718
PIT 57 180 40 12 0 2 17 11 58 14 49 0 1 .222 .276 .322 .598
COL 60 180 45 10 1 4 20 16 69 7 35 3 1 .250 .280 .383 .664
SEA 53 182 47 13 0 3 22 13 69 13 36 3 1 .258 .312 .379 .691
PIT 60 195 53 13 2 1 21 16 73 3 24 4 1 .272 .281 .374 .656
TOR 66 197 39 8 0 2 26 10 53 25 41 12 2 .198 .291 .269 .561
TEX|BAL 55 199 53 12 0 5 25 19 80 11 63 1 0 .266 .305 .402 .707
HOU 103 199 55 18 0 10 29 41 103 17 47 0 0 .276 .347 .518 .864
STL 74 200 63 15 0 11 33 40 111 15 40 5 0 .315 .362 .555 .917
CHC 79 201 54 12 1 3 20 23 77 10 46 0 0 .269 .302 .383 .685
LAD 63 202 51 10 1 4 32 26 75 26 50 1 2 .252 .342 .371 .713
MIN 73 207 41 10 2 0 22 11 55 11 31 3 2 .198 .252 .266 .518
PHI 76 209 41 5 2 3 25 24 59 18 35 3 0 .196 .258 .282 .540
CLE 66 212 54 13 0 7 27 22 88 8 49 1 0 .255 .284 .415 .699
SEA|ATL 70 214 52 9 0 0 0 11 61 10 39 5 2 .243 .274 .285 .559
SF 85 220 50 15 3 4 22 21 83 25 48 5 1 .227 .304 .377 .681
TOR|ARI 76 227 52 10 1 2 21 22 70 12 27 2 4 .229 .269 .308 .577
CHC 118 230 61 11 4 5 21 26 95 12 31 1 0 .265 .305 .413 .718
COL|FLA 81 231 50 12 0 8 23 21 86 7 28 2 0 .216 .245 .372 .617
OAK|COL 71 234 55 11 0 7 24 33 87 12 46 2 0 .235 .284 .372 .656

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.