S h a r e :

Baseball Stats: All Hitters

2010 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

942 players found. Displaying page 1 of 10. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
TOR 161 569 148 35 3 54 109 124 351 100 116 9 2 .260 .378 .617 .995
STL 159 587 183 39 1 42 115 118 350 103 76 14 4 .312 .414 .596 1.011
CHW 149 548 171 30 1 39 89 111 320 72 110 0 1 .312 .393 .584 .977
WAS 158 558 145 36 2 38 85 103 299 77 199 0 1 .260 .356 .536 .892
DET 150 548 180 45 1 38 111 126 341 89 95 3 3 .328 .420 .622 1.042
CIN 149 547 177 36 2 37 106 113 328 91 125 16 5 .324 .424 .600 1.024
COL 142 587 197 34 9 34 111 117 351 40 135 26 8 .336 .376 .598 .974
FLA 159 589 169 31 0 33 100 105 299 78 149 4 1 .287 .369 .508 .877
NYY 158 601 154 36 0 33 113 108 289 93 122 0 1 .256 .365 .481 .846
MIL 161 578 151 25 0 32 94 83 272 114 138 1 0 .261 .401 .471 .871
BOS 145 518 140 36 1 32 86 102 274 82 145 0 1 .270 .370 .529 .899
ARI 145 499 99 17 2 32 79 85 216 83 211 7 4 .198 .320 .433 .753
TEX 133 518 186 40 3 32 95 100 328 43 95 8 1 .359 .411 .633 1.044
TOR 157 590 161 44 3 31 79 88 304 50 84 6 4 .273 .331 .515 .847
SD 160 591 176 33 0 31 87 101 302 93 114 0 0 .298 .393 .511 .904
MIL 145 558 158 34 4 31 91 102 293 45 140 7 6 .283 .340 .525 .865
PHI 143 550 152 23 5 31 87 108 278 59 157 1 1 .276 .353 .505 .859
NYY 136 522 141 29 2 30 74 125 264 59 98 4 3 .270 .341 .506 .847
MIL 160 651 175 32 4 29 112 83 302 76 184 11 4 .269 .366 .464 .830
NYY 149 566 163 33 3 29 91 89 289 58 139 1 2 .288 .359 .511 .870
TEX 152 593 178 27 1 29 83 115 294 35 60 4 5 .300 .345 .496 .841
NYM 157 587 166 36 3 29 87 103 295 69 161 19 11 .283 .354 .503 .856
NYY 160 626 200 41 3 29 103 109 334 57 77 3 2 .319 .381 .534 .914
LAD 159 602 150 25 6 28 82 89 271 53 170 19 15 .249 .310 .450 .760
BOS 152 589 189 49 2 28 84 102 326 40 82 2 1 .321 .365 .553 .919
STL 158 596 186 45 1 28 95 103 317 69 93 9 5 .312 .390 .532 .922
TB 139 484 95 18 0 28 64 84 197 87 158 5 1 .196 .325 .407 .732
BAL 131 447 127 29 1 27 70 72 239 59 98 2 0 .284 .368 .535 .902
COL 122 470 148 32 3 27 89 95 267 48 78 11 2 .315 .381 .568 .949
ARI 155 584 150 33 0 27 94 91 264 74 145 28 7 .257 .341 .452 .793
PHI 156 554 164 46 2 27 106 85 295 82 147 13 3 .296 .388 .532 .921
TOR 138 528 108 22 0 26 70 68 208 41 85 2 2 .205 .271 .394 .665
ARI 154 585 166 36 5 26 93 71 290 79 148 13 7 .284 .370 .496 .865
SF 157 569 165 35 5 26 100 86 288 83 91 7 0 .290 .385 .506 .891
CHW 131 453 110 25 2 26 73 87 217 50 83 2 2 .243 .342 .479 .821
LAA 137 453 108 24 1 26 60 68 212 42 137 4 2 .238 .316 .468 .784
CHC 124 465 112 21 1 25 61 83 210 34 90 0 0 .241 .294 .452 .745
CIN 147 509 143 23 5 25 80 70 251 58 136 5 4 .281 .353 .493 .846
ARI 151 560 146 37 2 25 75 100 262 48 172 0 1 .261 .320 .468 .788
WAS 142 525 161 32 0 25 85 85 268 69 98 4 1 .307 .388 .510 .899
MIL 156 619 188 45 1 25 101 103 310 56 105 14 3 .304 .365 .501 .866
MIN 108 276 78 16 2 25 48 59 173 60 82 0 0 .283 .412 .627 1.039
HOU 156 614 173 29 3 25 93 91 283 41 105 18 9 .282 .325 .461 .786
CLE|SEA 109 376 89 19 0 25 47 57 183 46 131 1 0 .237 .323 .487 .810
HOU 157 605 149 29 1 24 67 89 252 37 59 3 3 .246 .291 .417 .708
CHC 147 496 128 40 3 24 67 79 246 45 123 5 1 .258 .322 .496 .818
SF 147 521 129 24 2 24 64 85 229 45 92 1 2 .248 .310 .440 .749
NYY 135 466 115 17 7 24 76 67 218 53 116 12 2 .247 .324 .468 .792
LAD 139 517 151 33 1 23 71 82 255 59 102 2 1 .292 .364 .493 .857
TOR|ATL 156 595 149 42 3 23 74 88 266 31 118 1 2 .250 .294 .447 .741
MIL 157 610 174 38 1 23 70 104 283 50 102 1 1 .285 .337 .464 .801
TOR 149 569 135 32 3 23 57 72 242 38 144 0 0 .237 .287 .425 .712
STL 143 464 128 28 3 23 85 66 231 63 148 12 8 .276 .361 .498 .859
LAA 152 573 161 36 0 23 76 90 266 61 106 9 12 .281 .354 .464 .819
TEX 108 399 127 31 3 22 60 78 230 38 81 17 4 .318 .374 .576 .950
CLE 144 550 165 31 2 22 81 90 266 83 118 22 7 .300 .401 .484 .885
BOS 138 478 122 24 2 22 69 68 216 60 105 3 1 .255 .341 .452 .793
CIN 146 514 131 19 6 22 91 77 228 55 168 30 6 .255 .329 .444 .773
TB 151 574 169 46 5 22 96 104 291 72 124 15 5 .294 .372 .507 .879
BAL 154 581 144 29 1 22 63 76 241 50 116 0 1 .248 .312 .415 .727
FLA 100 359 93 21 1 22 45 59 182 34 123 5 2 .259 .326 .507 .833
MIN 151 570 170 46 1 21 77 112 281 28 81 5 4 .298 .333 .493 .826
TOR 96 332 81 16 0 21 47 51 160 29 60 1 0 .244 .305 .482 .787
ATL 143 479 129 25 0 21 63 77 217 74 98 5 2 .269 .375 .453 .828
MIN 143 518 129 23 3 21 68 92 221 56 116 0 1 .249 .323 .427 .750
CHW 146 567 161 29 3 21 89 88 259 38 93 34 14 .284 .334 .457 .791
FLA 141 543 163 28 2 21 92 76 258 64 93 32 10 .300 .378 .475 .853
TEX 157 656 186 36 3 21 99 91 291 50 115 4 2 .284 .330 .444 .774
LAA 144 482 132 24 1 21 55 84 221 67 98 0 1 .274 .361 .459 .820
PIT 158 592 146 34 1 21 64 86 245 53 123 7 3 .247 .306 .414 .720
TOR 117 409 115 25 0 20 53 66 200 16 111 0 0 .281 .314 .489 .802
LAA 154 573 146 41 1 20 88 78 249 87 132 24 10 .255 .352 .435 .787
CHC 125 358 91 18 5 20 60 56 179 30 100 6 1 .254 .316 .500 .816
TOR 153 534 130 37 2 20 75 67 231 67 131 1 0 .243 .329 .433 .762
TB|SF 120 373 94 21 0 20 50 64 175 57 105 0 2 .252 .348 .469 .817
BOS 127 493 149 32 1 20 64 79 243 40 52 1 0 .302 .351 .493 .844
CIN 132 471 134 34 3 20 66 83 234 50 82 1 2 .285 .358 .497 .854
CHC|ATL 148 547 142 35 0 19 80 80 234 73 134 1 3 .260 .347 .428 .774
KC|SF 148 524 135 22 2 19 55 77 218 32 113 1 0 .258 .314 .416 .730
CHW 93 278 64 12 1 19 41 48 135 45 73 9 2 .230 .341 .486 .827
NYM 147 523 138 33 1 19 73 71 230 72 138 3 2 .264 .351 .440 .791
FLA 151 572 156 37 3 19 72 85 256 57 101 5 0 .273 .341 .448 .788
BAL 148 581 165 25 5 19 76 69 257 23 119 7 7 .284 .325 .442 .767
TB 150 600 184 30 13 19 110 90 297 46 104 47 10 .307 .356 .495 .851
BOS 100 362 111 26 5 19 77 62 204 58 67 4 1 .307 .411 .564 .975
CIN 148 511 136 24 3 18 77 86 220 39 123 5 3 .266 .327 .431 .758
BOS 115 344 85 16 1 18 44 46 157 34 104 9 1 .247 .316 .456 .772
CIN 152 626 172 33 5 18 100 59 269 46 83 16 12 .275 .332 .430 .762
COL 121 386 99 14 2 18 54 61 171 45 110 5 2 .256 .338 .443 .781
NYY 120 383 95 23 1 18 49 57 174 59 99 3 1 .248 .357 .454 .811
PHI 146 587 152 26 10 18 84 69 252 53 79 34 6 .259 .327 .429 .756
TB 149 536 127 38 4 18 89 62 227 67 164 42 9 .237 .322 .424 .745
SF 108 406 124 23 2 18 58 67 205 30 55 0 2 .305 .357 .505 .862
ATL 140 520 144 29 5 18 83 72 237 91 128 11 6 .277 .393 .456 .849
MIN 81 296 102 25 1 18 53 56 183 50 62 0 0 .345 .437 .618 1.055
CHW 156 585 165 29 2 18 83 70 252 27 82 13 8 .282 .313 .431 .744
CHC 102 322 90 19 0 17 47 53 160 62 83 0 1 .280 .393 .497 .890
STL|SD 136 490 123 27 2 17 63 69 205 48 121 0 4 .251 .325 .418 .743
COL 132 358 88 19 5 17 55 52 168 35 67 2 1 .246 .314 .469 .783
NYM|LAD 93 313 75 14 0 17 39 47 140 13 54 0 0 .240 .284 .447 .731

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.