S h a r e :

Baseball Stats: Designated Hitter

2010 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

233 players found. Displaying page 1 of 3. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
SEA 162 680 214 30 3 6 74 43 268 45 86 42 9 .315 .359 .394 .754
NYY 157 663 179 30 3 10 111 67 245 63 106 18 5 .270 .340 .370 .710
TEX 157 656 186 36 3 21 99 91 291 50 115 4 2 .284 .330 .444 .774
CHW 160 651 179 18 3 1 96 47 206 45 47 68 18 .275 .341 .316 .657
MIL 160 651 175 32 4 29 112 83 302 76 184 11 4 .269 .366 .464 .830
BAL|SD 156 636 171 26 0 15 71 71 242 30 67 2 0 .269 .312 .381 .692
BAL 160 629 187 45 3 12 79 60 274 73 93 7 2 .297 .370 .436 .805
NYY 160 626 200 41 3 29 103 109 334 57 77 3 2 .319 .381 .534 .914
MIL 156 619 188 45 1 25 101 103 310 56 105 14 3 .304 .365 .501 .866
MIL 157 610 174 38 1 23 70 104 283 50 102 1 1 .285 .337 .464 .801
HOU 157 605 149 29 1 24 67 89 252 37 59 3 3 .246 .291 .417 .708
NYY 158 601 154 36 0 33 113 108 289 93 122 0 1 .256 .365 .481 .846
TB 150 600 184 30 13 19 110 90 297 46 104 47 10 .307 .356 .495 .851
STL 158 596 186 45 1 28 95 103 317 69 93 9 5 .312 .390 .532 .922
KC 158 595 189 45 0 15 77 78 279 69 78 0 0 .318 .388 .469 .857
TEX 152 593 178 27 1 29 83 115 294 35 60 4 5 .300 .345 .496 .841
SEA 150 593 142 29 0 10 49 58 201 23 66 3 2 .239 .270 .339 .609
PIT 158 592 146 34 1 21 64 86 245 53 123 7 3 .247 .306 .414 .720
SD 160 591 176 33 0 31 87 101 302 93 114 0 0 .298 .393 .511 .904
TOR 157 590 161 44 3 31 79 88 304 50 84 6 4 .273 .331 .515 .847
NYM 157 587 166 36 3 29 87 103 295 69 161 19 11 .283 .354 .503 .856
ARI 154 585 166 36 5 26 93 71 290 79 148 13 7 .284 .370 .496 .865
BAL 154 581 144 29 1 22 63 76 241 50 116 0 1 .248 .312 .415 .727
CHC 151 580 170 39 2 12 84 66 249 31 98 5 1 .293 .346 .429 .775
MIL 161 578 151 25 0 32 94 83 272 114 138 1 0 .261 .401 .471 .871
LAA 152 573 161 36 0 23 76 90 266 61 106 9 12 .281 .354 .464 .819
LAA 154 573 146 41 1 20 88 78 249 87 132 24 10 .255 .352 .435 .787
MIN 151 570 170 46 1 21 77 112 281 28 81 5 4 .298 .333 .493 .826
TOR 161 569 148 35 3 54 109 124 351 100 116 9 2 .260 .378 .617 .995
TOR 149 569 135 32 3 23 57 72 242 38 144 0 0 .237 .287 .425 .712
SEA 151 568 139 25 3 12 61 64 206 50 137 25 3 .245 .303 .363 .666
CHW 146 567 161 29 3 21 89 88 259 38 93 34 14 .284 .334 .457 .791
NYY 149 566 163 33 3 29 91 89 289 58 139 1 2 .288 .359 .511 .870
KC|LAA 146 562 149 27 2 10 61 56 210 31 42 5 3 .265 .302 .374 .675
PHI 155 561 154 37 5 16 75 83 249 68 108 4 3 .275 .349 .444 .793
ARI 151 560 146 37 2 25 75 100 262 48 172 0 1 .261 .320 .468 .788
WAS 158 558 145 36 2 38 85 103 299 77 199 0 1 .260 .356 .536 .892
CLE|DET 147 551 137 30 2 15 60 81 216 53 103 1 0 .249 .311 .392 .703
CLE 144 550 165 31 2 22 81 90 266 83 118 22 7 .300 .401 .484 .885
PHI 143 550 152 23 5 31 87 108 278 59 157 1 1 .276 .353 .505 .859
DET 150 548 180 45 1 38 111 126 341 89 95 3 3 .328 .420 .622 1.042
CHW 149 548 171 30 1 39 89 111 320 72 110 0 1 .312 .393 .584 .977
CHC|ATL 148 547 142 35 0 19 80 80 234 73 134 1 3 .260 .347 .428 .774
KC|LAD 134 539 160 14 7 6 63 51 206 40 83 35 15 .297 .342 .382 .724
DET 144 539 146 36 5 8 81 51 216 69 90 11 1 .271 .355 .401 .756
LAA 138 534 135 18 4 5 69 29 176 35 81 22 8 .253 .306 .330 .636
TOR 138 528 108 22 0 26 70 68 208 41 85 2 2 .205 .271 .394 .665
WAS 142 525 161 32 0 25 85 85 268 69 98 4 1 .307 .388 .510 .899
KC|SF 148 524 135 22 2 19 55 77 218 32 113 1 0 .258 .314 .416 .730
NYY 136 522 141 29 2 30 74 125 264 59 98 4 3 .270 .341 .506 .847
SF 147 521 129 24 2 24 64 85 229 45 92 1 2 .248 .310 .440 .749
TEX 133 518 186 40 3 32 95 100 328 43 95 8 1 .359 .411 .633 1.044
BOS 145 518 140 36 1 32 86 102 274 82 145 0 1 .270 .370 .529 .899
MIN 143 518 129 23 3 21 68 92 221 56 116 0 1 .249 .323 .427 .750
CIN 148 511 136 24 3 18 77 86 220 39 123 5 3 .266 .327 .431 .758
MIN 137 510 167 43 1 9 88 75 239 65 53 1 4 .327 .402 .469 .871
MIN 126 497 133 24 5 6 80 37 185 50 87 10 3 .268 .338 .372 .710
CHC 147 496 128 40 3 24 67 79 246 45 123 5 1 .258 .322 .496 .818
ARI 130 495 135 27 3 17 73 69 219 64 152 18 8 .273 .356 .442 .799
OAK 129 495 120 18 2 13 55 71 181 33 49 3 2 .242 .303 .366 .669
BOS 127 493 149 32 1 20 64 79 243 40 52 1 0 .302 .351 .493 .844
STL|SD 136 490 123 27 2 17 63 69 205 48 121 0 4 .251 .325 .418 .743
TB 139 484 95 18 0 28 64 84 197 87 158 5 1 .196 .325 .407 .732
LAA 144 482 132 24 1 21 55 84 221 67 98 0 1 .274 .361 .459 .820
ATL 143 479 129 25 0 21 63 77 217 74 98 5 2 .269 .375 .453 .828
BOS 138 478 122 24 2 22 69 68 216 60 105 3 1 .255 .341 .452 .793
STL 135 476 126 18 1 5 66 42 161 43 64 5 3 .265 .328 .338 .667
FLA|TEX 126 472 121 29 1 11 50 56 185 29 95 0 0 .256 .304 .392 .695
TB 133 468 119 27 3 4 71 47 164 45 83 11 6 .254 .324 .350 .675
CHC 124 465 112 21 1 25 61 83 210 34 90 0 0 .241 .294 .452 .745
STL 143 464 128 28 3 23 85 66 231 63 148 12 8 .276 .361 .498 .859
DET 131 464 119 26 3 14 49 67 193 40 99 7 1 .256 .320 .416 .736
NYM|TEX 137 454 113 18 2 13 52 65 174 30 81 8 3 .249 .300 .383 .683
CHW 131 453 110 25 2 26 73 87 217 50 83 2 2 .243 .342 .479 .821
LAA 137 453 108 24 1 26 60 68 212 42 137 4 2 .238 .316 .468 .784
BAL 131 447 127 29 1 27 70 72 239 59 98 2 0 .284 .368 .535 .902
BAL 130 446 111 22 1 11 37 55 168 47 94 0 1 .249 .319 .377 .695
CHW 127 444 112 25 2 9 58 49 168 37 92 4 6 .252 .317 .378 .695
TEX 130 438 121 11 4 3 60 42 149 19 59 15 7 .276 .309 .340 .649
OAK 124 436 127 24 0 5 45 49 166 40 56 7 6 .291 .358 .381 .739
TOR 110 428 112 31 5 8 70 36 177 38 104 17 6 .262 .332 .414 .745
KC 108 424 129 16 3 8 63 32 175 20 49 14 5 .304 .335 .413 .748
TEX 129 419 122 26 2 12 54 65 188 45 71 14 2 .291 .358 .449 .806
LAA 124 416 105 20 0 15 53 52 170 33 58 2 2 .252 .312 .409 .721
SEA 118 414 90 20 1 9 37 51 139 35 57 0 0 .217 .280 .336 .616
ATL 126 412 99 18 0 16 52 71 165 63 100 0 0 .240 .344 .400 .744
TOR 117 409 115 25 0 20 53 66 200 16 111 0 0 .281 .314 .489 .802
PIT 123 406 102 22 1 13 42 45 165 41 87 1 0 .251 .331 .406 .738
HOU|NYY 121 404 100 23 1 14 48 58 167 77 85 3 2 .248 .368 .413 .781
CLE|NYY 115 403 106 21 1 10 55 49 159 46 116 4 1 .263 .351 .395 .746
TEX 108 399 127 31 3 22 60 78 230 38 81 17 4 .318 .374 .576 .950
CLE 118 396 110 29 0 13 46 50 178 51 94 2 1 .278 .374 .449 .824
NYY 120 383 95 23 1 18 49 57 174 59 99 3 1 .248 .357 .454 .811
SF|TEX 116 377 94 12 1 5 27 36 123 24 34 0 0 .249 .297 .326 .623
CLE|SEA 109 376 89 19 0 25 47 57 183 46 131 1 0 .237 .323 .487 .810
CLE 110 376 83 15 1 12 41 41 136 46 82 0 0 .221 .306 .362 .668
TB|SF 120 373 94 21 0 20 50 64 175 57 105 0 2 .252 .348 .469 .817
DET 111 371 104 25 1 15 54 62 176 27 92 2 2 .280 .340 .474 .814
WAS 114 370 99 19 2 16 54 56 170 67 85 8 0 .268 .389 .459 .848
WAS|TEX 103 365 97 12 4 2 48 26 123 20 63 4 2 .266 .311 .337 .648

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.