S h a r e :

Baseball Stats: Catcher

2010 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

111 players found. Displaying page 1 of 2. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
MIN 137 510 167 43 1 9 88 75 239 65 53 1 4 .327 .402 .469 .871
OAK 129 495 120 18 2 13 55 71 181 33 49 3 2 .242 .303 .366 .669
BOS 127 493 149 32 1 20 64 79 243 40 52 1 0 .302 .351 .493 .844
ATL 143 479 129 25 0 21 63 77 217 74 98 5 2 .269 .375 .453 .828
CHW 128 474 128 29 0 9 43 56 184 15 39 3 4 .270 .300 .388 .688
STL 131 465 122 19 0 6 34 62 159 42 51 8 4 .262 .329 .342 .671
LAA 137 453 108 24 1 26 60 68 212 42 137 4 2 .238 .316 .468 .784
BAL 130 446 111 22 1 11 37 55 168 47 94 0 1 .249 .319 .377 .695
KC 118 434 111 18 0 0 39 37 129 37 45 12 7 .256 .318 .297 .615
TOR 117 409 115 25 0 20 53 66 200 16 111 0 0 .281 .314 .489 .802
SF 108 406 124 23 2 18 58 67 205 30 55 0 2 .305 .357 .505 .862
PIT 123 406 102 22 1 13 42 45 165 41 87 1 0 .251 .331 .406 .738
WAS 111 398 106 18 1 4 32 49 138 16 66 2 3 .266 .294 .347 .640
COL 109 394 106 17 6 14 55 58 177 27 117 7 4 .269 .315 .449 .765
NYY 120 383 95 23 1 18 49 57 174 59 99 3 1 .248 .357 .454 .811
SF|TEX 116 377 94 12 1 5 27 36 123 24 34 0 0 .249 .297 .326 .623
PHI 118 371 112 28 1 8 43 53 166 55 54 0 1 .302 .400 .447 .847
TB 107 339 89 18 3 5 57 44 128 59 39 4 0 .263 .372 .378 .750
LAD 97 331 82 13 0 5 45 26 110 48 61 6 2 .248 .347 .332 .679
SD 95 325 88 14 0 7 31 37 123 33 67 7 5 .271 .343 .378 .721
CHC 102 322 90 19 0 17 47 53 160 62 83 0 1 .280 .393 .497 .890
ARI|PIT 103 319 66 9 0 15 34 48 120 52 94 0 0 .207 .320 .376 .696
FLA 91 316 82 18 0 4 31 37 112 25 51 1 0 .259 .311 .354 .665
CIN 97 313 93 18 1 7 30 48 134 29 49 0 0 .297 .364 .428 .792
NYM|LAD 93 313 75 14 0 17 39 47 140 13 54 0 0 .240 .284 .447 .731
ARI 84 297 79 20 2 9 36 43 130 29 71 0 1 .266 .332 .438 .770
DET 101 294 67 12 0 7 28 31 100 36 71 2 2 .228 .316 .340 .656
MIL 75 277 70 9 0 4 24 26 91 18 44 4 2 .253 .300 .329 .628
SD 84 273 68 18 2 8 33 43 114 25 66 0 5 .249 .308 .418 .726
DET 87 270 56 11 0 5 22 25 82 18 57 3 1 .207 .263 .304 .567
NYY 88 266 72 11 3 0 27 38 89 33 42 1 1 .271 .359 .335 .694
HOU 83 265 62 10 0 4 13 20 84 8 59 0 0 .234 .262 .317 .579
CLE 84 262 51 15 0 3 29 22 75 26 55 8 1 .195 .274 .286 .560
TEX 75 237 50 6 1 5 22 27 73 22 43 1 2 .211 .287 .308 .595
CHC 71 215 46 13 1 1 18 17 64 12 61 1 0 .214 .254 .298 .552
MIL 66 212 43 12 1 9 24 26 84 33 44 2 0 .203 .305 .396 .701
SEA 58 205 40 6 0 4 12 15 58 8 63 0 1 .195 .230 .283 .513
LAA 66 205 40 6 1 3 19 18 57 6 59 3 0 .195 .219 .278 .497
CIN 68 203 61 11 0 5 25 40 87 33 21 0 0 .300 .405 .429 .834
NYM 71 202 56 7 1 3 17 17 74 24 25 1 0 .277 .357 .366 .723
OAK|BAL 72 198 43 10 1 7 21 22 76 8 49 0 0 .217 .261 .384 .645
HOU 63 195 40 8 1 2 26 8 56 22 41 0 0 .205 .286 .287 .573
COL 58 188 37 6 1 9 20 27 72 30 48 1 0 .197 .318 .383 .701
SEA 59 178 34 10 0 2 24 13 50 25 46 1 1 .191 .293 .281 .574
TOR 54 167 41 4 0 6 13 12 63 9 36 1 0 .246 .304 .377 .681
KC 58 158 40 10 0 1 11 19 53 12 27 2 0 .253 .306 .335 .642
WAS 56 158 32 8 0 3 10 16 49 8 29 0 0 .203 .244 .310 .554
TB 62 158 31 8 0 5 17 17 54 20 71 0 0 .196 .308 .342 .650
CLE 46 150 39 13 0 6 23 22 70 37 29 3 0 .260 .401 .467 .868
MIN 48 142 28 6 1 2 12 13 42 4 25 0 0 .197 .237 .296 .533
NYM 45 130 28 5 0 2 10 8 39 11 26 1 0 .215 .271 .300 .571
SF 46 126 30 6 1 4 19 10 50 8 35 1 2 .238 .299 .397 .696
PHI 45 125 30 4 1 4 17 15 48 19 25 0 0 .240 .345 .384 .729
TB 43 124 24 5 0 1 11 7 32 12 20 0 1 .194 .270 .258 .528
ATL 49 121 35 13 2 2 15 28 58 20 28 0 1 .289 .392 .479 .871
STL 77 121 31 4 0 2 11 9 41 4 28 0 0 .256 .286 .339 .625
CHW 36 115 32 2 0 8 18 21 58 9 26 1 0 .278 .328 .504 .832
BAL 37 114 32 4 0 0 11 9 36 12 21 1 0 .281 .349 .316 .665
HOU|BOS 42 114 19 2 0 2 4 5 27 11 29 0 0 .167 .246 .237 .483
BOS 35 112 26 6 0 7 18 16 53 10 35 0 0 .232 .293 .473 .766
SEA 37 112 24 7 0 3 9 10 40 10 27 0 0 .214 .276 .357 .634
OAK 38 112 24 4 0 2 13 11 34 15 29 1 0 .214 .305 .304 .608
FLA 33 109 23 7 1 3 8 16 41 9 37 2 0 .211 .270 .376 .647
LAD 38 108 30 5 0 0 6 16 35 14 18 0 0 .278 .363 .324 .687
MIL 28 102 27 7 0 2 11 14 40 11 12 0 0 .265 .350 .392 .743
LAA 35 96 22 6 0 4 12 15 40 8 23 0 0 .229 .288 .417 .705
ARI 35 95 20 7 0 2 9 7 33 11 32 1 0 .211 .292 .347 .640
PIT 32 87 13 2 0 1 2 6 18 8 14 0 0 .149 .227 .207 .434
MIN|WAS 22 79 22 7 0 1 5 5 32 2 12 0 0 .278 .305 .405 .710
FLA 23 78 17 3 1 0 7 6 22 9 18 0 0 .218 .307 .282 .589
FLA 25 77 16 6 1 2 6 6 30 6 26 0 0 .208 .265 .390 .655
CIN 28 74 18 5 0 2 5 9 29 2 16 0 0 .243 .282 .392 .674
TEX 26 71 11 1 0 4 10 6 24 8 34 0 0 .155 .259 .338 .597
TEX 26 69 15 3 0 2 8 8 24 12 22 0 0 .217 .341 .348 .689
LAD 19 63 14 2 0 0 4 2 16 7 15 0 0 .222 .310 .254 .564
CLE 20 63 13 4 0 0 7 5 17 2 10 0 0 .206 .242 .270 .512
CLE 23 58 11 5 0 1 6 8 19 8 22 0 0 .190 .288 .328 .615
STL 25 56 11 1 0 2 3 5 18 5 7 0 0 .196 .274 .321 .596
HOU 17 47 9 3 0 1 3 8 15 2 12 0 0 .191 .235 .319 .554
SEA 12 41 9 1 0 1 4 4 13 0 10 0 0 .220 .220 .317 .537
STL 12 39 14 2 0 1 4 10 19 2 8 0 0 .359 .405 .487 .892
PHI 13 39 8 2 0 3 5 8 19 1 13 0 0 .205 .225 .487 .712
KC 12 37 7 1 0 0 3 6 8 0 10 0 1 .189 .205 .216 .421
MIN 18 36 7 2 0 0 4 7 9 6 14 0 0 .194 .295 .250 .545
TOR 11 35 5 1 0 2 3 4 12 2 11 0 0 .143 .189 .343 .532
PIT 9 34 4 0 0 0 2 1 4 2 9 0 0 .118 .167 .118 .284
STL 15 32 9 2 0 0 1 4 11 1 7 0 0 .281 .314 .344 .658
OAK 13 32 5 1 0 1 1 4 9 2 12 0 0 .156 .206 .281 .487
LAA 13 29 5 1 1 0 2 5 8 5 9 0 0 .172 .294 .276 .570
TEX|BOS 11 24 4 3 0 0 2 2 7 6 5 0 0 .167 .333 .292 .625
COL 9 23 5 0 0 0 4 1 5 2 7 0 0 .217 .280 .217 .497
PHI 7 22 5 2 0 0 6 2 7 3 5 0 0 .227 .320 .318 .638
CHC 7 20 6 4 0 1 3 5 13 1 7 0 0 .300 .333 .650 .983
CHW 7 15 5 3 0 1 2 2 11 2 3 1 0 .333 .444 .733 1.178
CLE 5 14 5 0 0 2 4 3 11 2 5 0 0 .357 .438 .786 1.223
NYY 6 14 3 3 0 0 2 0 6 1 4 0 0 .214 .267 .429 .695
FLA 7 14 0 0 0 0 0 0 0 2 3 0 0 .000 .176 .000 .176
BOS 7 12 3 1 0 0 0 2 4 0 2 0 0 .250 .250 .333 .583
WAS 4 11 3 0 0 1 1 3 6 1 2 0 0 .273 .333 .545 .879
CHW 7 11 1 0 0 0 2 0 1 4 5 0 0 .091 .333 .091 .424

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.