S h a r e :

Baseball Stats: All Hitters

2009 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

951 players found. Displaying page 1 of 10. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
TOR 158 682 195 37 0 36 103 108 340 42 98 6 2 .286 .330 .499 .829
PHI 155 672 168 43 5 21 100 77 284 44 70 31 8 .250 .296 .423 .719
OAK|MIN 158 656 186 36 3 9 83 77 255 36 71 13 4 .284 .316 .389 .705
BAL 161 642 188 45 2 18 94 101 291 56 98 6 2 .293 .347 .453 .801
SEA 146 639 225 31 4 11 88 46 297 32 71 26 9 .352 .386 .465 .851
NYY 161 637 204 48 2 25 103 85 331 30 63 5 7 .320 .352 .520 .871
MIL 158 635 203 39 6 32 113 114 350 57 121 20 6 .320 .386 .551 .937
HOU 157 635 199 46 1 14 83 86 289 19 48 5 2 .313 .340 .455 .795
NYY 153 634 212 27 1 18 107 66 295 72 90 30 5 .334 .406 .465 .871
BAL 159 632 179 56 1 16 110 79 285 74 112 30 7 .283 .356 .451 .807
DET 160 631 157 23 8 30 91 71 286 72 141 20 6 .249 .327 .453 .780
TOR 155 630 164 37 3 15 84 66 252 48 86 17 4 .260 .311 .400 .711
BOS 154 626 185 48 1 15 115 72 280 74 45 20 8 .296 .371 .447 .819
BOS 153 624 188 27 10 8 94 60 259 49 74 70 12 .301 .355 .415 .770
PHI 155 620 181 39 13 10 102 62 276 60 71 25 8 .292 .358 .445 .803
DET 152 618 176 31 4 10 82 72 245 36 46 7 2 .285 .331 .396 .727
PHI 160 616 172 37 4 45 105 141 352 75 186 8 1 .279 .360 .571 .931
LAA 158 615 183 30 7 5 114 54 242 101 114 42 17 .298 .395 .393 .789
SEA 153 613 167 42 0 25 69 96 284 24 69 3 3 .272 .303 .463 .766
LAD 150 613 165 28 5 9 92 47 230 61 89 12 6 .269 .335 .375 .711
DET 160 611 198 34 0 34 96 103 334 68 107 6 2 .324 .396 .547 .942
HOU 160 610 183 35 1 26 65 102 298 41 51 5 3 .300 .343 .489 .831
WAS 157 610 178 37 3 33 110 106 320 72 119 2 0 .292 .364 .525 .888
NYY 156 609 178 43 3 39 103 122 344 81 114 2 0 .292 .383 .565 .948
KC 158 608 183 51 1 21 78 93 299 58 103 1 0 .301 .362 .492 .853
TB 155 606 185 28 8 15 96 68 274 51 99 60 16 .305 .364 .452 .816
LAD 159 606 180 25 7 26 97 101 297 52 139 34 8 .297 .352 .490 .842
HOU 154 606 173 27 12 3 97 35 233 63 140 61 12 .285 .354 .384 .738
ARI|MIL 151 604 187 38 3 9 88 57 258 71 100 6 6 .310 .383 .427 .810
CHC 153 602 171 20 5 7 81 54 222 51 93 21 10 .284 .343 .369 .712
LAD 157 596 162 42 3 31 92 106 303 72 116 6 4 .272 .361 .508 .869
ATL|NYM 156 593 166 32 4 15 72 76 251 23 92 6 4 .280 .309 .423 .732
MIL 162 591 177 35 3 46 103 141 356 110 138 2 3 .299 .412 .602 1.014
CLE|BOS 155 588 178 33 1 23 88 108 282 75 74 1 0 .303 .381 .480 .861
MIN 153 588 162 34 7 32 93 94 306 54 118 6 1 .276 .342 .520 .862
TOR 151 587 179 46 0 35 93 114 330 58 110 1 1 .305 .370 .562 .932
FLA 149 585 169 42 0 16 67 100 259 47 81 3 1 .289 .345 .443 .788
HOU 159 585 165 26 5 25 76 72 276 58 109 14 11 .282 .346 .472 .818
TB 157 584 164 44 0 33 100 113 307 72 140 9 0 .281 .364 .526 .889
CIN 153 584 161 30 5 20 78 98 261 44 75 25 9 .276 .329 .447 .776
CLE 156 583 175 38 6 20 87 86 285 78 151 21 2 .300 .394 .489 .883
CLE 151 582 148 35 1 11 57 83 218 51 134 0 2 .254 .316 .375 .690
TOR|CHW 146 582 144 31 2 17 63 71 230 37 107 24 5 .247 .296 .395 .691
OAK|STL 156 581 182 39 3 24 94 109 299 72 101 14 7 .313 .394 .515 .909
PHI 158 580 154 30 2 12 62 82 224 35 68 0 1 .266 .308 .386 .694
MIN 145 578 180 16 10 8 97 68 240 70 89 23 10 .311 .392 .415 .807
ARI 155 578 150 30 1 44 98 102 314 76 223 24 9 .260 .349 .543 .892
FLA 151 576 197 42 1 24 101 106 313 61 101 27 8 .342 .410 .543 .954
KC 155 576 173 41 8 11 79 73 263 52 51 2 1 .300 .356 .457 .813
LAD 155 576 162 25 2 13 73 90 230 70 68 7 3 .281 .357 .399 .756
TOR 144 574 162 35 1 12 100 60 235 90 75 14 5 .282 .379 .409 .789
SF 153 572 189 44 5 25 79 90 318 52 83 5 5 .330 .387 .556 .943
PHI 156 571 161 28 4 31 112 93 290 88 110 23 0 .282 .397 .508 .905
PHI 159 571 153 26 1 36 98 99 289 91 156 20 3 .268 .373 .506 .879
OAK 147 570 156 37 1 15 74 88 240 28 59 8 2 .274 .313 .421 .734
STL 160 568 186 45 1 47 124 135 374 115 64 16 4 .327 .443 .658 1.101
LAA 152 566 173 43 2 34 86 108 322 46 117 3 7 .306 .355 .569 .924
TEX 143 566 143 32 4 31 101 86 276 59 77 31 5 .253 .327 .488 .814
SEA 152 565 160 24 1 18 85 70 240 46 122 16 5 .283 .339 .425 .764
FLA 158 564 137 27 1 31 84 90 259 92 150 2 1 .243 .354 .459 .813
LAA 152 563 165 29 3 15 96 103 245 94 113 30 8 .293 .390 .435 .825
DET 161 562 129 16 1 27 71 84 228 54 170 2 5 .230 .314 .406 .720
TB 143 560 135 33 4 11 79 55 209 57 152 42 14 .241 .313 .373 .686
FLA 151 559 151 37 1 24 73 90 262 34 122 5 2 .270 .321 .469 .790
KC 143 558 157 28 9 13 74 71 242 51 87 4 9 .281 .347 .434 .781
PIT|ATL|BOS 150 555 154 38 2 25 78 83 271 69 142 2 2 .277 .355 .488 .843
SD 159 552 153 27 2 40 90 99 304 119 109 1 1 .277 .407 .551 .958
LAD 148 551 156 35 6 9 74 62 230 62 99 8 1 .283 .357 .417 .774
NYY 143 550 155 36 3 24 107 82 269 71 98 12 0 .282 .365 .489 .854
COL 152 550 135 32 3 23 69 76 242 31 121 12 10 .245 .294 .440 .734
TEX 146 547 155 43 2 20 66 89 262 32 98 8 4 .283 .329 .479 .808
CHW 152 546 151 30 1 28 75 88 267 58 89 1 0 .277 .353 .489 .842
WAS 159 546 146 29 0 38 81 105 289 116 177 0 1 .267 .398 .529 .928
COL 151 544 177 38 3 15 79 86 266 89 73 0 1 .325 .416 .489 .904
MIL 149 544 136 32 3 24 78 70 246 75 156 7 3 .250 .342 .452 .795
COL 151 543 161 25 9 32 101 92 300 73 112 20 11 .297 .377 .552 .930
SD 156 543 142 31 2 12 62 64 213 62 133 10 2 .262 .342 .392 .734
CHW 147 542 150 14 1 15 71 68 211 49 66 14 5 .277 .333 .389 .723
TEX 135 541 174 36 2 22 76 68 280 47 90 8 3 .322 .374 .518 .892
BOS 150 541 129 35 1 28 77 99 250 74 134 0 2 .238 .332 .462 .794
SF 149 538 141 33 5 2 65 51 190 47 93 16 2 .262 .318 .353 .671
CHW 130 537 163 25 6 7 75 48 221 39 74 30 13 .304 .353 .412 .764
BAL|DET 150 536 129 30 1 15 59 85 206 51 87 0 6 .241 .310 .384 .694
NYM 144 535 164 39 3 10 88 72 239 74 140 27 9 .307 .390 .447 .837
ARI 135 533 139 29 12 12 71 65 228 49 87 5 1 .261 .320 .428 .748
CHC 141 532 163 36 2 35 91 111 308 76 109 1 0 .306 .393 .579 .972
STL 149 532 161 34 1 4 85 35 209 52 69 2 2 .303 .364 .393 .757
WAS 135 531 151 24 7 6 74 52 207 16 75 4 5 .284 .306 .390 .696
BOS 151 531 142 29 3 36 103 119 285 94 162 13 3 .267 .384 .537 .921
OAK 129 529 153 29 1 11 65 63 217 45 86 20 6 .289 .348 .410 .758
LAA 137 529 152 24 1 25 72 88 253 36 57 0 1 .287 .332 .478 .810
SD 141 529 135 31 1 18 50 88 222 27 106 1 0 .255 .302 .420 .722
ATL 140 528 158 26 2 14 89 76 230 57 62 5 4 .299 .377 .436 .812
ARI 137 526 158 30 7 26 84 86 280 55 137 20 5 .300 .366 .532 .899
KC 142 524 142 34 1 12 69 50 214 37 123 8 1 .271 .325 .408 .734
PIT 149 524 135 29 5 12 64 64 210 50 84 3 1 .258 .330 .401 .731
MIN 138 523 191 30 1 28 94 96 307 76 63 4 1 .365 .444 .587 1.031
CLE 131 523 161 42 4 6 81 68 229 44 89 17 4 .308 .361 .438 .799
CLE|STL 138 515 129 23 1 23 78 78 223 47 121 3 2 .250 .319 .433 .752
MIN 146 514 154 35 2 28 73 103 277 56 106 1 1 .300 .369 .539 .907

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.