S h a r e :

Baseball Stats: All Hitters

2008 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

983 players found. Displaying page 1 of 10. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
NYM 159 688 204 37 19 16 113 68 327 66 82 56 15 .297 .358 .475 .833
SEA 162 686 213 20 7 6 103 42 265 51 65 43 4 .310 .361 .386 .747
CHW 161 661 186 33 1 8 93 57 245 56 71 19 6 .281 .334 .371 .705
BOS 157 653 213 54 2 17 118 83 322 50 52 20 1 .326 .376 .493 .869
TEX 155 645 183 36 2 12 102 82 259 55 109 10 0 .284 .339 .402 .741
SEA 159 644 191 41 1 17 80 89 285 27 67 6 3 .297 .322 .443 .764
SEA 162 635 186 43 3 23 85 110 304 64 110 2 4 .293 .358 .479 .837
TOR 155 635 185 47 8 15 91 79 293 44 112 32 8 .291 .337 .461 .798
CLE 157 634 170 39 5 33 101 90 318 98 130 38 5 .268 .374 .502 .876
HOU 158 632 179 38 3 13 92 66 262 24 72 7 7 .283 .314 .415 .729
FLA 155 628 174 41 0 29 92 95 302 40 111 6 2 .277 .327 .481 .808
TB 152 627 172 30 9 6 91 48 238 70 131 8 6 .274 .349 .380 .729
NYM 160 626 189 42 2 33 115 124 334 94 118 15 5 .302 .390 .534 .924
ARI 160 625 155 42 7 22 85 85 277 62 165 14 5 .248 .315 .443 .758
TEX 156 624 190 35 5 32 98 130 331 64 126 9 1 .304 .371 .530 .901
SD 154 624 162 31 4 23 71 84 270 23 139 0 0 .260 .299 .433 .732
MIN 163 623 187 47 4 23 97 129 311 76 85 0 1 .300 .374 .499 .873
CHC 155 623 181 41 3 20 93 90 288 71 119 8 2 .291 .361 .462 .823
DET 160 616 180 36 2 37 85 127 331 56 126 1 0 .292 .349 .537 .887
SD 162 616 172 32 1 36 103 119 314 74 142 0 0 .279 .361 .510 .871
MIL 157 612 164 45 6 20 76 91 281 27 109 23 7 .268 .300 .459 .759
BAL 155 611 181 51 8 9 107 57 275 82 104 40 10 .296 .378 .450 .828
ARI 152 611 178 44 11 21 91 67 307 41 109 3 3 .291 .333 .502 .836
COL 155 611 175 32 3 21 86 99 276 40 100 1 1 .286 .328 .452 .780
MIL 151 611 174 39 7 37 92 106 338 42 129 14 4 .285 .335 .553 .888
PHI 162 610 153 26 4 48 105 146 331 81 199 1 1 .251 .339 .543 .881
NYY 156 609 180 39 4 20 100 100 287 73 109 22 11 .296 .371 .471 .843
PHI 159 607 177 41 4 33 113 104 325 64 104 14 2 .292 .380 .535 .915
LAD 155 606 176 38 5 18 93 76 278 46 153 35 11 .290 .340 .459 .799
NYM 161 606 172 40 5 27 116 112 303 92 96 25 3 .284 .376 .500 .876
CLE 154 605 167 42 4 23 104 89 286 48 126 3 1 .276 .331 .473 .804
ATL 155 599 143 33 3 11 70 71 215 39 111 0 1 .239 .294 .359 .653
SF 155 598 183 38 2 10 84 64 255 59 88 25 2 .306 .363 .426 .790
BAL 154 598 182 48 2 32 96 108 330 53 89 4 0 .304 .360 .552 .912
NYM 159 598 162 32 1 38 96 115 310 72 124 1 1 .271 .353 .518 .871
KC 153 598 158 42 1 20 66 97 262 23 106 2 1 .264 .300 .438 .738
PIT 152 597 165 46 4 26 113 94 297 65 93 23 3 .276 .356 .497 .853
NYY 159 597 162 35 3 14 70 72 245 26 65 2 4 .271 .305 .410 .715
NYY 150 596 179 25 3 11 88 69 243 52 85 11 5 .300 .363 .408 .771
BAL 157 595 182 48 1 20 106 87 292 99 113 10 7 .306 .406 .491 .897
LAD 161 595 172 35 6 13 66 90 258 45 85 7 4 .289 .338 .434 .772
HOU 157 595 160 34 4 25 78 83 277 40 124 11 10 .269 .318 .466 .783
CHW 154 590 172 41 2 34 96 96 319 44 104 3 2 .292 .344 .541 .885
FLA 153 589 177 34 4 33 125 67 318 92 122 35 12 .301 .400 .540 .940
MIL 159 588 162 30 2 34 86 102 298 84 134 3 2 .276 .372 .507 .879
CHC 149 580 178 19 4 1 85 38 208 73 58 22 13 .307 .387 .359 .745
DET 141 580 178 34 3 8 90 58 242 35 43 7 1 .307 .350 .417 .768
WAS 138 579 183 35 5 9 77 55 255 23 57 6 5 .316 .345 .440 .786
PIT|BOS 155 577 165 35 4 31 111 101 301 81 137 10 0 .286 .373 .522 .895
MIN 153 577 149 24 7 7 79 59 208 25 142 33 11 .258 .296 .360 .657
MIN 152 575 167 28 4 10 80 69 233 35 105 14 5 .290 .336 .405 .741
ATL|LAA 157 574 177 41 0 33 102 121 317 97 93 2 0 .308 .410 .552 .962
KC 149 572 146 31 4 15 66 59 230 46 131 4 3 .255 .313 .402 .715
PHI 146 570 167 30 8 14 102 58 255 45 69 36 11 .293 .352 .447 .799
MIL 146 569 161 31 4 24 78 74 272 52 98 2 1 .283 .343 .478 .821
PIT 145 569 154 26 2 9 75 52 211 21 63 0 1 .271 .298 .371 .669
DET 146 561 178 32 2 21 72 103 277 53 76 1 5 .317 .376 .494 .869
SD 146 559 171 40 4 12 81 63 255 87 52 2 2 .306 .398 .456 .854
SEA 153 559 156 36 3 7 66 51 219 17 42 4 4 .279 .300 .392 .691
CIN 141 559 146 24 7 21 80 78 247 39 93 23 10 .261 .312 .442 .754
LAA 145 557 163 27 3 15 66 84 241 29 77 7 4 .293 .325 .433 .758
PHI 137 556 154 38 9 11 76 59 243 58 55 47 3 .277 .349 .437 .786
SEA 143 556 148 29 1 25 74 77 254 50 90 8 2 .266 .327 .457 .784
OAK 145 556 132 39 1 7 66 61 194 47 96 7 3 .237 .296 .349 .645
PIT|NYY 148 555 169 37 1 25 76 97 283 39 103 2 1 .305 .357 .510 .867
NYY 143 555 168 27 5 17 95 71 256 64 82 29 8 .303 .375 .461 .836
HOU 159 554 173 46 4 29 114 106 314 99 108 18 4 .312 .420 .567 .986
CHC 149 554 160 44 1 27 97 111 287 74 94 2 2 .289 .380 .518 .898
BOS 145 554 155 22 7 9 98 47 218 41 80 50 11 .280 .336 .394 .729
DET 141 553 155 26 13 22 112 66 273 71 111 12 4 .280 .365 .494 .858
LAD 155 553 155 25 0 13 87 69 219 90 83 18 6 .280 .385 .396 .781
BOS|LAD 153 552 183 36 1 37 102 121 332 87 124 3 0 .332 .430 .601 1.031
LAA 146 551 153 37 2 21 85 78 257 50 108 19 5 .278 .344 .466 .810
SF 152 549 149 37 0 13 57 70 225 44 126 2 4 .271 .339 .410 .749
ATL 150 547 157 39 6 12 86 69 244 52 113 11 6 .287 .349 .446 .795
TOR 158 544 147 32 2 15 74 69 228 74 116 1 2 .270 .358 .419 .777
STL 151 544 147 33 1 27 69 99 263 87 104 0 1 .270 .372 .483 .856
LAA 143 541 164 31 3 27 85 91 282 51 77 5 3 .303 .365 .521 .886
STL 153 540 163 22 5 8 87 46 219 47 60 8 2 .302 .359 .406 .765
ARI 144 540 162 31 6 12 87 75 241 59 61 10 2 .300 .376 .446 .823
COL 139 539 173 38 2 25 107 88 290 74 104 28 2 .321 .409 .538 .947
ARI 152 539 129 28 3 28 87 97 247 64 204 11 2 .239 .320 .458 .779
BOS 145 538 168 43 4 29 91 115 306 62 108 3 5 .312 .390 .569 .958
STL 152 538 161 40 3 37 104 113 318 62 146 4 4 .299 .375 .591 .966
MIN 146 536 176 31 4 9 98 85 242 84 50 1 1 .328 .413 .451 .864
CLE|LAD 152 536 147 36 1 21 71 81 248 49 120 3 0 .274 .345 .463 .808
PHI 157 536 134 33 3 33 74 86 272 102 136 0 0 .250 .367 .507 .875
CHW 134 534 150 31 1 13 66 60 222 19 71 1 0 .281 .312 .416 .728
TB 145 531 145 37 2 9 85 67 213 97 134 44 16 .273 .383 .401 .784
FLA 146 531 138 37 1 32 97 92 273 77 171 5 5 .260 .360 .514 .874
BAL 145 531 124 25 0 20 73 72 209 71 93 0 1 .234 .323 .394 .717
SF 145 530 155 33 0 16 47 95 236 19 38 0 0 .292 .322 .445 .767
OAK 148 530 148 25 1 7 54 42 196 44 69 2 3 .279 .346 .370 .716
CIN 151 526 156 32 3 24 69 84 266 59 102 7 5 .297 .368 .506 .874
LAD 141 525 160 38 5 20 90 77 268 59 88 6 3 .305 .375 .510 .885
LAA|ATL 143 525 143 28 1 14 65 74 215 36 39 2 1 .272 .328 .410 .738
STL 148 524 187 44 0 37 100 116 342 104 54 7 3 .357 .462 .653 1.114
WAS 138 523 140 24 2 14 65 61 210 38 96 24 9 .268 .330 .402 .731
TEX 121 518 165 41 4 18 102 71 268 45 67 26 2 .319 .375 .517 .892
KC 135 518 159 25 7 12 70 73 234 46 71 11 8 .307 .366 .452 .818

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.