S h a r e :

Baseball Stats: Designated Hitter

2008 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

234 players found. Displaying page 1 of 3. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
SEA 162 686 213 20 7 6 103 42 265 51 65 43 4 .310 .361 .386 .747
TEX 155 645 183 36 2 12 102 82 259 55 109 10 0 .284 .339 .402 .741
SEA 159 644 191 41 1 17 80 89 285 27 67 6 3 .297 .322 .443 .764
SEA 162 635 186 43 3 23 85 110 304 64 110 2 4 .293 .358 .479 .837
TOR 155 635 185 47 8 15 91 79 293 44 112 32 8 .291 .337 .461 .798
CLE 157 634 170 39 5 33 101 90 318 98 130 38 5 .268 .374 .502 .876
NYM 160 626 189 42 2 33 115 124 334 94 118 15 5 .302 .390 .534 .924
TEX 156 624 190 35 5 32 98 130 331 64 126 9 1 .304 .371 .530 .901
MIN 163 623 187 47 4 23 97 129 311 76 85 0 1 .300 .374 .499 .873
CHC 155 623 181 41 3 20 93 90 288 71 119 8 2 .291 .361 .462 .823
DET 160 616 180 36 2 37 85 127 331 56 126 1 0 .292 .349 .537 .887
MIL 151 611 174 39 7 37 92 106 338 42 129 14 4 .285 .335 .553 .888
PHI 162 610 153 26 4 48 105 146 331 81 199 1 1 .251 .339 .543 .881
NYY 156 609 180 39 4 20 100 100 287 73 109 22 11 .296 .371 .471 .843
NYM 161 606 172 40 5 27 116 112 303 92 96 25 3 .284 .376 .500 .876
CLE 154 605 167 42 4 23 104 89 286 48 126 3 1 .276 .331 .473 .804
SF 155 598 183 38 2 10 84 64 255 59 88 25 2 .306 .363 .426 .790
BAL 154 598 182 48 2 32 96 108 330 53 89 4 0 .304 .360 .552 .912
NYM 159 598 162 32 1 38 96 115 310 72 124 1 1 .271 .353 .518 .871
KC 153 598 158 42 1 20 66 97 262 23 106 2 1 .264 .300 .438 .738
NYY 150 596 179 25 3 11 88 69 243 52 85 11 5 .300 .363 .408 .771
CHW 154 590 172 41 2 34 96 96 319 44 104 3 2 .292 .344 .541 .885
FLA 153 589 177 34 4 33 125 67 318 92 122 35 12 .301 .400 .540 .940
MIL 159 588 162 30 2 34 86 102 298 84 134 3 2 .276 .372 .507 .879
ATL|LAA 157 574 177 41 0 33 102 121 317 97 93 2 0 .308 .410 .552 .962
KC 149 572 146 31 4 15 66 59 230 46 131 4 3 .255 .313 .402 .715
PIT 145 569 154 26 2 9 75 52 211 21 63 0 1 .271 .298 .371 .669
DET 146 561 178 32 2 21 72 103 277 53 76 1 5 .317 .376 .494 .869
LAA 145 557 163 27 3 15 66 84 241 29 77 7 4 .293 .325 .433 .758
SEA 143 556 148 29 1 25 74 77 254 50 90 8 2 .266 .327 .457 .784
PIT|NYY 148 555 169 37 1 25 76 97 283 39 103 2 1 .305 .357 .510 .867
NYY 143 555 168 27 5 17 95 71 256 64 82 29 8 .303 .375 .461 .836
HOU 159 554 173 46 4 29 114 106 314 99 108 18 4 .312 .420 .567 .986
CHC 149 554 160 44 1 27 97 111 287 74 94 2 2 .289 .380 .518 .898
LAD 155 553 155 25 0 13 87 69 219 90 83 18 6 .280 .385 .396 .781
BOS|LAD 153 552 183 36 1 37 102 121 332 87 124 3 0 .332 .430 .601 1.031
LAA 146 551 153 37 2 21 85 78 257 50 108 19 5 .278 .344 .466 .810
SF 152 549 149 37 0 13 57 70 225 44 126 2 4 .271 .339 .410 .749
LAA 143 541 164 31 3 27 85 91 282 51 77 5 3 .303 .365 .521 .886
MIN 146 536 176 31 4 9 98 85 242 84 50 1 1 .328 .413 .451 .864
TB 145 531 145 37 2 9 85 67 213 97 134 44 16 .273 .383 .401 .784
BAL 145 531 124 25 0 20 73 72 209 71 93 0 1 .234 .323 .394 .717
SF 145 530 155 33 0 16 47 95 236 19 38 0 0 .292 .322 .445 .767
OAK 148 530 148 25 1 7 54 42 196 44 69 2 3 .279 .346 .370 .716
STL 148 524 187 44 0 37 100 116 342 104 54 7 3 .357 .462 .653 1.114
KC 135 518 159 25 7 12 70 73 234 46 71 11 8 .307 .366 .452 .818
TOR 145 517 138 23 1 7 76 60 184 57 65 7 2 .267 .341 .356 .697
CIN|ARI 158 517 122 23 0 40 79 100 265 122 164 2 1 .236 .386 .513 .898
BAL 135 513 146 29 2 23 77 104 248 37 70 3 7 .285 .342 .483 .826
NYY 138 510 154 33 0 35 104 103 292 65 117 18 3 .302 .392 .573 .965
CHW 149 503 123 28 0 34 93 90 253 91 147 1 0 .245 .362 .503 .865
CHC 150 501 129 25 3 10 79 58 190 81 104 12 4 .257 .359 .379 .738
CHW 153 497 109 21 1 24 86 69 204 82 135 3 3 .219 .332 .410 .743
CLE 141 495 135 21 1 14 61 90 200 45 86 0 0 .273 .346 .404 .750
CHC 141 494 141 35 2 23 66 86 249 62 121 0 1 .285 .364 .504 .868
KC 134 493 128 35 1 16 72 59 213 66 120 9 2 .260 .351 .432 .783
PIT 136 492 133 32 3 25 66 85 246 54 122 1 1 .270 .341 .500 .841
CIN|CHW 143 490 122 30 1 18 67 71 208 78 89 0 1 .249 .353 .424 .778
TB 139 490 121 24 2 31 76 102 242 96 166 1 1 .247 .377 .494 .871
OAK 148 481 111 19 0 33 77 77 229 111 197 0 0 .231 .375 .476 .851
CHW 136 480 139 22 2 21 65 77 228 18 61 13 9 .290 .317 .475 .792
FLA 141 477 118 27 2 32 67 93 245 36 119 1 0 .247 .299 .514 .812
BAL 148 475 122 29 2 23 67 65 224 53 102 2 2 .257 .336 .472 .807
MIN 141 463 126 22 5 20 74 78 218 47 91 0 1 .272 .335 .471 .805
BAL 133 463 119 22 1 15 49 65 188 32 62 0 0 .257 .308 .406 .714
FLA 145 461 120 29 5 22 59 73 225 33 116 6 1 .260 .316 .488 .804
NYY 145 458 113 19 1 32 68 96 230 76 111 2 1 .247 .373 .502 .876
TB 128 454 130 25 3 1 48 37 164 22 69 20 6 .286 .329 .361 .690
LAA 116 453 125 14 1 1 72 22 144 62 80 34 13 .276 .367 .318 .685
TB 122 448 122 31 2 27 67 85 238 46 122 7 0 .272 .343 .531 .874
CLE 121 447 119 32 0 15 65 54 196 40 86 4 3 .266 .332 .438 .770
STL 124 444 135 18 0 7 37 56 174 32 29 0 2 .304 .349 .392 .740
KC 124 443 122 22 0 11 44 55 177 33 57 0 1 .275 .324 .400 .724
TB 109 443 121 12 10 8 69 57 177 30 60 25 7 .273 .319 .400 .718
ATL 128 439 160 24 1 22 82 75 252 90 61 4 0 .364 .470 .574 1.044
CHW 122 438 105 19 1 22 59 62 192 65 80 2 0 .240 .344 .438 .783
HOU 115 436 137 27 0 28 61 100 248 37 49 4 1 .314 .368 .569 .937
OAK 143 436 95 27 0 9 48 47 149 55 131 2 0 .218 .305 .342 .647
MIN 130 434 115 29 3 7 57 49 171 39 98 1 1 .265 .327 .394 .721
PIT 116 431 137 34 0 15 71 69 216 23 55 2 2 .318 .357 .501 .858
TOR 108 427 128 22 1 20 63 78 212 29 46 4 2 .300 .343 .496 .840
LAA 127 426 103 19 3 8 53 46 152 45 95 8 3 .242 .319 .357 .675
DET 113 420 120 29 2 10 68 54 183 60 67 9 3 .286 .376 .436 .811
BOS 113 419 115 27 0 17 58 73 193 38 61 2 2 .274 .338 .461 .798
DET 114 418 94 16 0 19 52 57 167 58 83 9 2 .225 .326 .400 .725
BOS 109 416 110 30 1 23 74 89 211 70 74 1 0 .264 .369 .507 .877
TEX 108 415 114 28 3 15 64 74 193 31 70 7 2 .275 .321 .465 .786
TEX 125 414 133 32 1 22 78 77 233 80 112 5 3 .321 .436 .563 .999
ARI 107 407 124 29 3 8 54 41 183 40 62 4 1 .305 .367 .450 .817
SF 140 407 115 21 1 10 33 52 168 30 56 1 1 .283 .332 .413 .745
TEX 122 403 120 28 4 10 70 53 186 46 62 7 2 .298 .380 .462 .842
OAK 117 402 98 14 2 13 48 59 155 27 65 4 2 .244 .297 .386 .682
CLE 134 399 99 26 2 8 54 41 153 27 87 9 3 .248 .307 .383 .691
DET|NYY 115 398 110 20 3 7 44 35 157 23 67 10 1 .276 .319 .394 .714
OAK 115 384 110 18 2 5 53 45 147 38 67 9 1 .286 .350 .383 .733
TB 133 381 94 21 1 20 59 60 177 47 88 10 3 .247 .333 .465 .798
SEA 112 379 86 19 0 7 29 39 126 19 33 2 0 .227 .277 .332 .609
LAD 119 375 106 10 2 1 44 28 123 22 24 40 12 .283 .327 .328 .655
SF|MIL 128 370 107 35 0 6 64 45 160 53 72 8 4 .289 .380 .432 .813
PIT|TOR 128 370 88 17 0 15 45 54 150 40 91 1 1 .238 .313 .405 .718

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.