S h a r e :

Baseball Stats: Relief Pitcher

2007 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

518 players found. Displaying page 1 of 6. Pitching Stats
Player
Sort First:    Last:
Team
G
GS
IP
W
L
SV
BLSV
HLD
K
BB
H
ER
ERA
WHIP
ARI 65 0 64.1 1 4 47 7 0 78 26 46 19 2.66 1.12
CLE 69 0 65.2 4 5 45 8 0 58 17 77 37 5.07 1.43
MIL 66 0 63.1 0 4 44 7 0 86 18 52 20 2.84 1.11
SD 61 0 57.1 4 5 42 7 0 44 15 49 19 2.98 1.12
SEA 68 0 71.2 6 1 40 2 0 82 13 37 11 1.38 0.70
LAA 64 0 67.1 5 2 40 6 0 90 34 50 21 2.81 1.25
CHW 66 0 65.0 3 5 40 6 0 56 13 45 20 2.77 0.89
LAD 63 0 64.1 2 1 39 4 1 78 13 33 10 1.40 0.72
DET 63 0 61.1 1 4 38 6 0 33 23 64 29 4.26 1.42
WAS 76 0 75.0 3 3 37 9 1 62 29 75 28 3.36 1.39
MIN 68 0 71.2 4 2 37 4 0 77 19 54 15 1.88 1.02
BOS 59 0 58.1 1 3 37 3 2 84 15 30 12 1.85 0.77
NYM 66 0 68.1 2 2 34 5 0 80 22 55 20 2.63 1.13
CIN 70 0 77.2 2 6 33 6 0 48 27 67 31 3.59 1.21
FLA 74 0 84.0 0 5 32 4 6 87 40 63 33 3.54 1.23
STL 63 0 65.1 4 0 32 2 0 54 28 42 18 2.48 1.07
NYY 67 0 71.1 3 4 30 4 0 74 12 68 25 3.15 1.12
TOR 64 0 67.1 4 4 30 5 2 57 24 51 16 2.14 1.11
CHC 66 0 66.2 2 7 28 3 0 55 30 59 35 4.72 1.33
TB 61 0 60.2 2 4 26 4 0 70 21 49 33 4.90 1.15
PHI 51 3 68.2 5 7 21 3 3 83 27 61 33 4.33 1.28
COL 64 0 61.1 3 5 20 7 8 56 23 46 21 3.08 1.13
ATL|ARI 57 0 50.1 3 4 20 6 1 37 21 54 20 3.58 1.49
COL 78 0 78.0 4 2 19 3 16 58 20 63 18 2.08 1.06
SF 69 0 68.1 4 5 19 5 13 40 23 66 26 3.42 1.30
HOU 66 0 67.0 5 3 19 8 7 88 30 54 25 3.36 1.25
PIT 76 0 79.0 4 7 18 3 15 64 16 64 20 2.28 1.01
KC 62 0 69.0 2 3 17 4 9 75 19 46 19 2.48 0.94
OAK 68 0 68.0 1 2 17 4 16 51 19 67 30 3.97 1.26
TEX|BOS 54 0 52.0 4 2 16 4 4 51 21 49 22 3.81 1.35
OAK 48 0 50.0 5 2 16 5 5 63 12 35 16 2.88 0.94
BAL 43 0 42.2 5 6 16 4 0 44 18 35 20 4.22 1.24
TEX 66 0 68.1 2 1 12 2 15 63 33 50 23 3.03 1.21
PIT 56 0 52.2 2 4 12 6 5 45 17 57 32 5.47 1.40
HOU|TB 70 0 74.2 1 9 11 7 18 82 23 74 44 5.30 1.30
KC|ATL 33 0 30.2 2 1 11 4 1 41 12 29 14 4.11 1.34
ATL 71 0 72.0 3 3 9 3 19 70 15 47 24 3.00 0.86
SF|FLA 55 0 50.1 2 8 9 7 11 57 29 49 30 5.36 1.55
CHC 78 0 81.1 6 7 8 4 22 72 19 76 30 3.32 1.17
PHI 61 0 49.2 5 2 8 5 15 24 27 65 30 5.44 1.85
BAL 81 0 61.1 3 2 7 6 21 41 17 57 21 3.08 1.21
TEX 70 0 82.0 7 4 6 7 19 87 28 68 26 2.85 1.17
TOR 70 0 72.2 2 3 6 5 24 39 20 67 19 2.35 1.20
PHI 44 0 40.0 3 2 6 5 14 32 13 40 21 4.73 1.33
SF 24 0 23.2 1 2 6 1 9 18 7 16 6 2.28 0.97
HOU 79 0 82.2 6 5 5 5 21 78 25 84 28 3.05 1.32
BOS 66 0 69.0 3 2 5 2 27 63 17 50 17 2.22 0.97
WAS 88 0 87.1 8 4 4 6 33 71 21 75 35 3.61 1.10
KC 65 0 69.2 1 4 4 4 16 52 27 61 19 2.45 1.26
TEX 34 0 32.1 2 1 4 3 11 23 9 26 9 2.51 1.08
FLA 22 0 23.0 2 0 4 1 5 16 10 19 5 1.96 1.26
WAS 85 0 93.0 4 6 3 2 19 64 42 88 38 3.68 1.40
CLE 68 0 79.1 5 1 3 3 31 80 9 51 13 1.47 0.76
TOR 51 0 57.0 1 5 3 3 4 59 23 47 29 4.58 1.23
BAL 53 0 50.1 0 6 3 2 14 29 29 50 36 6.44 1.57
SEA 73 0 45.2 2 0 3 4 22 56 17 28 10 1.97 0.99
TOR 5 0 4.1 0 2 3 0 0 3 4 7 6 12.47 2.54
SD 81 0 93.2 6 4 2 4 34 102 30 60 21 2.02 0.96
ARI 75 0 85.1 5 4 2 3 30 63 31 63 31 3.27 1.10
LAD 83 0 82.0 4 4 2 6 32 99 25 69 26 2.85 1.15
TB 67 0 77.1 6 5 2 2 11 51 27 87 42 4.89 1.47
LAA 71 0 77.0 4 5 2 6 31 77 33 62 33 3.86 1.23
FLA 62 0 74.1 3 4 2 0 9 52 18 72 15 1.82 1.21
ARI 73 0 74.0 6 4 2 3 35 40 22 70 22 2.68 1.24
ATL 75 0 66.0 2 3 2 1 13 69 31 64 38 5.18 1.44
BAL 78 0 64.2 4 7 2 5 19 29 16 77 24 3.34 1.44
NYM 78 0 64.0 2 2 2 1 18 61 31 47 22 3.09 1.22
NYM 70 0 59.0 0 2 2 1 11 41 28 62 33 5.03 1.53
CHW 68 0 56.1 4 4 2 5 17 55 26 59 30 4.79 1.51
OAK 45 0 50.2 3 1 2 3 12 52 23 43 25 4.44 1.30
PHI 39 0 50.0 5 0 2 0 2 27 16 61 28 5.04 1.54
TEX 35 0 48.0 3 2 2 1 2 24 16 48 23 4.31 1.33
SF 68 0 46.0 1 2 2 2 9 17 18 58 23 4.50 1.65
ATL 18 0 17.0 2 0 2 0 0 13 8 15 3 1.59 1.35
NYY 9 0 9.1 0 0 2 0 0 7 7 6 6 5.79 1.39
TOR 38 25 159.0 12 6 1 1 1 122 49 149 73 4.13 1.25
MIL 29 23 134.1 11 6 1 1 0 107 54 153 76 5.09 1.54
DET 36 19 127.2 8 7 1 1 3 66 49 133 66 4.65 1.43
KC 52 14 122.0 7 7 1 0 12 106 36 122 47 3.47 1.30
MIL 59 6 114.1 8 5 1 2 16 99 53 101 50 3.94 1.35
PIT 64 4 96.0 5 4 1 7 12 79 48 95 42 3.94 1.49
ATL 80 0 90.0 5 3 1 1 8 63 31 65 18 1.80 1.07
MIN 73 0 88.0 2 4 1 3 14 68 21 71 21 2.15 1.05
KC 62 0 87.2 1 3 1 4 7 66 19 93 37 3.80 1.28
NYM 81 0 86.0 7 7 1 5 22 63 20 72 29 3.03 1.07
STL 69 0 80.0 4 4 1 5 25 44 11 70 27 3.04 1.01
ATL 51 0 76.1 2 2 1 1 2 58 32 75 36 4.24 1.40
LAD 73 0 76.0 6 3 1 2 4 73 27 78 32 3.79 1.38
HOU 64 0 71.2 5 3 1 3 8 63 34 76 37 4.65 1.53
SD|MIL 71 0 70.1 5 6 1 7 21 50 25 68 29 3.71 1.32
CHC 59 0 69.1 5 1 1 1 16 96 35 41 11 1.43 1.10
TEX 33 2 68.0 4 6 1 0 1 42 32 78 39 5.16 1.62
MIL 77 0 68.0 4 5 1 3 33 84 46 44 35 4.63 1.32
LAD 83 0 67.1 4 2 1 0 16 39 24 63 29 3.88 1.29
TEX|ATL 58 0 67.0 3 0 1 1 7 55 37 52 19 2.55 1.33
WAS 61 0 66.0 5 1 1 3 12 43 27 64 28 3.82 1.38
ARI|PHI 19 10 65.1 6 5 1 0 0 40 37 78 44 6.06 1.76
FLA|SF 60 0 64.1 2 4 1 4 11 34 21 85 30 4.20 1.65
CLE 44 0 60.2 1 2 1 1 12 62 15 41 12 1.78 0.92
HOU 42 0 59.2 1 4 1 0 1 36 17 67 27 4.07 1.41

Next Page | Last Page

Pitching Stats Glossary
G
GS
IP
W
Games played
Games started
Innings pitched
Wins
L
SV
BLSV
HLD
Losses
Saves
Blown saves
Holds
K
BB
H
Batters struck out
Base on balls (walks) allowed
Hits allowed
ER
ERA
WHIP
Earned runs allowed
Earned run average
Walks plus hits over innings pitched

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.