S h a r e :

Baseball Stats: All Pitchers

2007 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

666 players found. Displaying page 1 of 7. Pitching Stats
Player
Sort First:    Last:
Team
G
GS
IP
W
L
SV
BLSV
HLD
K
BB
H
ER
ERA
WHIP
BOS 30 30 200.2 20 7 0 0 0 194 40 189 73 3.27 1.14
CLE 34 34 241.0 19 7 0 0 0 209 37 238 86 3.21 1.14
LAA 33 33 224.0 19 9 0 0 0 179 52 219 75 3.01 1.21
SD 34 34 223.1 19 6 0 0 0 240 68 169 63 2.54 1.06
CLE 32 32 215.0 19 8 0 0 0 136 66 207 79 3.31 1.27
NYY 30 30 199.1 19 7 0 0 0 104 59 199 82 3.70 1.29
ARI 34 34 236.1 18 10 0 0 0 194 72 209 79 3.01 1.19
CHC 34 34 216.1 18 13 0 0 0 177 101 187 95 3.95 1.33
DET 32 32 201.2 18 6 0 0 0 183 67 181 82 3.66 1.23
LAA 30 30 195.2 18 7 0 0 0 160 66 182 74 3.40 1.27
COL 34 34 215.1 17 9 0 0 0 165 63 234 101 4.22 1.38
BOS 31 31 189.0 17 12 0 0 0 110 64 191 100 4.76 1.35
CIN 34 34 231.2 16 6 0 0 0 218 52 213 96 3.73 1.14
TOR 31 31 225.1 16 7 0 0 0 139 48 232 93 3.71 1.24
ATL 34 34 224.1 16 10 0 0 0 132 53 221 83 3.33 1.22
LAD 33 33 208.0 16 4 0 0 0 135 73 199 70 3.03 1.31
SEA 33 32 193.0 16 11 0 0 0 133 85 209 92 4.29 1.52
OAK 34 34 222.2 15 9 0 0 0 192 55 214 76 3.07 1.21
MIN 33 33 219.0 15 13 0 0 0 235 52 183 81 3.33 1.07
CHW 32 32 216.2 15 8 0 0 0 213 50 197 90 3.74 1.14
NYY 36 34 215.1 15 9 0 0 1 141 69 238 97 4.05 1.43
CHC 34 34 207.0 15 8 0 0 0 174 55 181 88 3.83 1.14
BOS 32 32 204.2 15 12 0 0 0 201 80 191 100 4.40 1.32
CLE 31 31 192.1 15 8 0 0 0 88 28 239 98 4.59 1.39
NYM 32 32 191.0 15 10 0 0 0 180 75 168 83 3.91 1.27
PHI 28 28 183.1 15 5 0 0 0 177 43 163 69 3.39 1.12
NYM 29 29 177.0 15 10 0 0 0 174 79 153 70 3.56 1.31
OAK 34 34 230.0 14 10 0 0 0 140 40 240 101 3.95 1.22
HOU 33 32 212.0 14 7 0 0 1 154 60 221 75 3.18 1.33
ATL 32 32 205.2 14 8 0 0 0 197 47 196 71 3.11 1.18
STL 32 32 202.0 14 12 0 0 0 136 70 212 83 3.70 1.40
PIT 32 32 201.2 14 10 0 0 0 135 68 214 87 3.88 1.40
PHI 33 33 199.1 14 12 0 0 0 133 66 222 111 5.01 1.44
SD 34 34 198.0 14 11 0 0 0 104 25 221 91 4.14 1.24
SEA 30 30 190.1 14 7 0 0 0 165 53 209 83 3.92 1.38
SF 26 26 156.0 14 8 0 0 0 87 87 155 68 3.92 1.55
TB 34 34 206.2 13 9 0 0 0 239 89 196 80 3.48 1.38
MIN 33 33 202.0 13 14 0 0 0 89 36 229 94 4.19 1.31
NYM 34 34 200.1 13 8 0 0 0 89 64 219 99 4.45 1.41
ARI 33 33 192.2 13 12 0 0 0 144 95 211 91 4.25 1.59
BAL 28 28 182.0 13 5 0 0 0 221 57 141 64 3.16 1.09
LAA 28 28 161.0 13 7 0 0 0 115 45 178 70 3.91 1.39
TB 31 31 215.0 12 8 0 0 0 184 36 202 92 3.85 1.11
MIL 34 34 206.2 12 12 0 0 0 114 68 243 106 4.62 1.50
LAD 33 32 199.1 12 14 0 0 1 147 59 194 86 3.88 1.27
CHC 34 33 191.2 12 9 0 0 0 109 76 190 98 4.60 1.39
MIL 33 31 186.1 12 10 0 0 0 134 44 217 106 5.12 1.40
STL 31 30 175.0 12 12 0 0 0 87 51 183 96 4.94 1.34
TOR 27 27 169.2 12 10 0 0 0 144 61 146 77 4.08 1.22
KC 27 27 165.0 12 9 0 0 0 77 44 156 71 3.87 1.21
TOR 38 25 159.0 12 6 1 1 1 122 49 149 73 4.13 1.25
LAD 43 20 147.0 12 5 0 1 3 141 64 131 54 3.31 1.33
MIL 24 24 141.1 12 5 0 0 0 106 37 138 60 3.82 1.24
ARI 33 33 204.1 11 11 0 0 0 90 79 247 112 4.93 1.60
OAK 34 34 199.1 11 13 0 0 0 154 100 205 98 4.42 1.53
SF 34 33 196.2 11 13 0 0 0 131 83 182 99 4.53 1.35
CHC 32 32 195.0 11 8 0 0 0 183 63 170 85 3.92 1.19
DET 28 28 174.1 11 9 0 0 0 145 48 193 97 5.01 1.38
ATL 30 30 161.1 11 10 0 0 0 116 58 164 76 4.24 1.38
NYY 28 27 152.0 11 10 0 0 0 91 35 188 87 5.15 1.47
MIL 29 23 134.1 11 6 1 1 0 107 54 153 76 5.09 1.54
CHW 32 32 208.1 10 13 0 0 0 98 57 219 98 4.23 1.32
FLA 35 35 205.1 10 15 0 0 0 146 87 241 118 5.17 1.60
CHW 30 30 201.0 10 9 0 0 0 115 45 208 81 3.63 1.26
SF|PIT 32 32 198.2 10 11 0 0 0 102 61 240 108 4.89 1.52
SEA 32 32 193.2 10 15 0 0 0 114 67 201 93 4.32 1.38
CHW 32 30 189.0 10 17 0 0 0 113 62 232 117 5.57 1.56
PIT 29 29 177.2 10 15 0 0 0 105 49 204 99 5.01 1.42
FLA 33 33 176.2 10 15 0 0 0 133 85 226 114 5.81 1.76
TEX 31 31 172.2 10 14 0 0 0 123 67 213 99 5.16 1.62
TOR 25 25 165.2 10 8 0 0 0 176 66 131 69 3.75 1.19
COL 30 29 165.2 10 9 0 0 0 94 59 194 91 4.94 1.53
PHI 30 30 161.2 10 10 0 0 0 97 71 192 113 6.29 1.63
PHI 20 20 121.0 10 4 0 0 0 49 25 129 52 3.87 1.27
COL|FLA|ARI 28 22 118.1 10 8 0 0 0 107 68 131 80 6.08 1.68
KC 34 34 216.0 9 13 0 0 0 156 62 218 88 3.67 1.30
CIN 34 34 210.2 9 15 0 0 0 156 63 232 99 4.23 1.40
PIT 32 32 208.0 9 12 0 0 0 177 68 209 87 3.76 1.33
BAL 34 34 204.1 9 18 0 0 0 166 108 207 126 5.55 1.54
CIN|PHI 34 32 192.2 9 12 0 0 0 122 57 207 99 4.62 1.37
HOU 31 31 182.2 9 13 0 0 0 158 62 179 93 4.58 1.32
DET 30 30 177.2 9 13 0 0 0 119 63 199 94 4.76 1.47
SD 30 30 173.0 9 8 0 0 0 167 72 118 60 3.12 1.10
SD|LAD 29 29 157.1 9 9 0 0 0 82 42 201 95 5.43 1.54
BOS 24 24 151.0 9 8 0 0 0 101 23 165 65 3.87 1.25
NYM 27 24 147.2 9 5 0 0 0 128 64 109 61 3.72 1.17
MIN 24 23 143.2 9 9 0 0 1 102 29 162 68 4.26 1.33
NYM 42 14 112.2 9 8 0 2 9 69 41 109 55 4.39 1.33
MIL 20 17 110.1 9 5 0 0 0 101 37 103 45 3.67 1.27
LAD 18 18 102.2 9 6 0 0 0 94 39 110 54 4.73 1.45
HOU 33 31 188.0 8 15 0 0 0 101 53 216 110 5.27 1.43
CIN 30 30 177.2 8 9 0 0 0 125 43 212 105 5.32 1.44
MIN 31 30 173.0 8 12 0 0 0 136 65 199 98 5.10 1.53
COL 25 25 166.0 8 7 0 0 0 61 44 178 76 4.12 1.34
ARI 29 27 152.2 8 8 0 0 0 106 50 146 73 4.30 1.28
KC 26 26 137.1 8 11 0 0 0 64 50 178 85 5.57 1.66
OAK 35 20 131.1 8 10 0 0 0 59 50 136 60 4.11 1.42
KC 26 23 130.0 8 12 0 0 0 82 53 160 84 5.82 1.64
STL 44 17 129.1 8 6 0 0 0 53 40 157 67 4.66 1.52
DET 36 19 127.2 8 7 1 1 3 66 49 133 66 4.65 1.43

Next Page | Last Page

Pitching Stats Glossary
G
GS
IP
W
Games played
Games started
Innings pitched
Wins
L
SV
BLSV
HLD
Losses
Saves
Blown saves
Holds
K
BB
H
Batters struck out
Base on balls (walks) allowed
Hits allowed
ER
ERA
WHIP
Earned runs allowed
Earned run average
Walks plus hits over innings pitched

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.