S h a r e :

Baseball Stats: Left Fielder

2007 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

232 players found. Displaying page 1 of 3. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
COL 158 636 216 50 6 36 120 137 386 63 126 11 4 .340 .405 .607 1.012
HOU 162 627 190 43 1 32 93 119 331 53 63 10 5 .303 .354 .528 .882
ARI 160 626 179 30 8 21 103 83 288 57 98 50 7 .286 .353 .460 .813
DET 158 612 185 38 23 23 122 74 338 52 141 26 1 .302 .361 .552 .913
SF 155 593 178 42 1 14 73 65 264 44 85 15 3 .300 .353 .445 .798
TB 143 584 184 37 9 11 93 80 272 32 112 50 10 .315 .355 .466 .820
CHC 135 579 173 42 5 33 97 70 324 31 130 19 6 .299 .337 .560 .897
OAK 146 576 167 22 1 12 79 48 227 47 60 11 3 .290 .345 .394 .739
SEA 149 575 168 35 5 21 80 105 276 53 98 0 0 .292 .351 .480 .831
SF 150 557 141 28 2 20 61 72 233 29 70 2 2 .253 .290 .418 .708
NYY 143 547 156 28 4 25 100 103 267 73 73 4 2 .285 .367 .488 .855
TB|HOU 148 547 152 33 0 22 71 67 251 41 113 3 4 .278 .333 .459 .792
NYY 150 545 149 24 8 8 66 73 213 43 68 13 5 .273 .327 .391 .718
PIT 145 538 133 25 2 21 78 84 225 59 141 4 1 .247 .327 .418 .746
CHC 148 537 143 30 2 3 80 45 186 49 50 28 4 .266 .326 .346 .672
NYY 141 533 144 27 2 12 93 63 211 66 79 27 3 .270 .351 .396 .747
PIT 142 532 135 36 2 15 75 63 220 68 101 6 3 .254 .339 .414 .753
CIN 152 522 138 27 2 40 101 106 289 101 165 9 2 .264 .386 .554 .940
FLA 144 521 138 32 4 21 75 89 241 66 122 8 1 .265 .364 .463 .827
CHC 149 502 147 28 3 10 64 72 211 58 93 1 2 .293 .371 .420 .792
DET 133 494 131 20 1 25 107 75 228 84 71 22 5 .265 .378 .462 .839
TEX|CLE 136 490 145 25 6 7 86 38 203 56 51 23 7 .296 .367 .414 .781
BOS 133 483 143 33 1 20 84 88 238 71 92 0 0 .296 .388 .493 .881
BAL 140 476 121 26 1 17 63 63 200 76 94 1 1 .254 .365 .420 .785
PHI 155 472 121 26 0 30 77 97 237 114 120 0 0 .256 .400 .502 .902
WAS 144 470 128 43 1 15 57 70 218 49 107 3 2 .272 .349 .464 .813
OAK|CHC 137 466 113 20 1 3 45 41 144 31 42 3 4 .242 .301 .309 .610
LAD 139 464 129 23 2 15 70 68 201 56 56 6 2 .278 .359 .433 .793
CHC 135 453 129 33 2 5 52 66 181 34 70 6 3 .285 .335 .400 .735
LAD 153 447 127 32 2 13 50 64 202 46 68 0 4 .284 .350 .452 .802
BAL 131 434 111 21 5 7 48 58 163 22 42 5 2 .256 .292 .376 .668
PIT 125 431 120 23 1 20 55 72 205 23 101 3 1 .278 .330 .476 .805
LAA 136 430 126 20 1 0 74 34 148 69 83 27 8 .293 .391 .344 .735
MIL 132 420 107 24 2 21 45 64 198 32 116 2 2 .255 .319 .471 .790
MIN 128 418 114 31 2 13 49 65 188 41 79 5 0 .273 .335 .450 .785
LAA 108 417 124 31 1 16 67 80 205 27 54 1 0 .297 .336 .492 .827
ARI 130 415 118 29 1 15 56 60 194 53 50 2 2 .284 .368 .467 .836
TEX 109 414 127 17 8 10 60 70 190 29 88 5 3 .307 .355 .459 .814
STL 132 414 120 16 1 2 55 32 144 25 40 2 1 .290 .328 .348 .676
TEX 120 407 91 18 3 9 48 47 142 30 103 6 2 .224 .278 .349 .627
FLA 133 400 105 14 9 2 46 30 143 35 52 13 7 .263 .324 .358 .682
SF 114 396 103 17 9 2 61 23 144 42 66 31 5 .260 .331 .364 .695
OAK 124 395 101 18 1 26 61 82 199 105 164 0 2 .256 .408 .504 .912
DET|CHC 122 392 86 23 0 12 53 59 145 26 107 0 4 .219 .268 .370 .638
STL 127 375 97 20 0 21 51 70 180 55 123 2 1 .259 .354 .480 .834
CHW 100 373 91 17 1 23 54 67 179 35 125 1 1 .244 .308 .480 .788
HOU 130 369 94 28 5 18 49 64 186 53 95 3 1 .255 .351 .504 .855
KC 112 366 94 13 1 6 44 62 127 24 71 12 2 .257 .300 .347 .647
SF 115 362 94 27 3 6 51 44 145 46 68 5 1 .260 .344 .401 .744
ATL 135 358 121 21 0 12 44 45 178 16 63 4 0 .338 .368 .497 .865
TOR 125 357 103 28 1 21 58 64 196 44 66 2 1 .289 .368 .549 .917
CHW 93 356 95 9 2 1 44 17 111 27 63 32 8 .267 .324 .312 .636
KC 121 348 92 15 6 4 49 37 131 43 60 11 7 .264 .351 .376 .727
TB 107 348 85 20 2 17 48 49 160 35 126 12 4 .244 .322 .460 .782
ATL 117 344 93 20 8 2 56 32 135 40 71 17 11 .270 .349 .392 .741
SF 126 340 94 14 0 28 75 66 192 132 54 5 0 .276 .480 .565 1.045
OAK 104 338 88 13 0 7 49 41 122 35 40 2 1 .260 .332 .361 .693
TEX 119 338 79 17 1 20 54 62 158 43 107 4 1 .234 .319 .467 .786
TEX 103 331 86 20 4 11 52 44 147 28 37 2 1 .260 .337 .444 .781
SD 121 330 83 21 1 5 34 33 121 32 52 0 0 .252 .319 .367 .685
KC 92 329 96 23 2 8 38 52 147 27 55 0 0 .292 .347 .447 .794
PIT 135 329 85 21 3 13 62 38 151 39 77 22 1 .258 .351 .459 .810
NYM 87 328 112 19 1 13 51 49 172 27 30 3 0 .341 .392 .524 .916
ARI 110 326 82 20 0 13 37 47 141 40 67 0 1 .252 .342 .433 .775
PHI 142 324 88 20 4 10 45 55 146 29 67 3 0 .272 .330 .451 .780
KC 101 320 92 22 3 7 37 51 141 16 39 2 2 .288 .318 .441 .759
HOU 111 319 73 19 2 6 39 28 114 27 52 9 3 .229 .304 .357 .662
CHW 87 310 77 13 1 4 33 32 104 28 44 7 2 .248 .310 .335 .645
CIN 121 307 101 14 2 0 51 14 119 20 33 14 6 .329 .371 .388 .758
STL 130 307 89 15 0 3 48 30 113 23 32 7 4 .290 .350 .368 .718
TEX 96 307 72 15 2 9 35 34 118 21 87 2 4 .235 .287 .384 .671
MIN 114 304 87 14 2 1 42 22 108 16 26 8 3 .286 .331 .355 .687
STL 120 303 81 22 0 14 42 52 145 26 72 4 4 .267 .339 .479 .818
CIN 90 298 87 17 2 19 52 47 165 33 65 3 3 .292 .368 .554 .922
CHW|SD 112 293 77 14 2 6 40 38 113 26 71 4 1 .263 .337 .386 .723
TOR 89 290 69 14 0 11 34 46 116 16 65 1 2 .238 .278 .400 .678
BOS|WAS 110 289 73 13 1 13 42 39 127 22 94 2 1 .253 .319 .439 .758
MIL 99 288 77 20 3 8 39 37 127 16 21 3 1 .267 .305 .441 .746
OAK 82 285 82 22 5 7 41 34 135 39 66 4 1 .288 .377 .474 .850
CHC 107 282 80 10 1 9 40 45 119 35 47 0 0 .284 .373 .422 .795
CIN 75 277 68 13 3 3 44 16 96 18 47 15 8 .245 .308 .347 .655
TOR 79 275 65 13 2 2 31 14 88 16 56 4 2 .236 .305 .320 .625
CLE 100 271 72 13 2 13 41 36 128 21 77 8 3 .266 .318 .472 .790
BAL 84 270 62 14 0 6 28 28 94 15 52 0 0 .230 .272 .348 .621
DET 86 269 65 15 0 18 37 54 134 13 72 2 1 .242 .278 .498 .776
CLE 105 267 73 11 1 7 41 38 107 19 50 3 4 .273 .325 .401 .726
COL 97 264 79 14 1 11 40 51 128 28 45 4 1 .299 .363 .485 .848
SF 109 264 71 12 1 5 26 31 100 21 24 4 3 .269 .331 .379 .710
ARI|SD 105 263 64 18 2 11 37 36 119 26 55 2 0 .243 .313 .452 .765
CIN|NYM 100 256 65 13 1 6 25 37 98 27 36 4 0 .254 .317 .383 .700
SD 91 256 60 12 3 6 37 21 96 31 65 6 1 .234 .316 .375 .691
PHI 94 255 76 11 3 8 43 49 117 44 73 7 1 .298 .404 .459 .863
CIN 67 241 80 16 2 5 39 32 115 24 12 2 1 .332 .400 .477 .877
SEA 98 240 67 12 0 7 29 30 100 17 50 2 0 .279 .336 .417 .753
LAD|NYY 121 240 55 12 0 14 33 50 109 38 82 0 0 .229 .333 .454 .787
CHC 94 235 66 13 0 8 35 22 103 26 39 1 0 .281 .352 .438 .791
MIL 86 231 55 8 0 9 34 30 90 24 44 0 1 .238 .315 .390 .705
ARI 81 229 49 16 0 5 29 31 80 18 54 2 2 .214 .298 .349 .647
KC 74 228 70 8 0 0 28 19 78 20 36 9 8 .307 .371 .342 .713
STL 81 223 60 14 0 4 31 31 86 27 40 0 1 .269 .354 .386 .740

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.