S h a r e :

Baseball Stats: Designated Hitter

2007 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

214 players found. Displaying page 1 of 3. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
TOR 8 13 1 0 0 0 2 0 1 2 7 0 0 .077 .250 .077 .327
MIN 4 10 1 0 0 0 0 0 1 1 3 0 0 .100 .182 .100 .282
KC 8 10 1 0 0 0 2 0 1 0 2 0 0 .100 .100 .100 .200
DET 13 10 1 0 0 0 2 0 1 0 7 0 0 .100 .100 .100 .200
LAA 8 11 1 0 0 1 3 2 4 2 4 0 0 .091 .231 .364 .594
SEA 11 2 2 0 0 1 5 1 5 0 0 2 0 1.000 1.000 2.500 3.500
CHW 13 17 2 1 0 0 3 0 3 2 7 0 0 .118 .211 .176 .387
TOR 2 5 3 0 1 0 0 2 5 0 0 1 0 .600 .600 1.000 1.600
MIN 7 20 3 1 0 0 1 0 4 0 4 0 0 .150 .150 .200 .350
TOR 6 10 3 1 0 1 4 3 7 3 5 0 0 .300 .429 .700 1.129
BAL 7 14 3 0 0 1 3 4 6 4 3 0 0 .214 .368 .429 .797
LAA 12 18 3 1 0 0 0 1 4 0 6 0 0 .167 .167 .222 .389
CHW 8 15 3 0 0 0 0 0 3 0 6 0 0 .200 .200 .200 .400
PIT 19 46 5 1 0 2 3 3 12 1 16 0 0 .109 .128 .261 .389
NYY|OAK 22 35 5 3 0 0 4 3 8 3 13 0 0 .143 .211 .229 .439
SEA 8 15 5 0 0 2 4 3 11 3 3 0 0 .333 .444 .733 1.178
SEA 11 17 6 1 1 0 3 2 9 0 2 0 0 .353 .333 .529 .863
MIN 13 31 6 0 0 0 2 2 6 0 7 0 0 .194 .194 .194 .387
DET 24 49 7 3 0 1 8 2 13 3 21 5 0 .143 .208 .265 .473
TOR 22 42 7 0 0 1 5 4 10 2 10 2 0 .167 .217 .238 .455
BAL 19 38 8 2 0 3 5 3 19 1 11 0 0 .211 .268 .500 .768
TB 16 37 9 1 2 0 5 4 14 2 10 0 0 .243 .282 .378 .660
MIN 9 28 10 0 0 0 2 0 10 4 4 1 0 .357 .438 .357 .795
TOR 31 49 10 2 0 0 6 2 12 7 5 1 0 .204 .298 .245 .543
LAA 14 43 12 1 0 2 3 8 19 1 4 0 0 .279 .295 .442 .737
LAA 40 45 12 0 1 0 10 1 14 3 11 1 2 .267 .313 .311 .624
OAK 18 48 13 1 0 0 5 4 14 2 4 0 0 .271 .288 .292 .580
TOR 27 60 14 3 0 2 14 12 23 7 14 2 1 .233 .313 .383 .697
MIN 31 77 16 2 1 2 7 5 26 6 20 1 1 .208 .262 .338 .600
CLE 25 61 16 5 0 3 9 10 30 3 17 0 2 .262 .292 .492 .784
LAD 38 77 18 2 0 0 6 1 20 4 11 0 0 .234 .280 .260 .540
NYY 33 74 19 1 0 7 16 17 41 8 20 0 0 .257 .329 .554 .883
MIN 38 109 19 4 0 4 8 20 35 6 19 0 0 .174 .235 .321 .556
CHW 27 78 19 3 0 0 9 3 22 3 9 3 0 .244 .280 .282 .563
OAK|BOS 33 87 19 3 0 1 10 12 25 8 26 0 0 .218 .287 .287 .574
NYM|ATL 55 90 20 3 0 1 8 16 26 14 23 2 1 .222 .321 .289 .610
TB 29 79 20 1 1 6 12 11 41 7 17 0 0 .253 .315 .519 .834
OAK|TEX 35 94 20 4 0 1 8 9 27 7 26 0 0 .213 .275 .287 .562
LAD 92 110 21 5 0 4 9 18 38 16 25 0 0 .191 .295 .345 .641
KC 24 73 23 7 0 2 12 11 36 11 15 0 1 .315 .412 .493 .905
BOS 48 114 23 3 0 5 9 16 41 11 41 0 0 .202 .278 .360 .637
KC 55 103 23 6 1 0 13 12 31 5 23 0 1 .223 .257 .301 .558
TOR 47 101 24 5 0 0 13 11 29 8 17 2 0 .238 .294 .287 .581
TEX 37 104 25 4 0 9 13 25 56 1 33 0 0 .240 .259 .538 .798
CHW 61 117 27 2 0 5 18 12 44 12 35 4 3 .231 .348 .376 .724
TOR|ARI|KC 69 141 28 3 2 6 16 18 53 6 53 0 0 .199 .235 .376 .611
LAD|NYM 65 95 28 7 0 3 17 27 44 8 17 4 1 .295 .343 .463 .806
TB 35 137 28 6 0 5 16 12 49 9 35 4 1 .204 .268 .358 .626
FLA 98 117 28 6 0 3 11 26 43 8 38 0 0 .239 .286 .368 .653
TB|CIN 52 115 29 9 0 1 12 13 41 12 26 0 0 .252 .331 .357 .687
SD|PHI|STL 89 163 32 5 1 10 22 26 69 28 69 1 0 .196 .320 .423 .743
COL 85 144 32 2 2 4 17 12 50 13 40 0 0 .222 .296 .347 .643
MIN 68 155 34 5 1 2 18 12 47 12 14 1 0 .219 .281 .303 .584
TB 52 184 35 3 2 10 27 21 72 33 44 2 4 .190 .318 .391 .709
LAA 42 119 35 10 0 4 12 15 57 6 21 0 1 .294 .333 .479 .812
TEX|PIT 78 158 35 9 1 3 21 16 55 5 33 1 0 .222 .255 .348 .603
DET 29 90 35 9 2 0 12 13 48 6 6 1 1 .389 .427 .533 .960
CHW 47 167 36 5 0 4 13 22 53 10 24 0 1 .216 .258 .317 .576
LAA 59 171 36 12 0 4 24 23 60 15 49 0 1 .211 .276 .351 .627
BOS 84 186 38 12 3 6 25 21 74 28 54 3 0 .204 .317 .398 .714
TEX 48 167 40 8 1 2 19 14 56 19 59 1 0 .240 .326 .335 .662
NYM 51 166 40 11 1 3 18 18 62 15 28 2 1 .241 .302 .373 .676
CLE 56 178 42 12 2 4 25 20 70 17 40 2 1 .236 .302 .393 .695
MIL 89 183 43 12 2 7 28 24 80 25 37 3 1 .235 .329 .437 .766
DET 51 168 43 10 2 1 14 18 60 6 41 0 0 .256 .300 .357 .657
LAA 78 178 44 9 0 3 21 21 62 14 27 3 2 .247 .304 .348 .652
CHW 68 185 45 7 1 2 23 19 60 9 35 2 1 .243 .281 .324 .605
DET 66 166 45 6 1 2 24 17 59 9 29 4 1 .271 .307 .355 .662
LAA 79 194 46 5 1 1 18 19 56 10 32 4 4 .237 .279 .289 .568
NYY|PIT 94 157 48 6 2 7 21 31 79 20 42 0 0 .306 .399 .503 .902
MIN|ARI 78 193 48 13 2 2 24 27 71 19 19 2 0 .249 .316 .368 .684
TB 75 202 49 9 0 4 25 23 70 37 55 1 1 .243 .358 .347 .705
BOS 83 207 51 10 5 3 30 18 80 7 23 1 1 .246 .298 .386 .684
CHW 62 214 52 13 4 2 30 11 79 13 36 12 5 .243 .299 .369 .668
OAK 68 213 53 13 0 7 27 39 87 24 39 0 0 .249 .327 .408 .735
NYY 83 254 60 8 0 14 31 39 110 40 66 1 0 .236 .356 .433 .790
ARI 75 227 60 18 2 7 30 35 103 29 43 0 0 .264 .346 .454 .800
STL 81 223 60 14 0 4 31 31 86 27 40 0 1 .269 .354 .386 .740
TEX 58 208 61 16 3 10 32 33 113 21 38 4 1 .293 .358 .543 .901
BAL 84 270 62 14 0 6 28 28 94 15 52 0 0 .230 .272 .348 .621
ARI|SD 105 263 64 18 2 11 37 36 119 26 55 2 0 .243 .313 .452 .765
DET 86 269 65 15 0 18 37 54 134 13 72 2 1 .242 .278 .498 .776
TOR 79 275 65 13 2 2 31 14 88 16 56 4 2 .236 .305 .320 .625
CIN|NYM 100 256 65 13 1 6 25 37 98 27 36 4 0 .254 .317 .383 .700
BAL|CLE 92 222 66 12 1 1 21 21 83 10 26 1 2 .297 .325 .374 .699
LAA|LAD 73 267 67 5 2 4 25 31 88 7 30 0 3 .251 .270 .330 .599
CIN 97 243 67 21 0 2 19 34 94 19 25 0 0 .276 .328 .387 .715
SEA 98 240 67 12 0 7 29 30 100 17 50 2 0 .279 .336 .417 .753
PIT 83 252 69 19 2 9 33 32 119 22 59 1 2 .274 .341 .472 .813
KC 74 265 69 15 1 7 26 38 107 17 29 0 0 .260 .315 .404 .719
CLE 100 271 72 13 2 13 41 36 128 21 77 8 3 .266 .318 .472 .790
TEX 96 307 72 15 2 9 35 34 118 21 87 2 4 .235 .287 .384 .671
CLE 105 267 73 11 1 7 41 38 107 19 50 3 4 .273 .325 .401 .726
BOS|WAS 110 289 73 13 1 13 42 39 127 22 94 2 1 .253 .319 .439 .758
CHW 87 310 77 13 1 4 33 32 104 28 44 7 2 .248 .310 .335 .645
CHW|SD 112 293 77 14 2 6 40 38 113 26 71 4 1 .263 .337 .386 .723
CLE 99 307 77 17 0 3 30 31 103 44 59 0 0 .251 .342 .336 .677
TEX 119 338 79 17 1 20 54 62 158 43 107 4 1 .234 .319 .467 .786
COL 97 264 79 14 1 11 40 51 128 28 45 4 1 .299 .363 .485 .848
MIN 82 272 80 13 0 1 23 38 96 18 23 0 0 .294 .346 .353 .699

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.