S h a r e :

Baseball Stats: Designated Hitter

2007 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

214 players found. Displaying page 1 of 3. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
SEA 161 677 240 22 7 6 112 68 294 51 76 37 8 .355 .401 .434 .835
WAS 162 653 174 43 5 24 67 91 299 61 125 4 1 .266 .330 .458 .788
TB 162 645 186 38 0 13 65 93 263 26 127 10 3 .288 .316 .408 .723
FLA 154 639 212 48 6 29 125 81 359 52 95 51 14 .332 .386 .562 .948
TEX 156 639 201 37 1 9 58 94 267 47 107 13 3 .315 .366 .418 .783
LAA 155 638 192 35 1 8 101 86 253 44 64 20 4 .301 .345 .397 .742
COL 158 636 216 50 6 36 120 137 386 63 126 11 4 .340 .405 .607 1.012
FLA 159 632 155 49 3 31 113 88 303 68 167 2 1 .245 .326 .479 .805
CLE 162 629 172 34 5 24 117 78 288 99 156 33 10 .273 .386 .458 .843
HOU 162 627 190 43 1 32 93 119 331 53 63 10 5 .303 .354 .528 .882
NYY 158 605 171 40 5 16 123 101 269 84 115 25 8 .283 .369 .445 .814
PIT 147 602 183 42 4 11 77 81 266 32 76 0 1 .304 .343 .442 .784
MIN 160 600 172 45 1 28 94 107 303 40 101 18 9 .287 .334 .505 .839
SEA 149 596 165 41 2 26 87 100 288 38 104 14 2 .277 .320 .483 .804
DET 157 595 216 54 0 28 117 139 354 76 79 4 1 .363 .434 .595 1.029
SEA 153 593 171 28 2 22 84 98 269 42 117 5 1 .288 .352 .454 .806
MIN 157 590 160 31 3 31 84 111 290 64 91 1 1 .271 .343 .492 .834
CLE 156 588 157 35 4 18 80 76 254 54 124 4 5 .267 .337 .432 .769
FLA 156 588 188 38 2 34 91 119 332 79 127 2 1 .320 .401 .565 .965
DET 142 587 200 36 3 9 105 67 269 37 30 7 3 .341 .388 .458 .846
TB 143 584 184 37 9 11 93 80 272 32 112 50 10 .315 .355 .466 .820
NYY 158 583 183 31 0 54 143 156 376 95 120 24 4 .314 .422 .645 1.067
SEA 149 575 168 35 5 21 80 105 276 53 98 0 0 .292 .351 .480 .831
LAA 150 574 186 45 1 27 89 125 314 71 62 2 3 .324 .403 .547 .950
MIL 158 573 165 35 2 50 109 119 354 90 121 2 2 .288 .395 .618 1.013
BOS 147 570 135 36 2 8 71 73 199 48 82 33 6 .237 .294 .349 .643
CHC 150 567 180 43 1 22 91 82 291 71 114 6 5 .317 .400 .513 .913
DET 151 564 167 35 9 21 86 102 283 55 93 13 8 .296 .357 .502 .859
CLE 147 562 171 40 0 27 78 117 292 60 77 0 0 .304 .374 .520 .894
HOU 153 561 156 24 2 34 95 102 286 94 125 7 3 .278 .386 .510 .896
COL 154 557 178 42 2 17 86 91 275 116 74 0 1 .320 .434 .494 .928
BAL 151 550 154 34 5 15 68 72 243 48 87 1 1 .280 .337 .442 .778
BOS 149 549 182 52 1 35 116 117 341 111 103 3 1 .332 .445 .621 1.066
CHW 151 549 142 34 0 31 71 90 269 78 102 0 1 .259 .351 .490 .841
SEA 147 548 172 26 0 6 78 59 216 63 57 0 0 .314 .381 .394 .775
TB|HOU 148 547 152 33 0 22 71 67 251 41 113 3 4 .278 .333 .459 .792
NYY 143 547 156 28 4 25 100 103 267 73 73 4 2 .285 .367 .488 .855
CLE 152 544 144 25 2 24 80 100 245 102 114 1 1 .265 .384 .450 .835
LAD 151 540 158 32 3 19 87 87 253 67 89 21 9 .293 .374 .469 .843
OAK 150 539 141 36 1 22 84 78 245 100 131 3 2 .262 .381 .455 .836
NYM 139 538 139 30 0 24 71 87 241 52 118 4 0 .258 .333 .448 .781
PIT 145 538 133 25 2 21 78 84 225 59 141 4 1 .247 .327 .418 .746
NYY 141 533 144 27 2 12 93 63 211 66 79 27 3 .270 .351 .396 .747
TOR 155 531 147 30 0 26 63 95 255 81 94 0 0 .277 .377 .480 .857
PHI 144 529 142 26 0 47 94 136 309 107 199 1 0 .268 .392 .584 .976
CIN 144 528 146 24 1 30 78 93 262 85 99 6 1 .277 .372 .496 .869
CIN 152 522 138 27 2 40 101 106 289 101 165 9 2 .264 .386 .554 .940
FLA 144 521 138 32 4 21 75 89 241 66 122 8 1 .265 .364 .463 .827
BOS 139 520 165 39 1 8 86 50 230 47 42 7 1 .317 .380 .442 .823
HOU 141 517 130 31 3 10 68 50 197 23 112 4 3 .251 .285 .381 .666
ARI 139 517 152 28 9 10 69 63 228 70 87 10 2 .294 .376 .441 .817
LAA 140 516 130 26 3 18 79 72 216 55 102 18 4 .252 .323 .419 .742
BAL 133 514 152 19 1 18 72 81 227 41 55 2 1 .296 .357 .442 .799
ATL 134 513 173 42 4 29 108 102 310 82 75 5 1 .337 .425 .604 1.029
CHW 138 508 129 34 0 28 68 78 247 45 107 2 1 .254 .317 .486 .804
CHC 132 506 157 35 4 26 72 101 278 43 66 0 0 .310 .366 .549 .915
NYY 144 506 171 42 1 20 91 90 275 74 98 2 0 .338 .426 .543 .970
DET 129 502 141 31 3 11 50 63 211 9 96 2 2 .281 .294 .420 .714
TEX|ATL 132 494 151 33 2 30 86 105 278 72 112 0 0 .306 .400 .563 .963
DET 133 494 131 20 1 25 107 75 228 84 71 22 5 .265 .378 .462 .839
TB 123 491 140 21 10 7 82 34 202 58 114 12 8 .285 .359 .411 .770
TB 148 490 138 29 1 46 99 121 307 103 142 1 0 .282 .411 .627 1.037
TEX|CLE 136 490 145 25 6 7 86 38 203 56 51 23 7 .296 .367 .414 .781
CLE 138 484 139 27 1 21 60 60 231 34 94 0 1 .287 .356 .477 .833
BOS 133 483 143 33 1 20 84 88 238 71 92 0 0 .296 .388 .493 .881
BAL 140 476 121 26 1 17 63 63 200 76 94 1 1 .254 .365 .420 .785
TB 129 474 142 25 1 24 86 82 241 65 154 22 8 .300 .386 .508 .894
PHI 155 472 121 26 0 30 77 97 237 114 120 0 0 .256 .400 .502 .902
WAS 144 470 128 43 1 15 57 70 218 49 107 3 2 .272 .349 .464 .813
BAL 126 467 128 23 1 14 67 58 195 47 83 9 3 .274 .341 .418 .759
BOS 140 466 126 30 4 11 84 64 197 79 100 4 2 .270 .373 .423 .796
LAD 139 464 129 23 2 15 70 68 201 56 56 6 2 .278 .359 .433 .793
HOU 133 460 132 23 2 4 52 41 171 44 41 1 2 .287 .352 .372 .724
WAS 136 460 147 38 1 13 57 74 226 44 74 0 0 .320 .378 .491 .869
DET 143 453 134 30 1 4 40 54 178 39 42 2 2 .296 .353 .393 .746
NYM 119 445 121 18 1 9 46 54 168 24 33 2 0 .272 .311 .378 .689
LAA 137 443 131 37 3 11 64 68 207 53 43 2 4 .296 .372 .467 .840
MIL 120 442 123 25 0 10 40 54 178 12 43 0 0 .278 .296 .403 .699
LAA 115 442 146 24 6 3 81 58 191 51 81 41 12 .330 .393 .432 .825
SEA 121 434 89 21 0 21 58 63 173 51 100 1 0 .205 .295 .399 .694
CHW 129 432 119 19 0 35 79 96 243 95 134 0 1 .275 .410 .563 .973
PIT 125 431 120 23 1 20 55 72 205 23 101 3 1 .278 .330 .476 .805
LAA 136 430 126 20 1 0 74 34 148 69 83 27 8 .293 .391 .344 .735
TOR 122 425 102 30 2 10 49 44 166 47 78 2 0 .240 .315 .391 .706
MIN 128 418 114 31 2 13 49 65 188 41 79 5 0 .273 .335 .450 .785
LAA 108 417 124 31 1 16 67 80 205 27 54 1 0 .297 .336 .492 .827
OAK 117 416 98 20 1 18 53 62 174 72 77 0 0 .236 .349 .418 .768
ARI 130 415 118 29 1 15 56 60 194 53 50 2 2 .284 .368 .467 .836
TEX 114 412 104 24 1 21 53 92 193 34 112 0 0 .252 .311 .468 .779
MIN 109 406 119 27 3 7 62 60 173 57 51 7 1 .293 .382 .426 .808
OAK 124 395 101 18 1 26 61 82 199 105 164 0 2 .256 .408 .504 .912
DET|CHC 122 392 86 23 0 12 53 59 145 26 107 0 4 .219 .268 .370 .638
SD 118 389 111 27 2 5 42 51 157 50 58 0 1 .285 .364 .404 .768
STL 127 375 97 20 0 21 51 70 180 55 123 2 1 .259 .354 .480 .834
COL 97 372 119 13 2 2 64 24 142 21 55 33 9 .320 .367 .382 .748
KC 112 366 94 13 1 6 44 62 127 24 71 12 2 .257 .300 .347 .647
CIN 115 361 112 27 1 10 50 47 171 49 35 0 0 .310 .394 .474 .868
ATL 135 358 121 21 0 12 44 45 178 16 63 4 0 .338 .368 .497 .865
TOR 125 357 103 28 1 21 58 64 196 44 66 2 1 .289 .368 .549 .917
TB 107 348 85 20 2 17 48 49 160 35 126 12 4 .244 .322 .460 .782

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.