S h a r e :

Baseball Stats: All Hitters

2012 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH | SP | RP
 All Hitters | All Pitchers | LF | CF | RF | CI | MI
Season:  2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

960 players found. Displaying page 1 of 10. Hitting Stats
Player
Sort First:    Last:
Team
G
AB
H
2B
3B
HR
R
RBI
TB
BB
SO
SB
CS
AVG
OBP
SLG
OPS
NYY 159 683 216 32 0 15 99 58 293 45 90 9 4 .316 .362 .429 .791
BAL 158 663 158 30 2 22 85 68 258 38 106 0 0 .238 .282 .389 .671
TEX 157 655 168 42 5 19 105 72 277 60 90 21 9 .256 .326 .423 .749
BAL 162 648 186 39 3 32 103 82 327 34 126 16 7 .287 .334 .505 .839
CHC 162 646 183 29 12 14 78 78 278 36 100 25 13 .283 .323 .430 .753
KC 160 642 189 51 5 14 93 72 292 73 140 10 5 .294 .368 .455 .822
MIA 160 642 184 37 12 11 86 57 278 63 56 40 11 .287 .347 .433 .780
PHI 155 632 158 33 5 23 102 68 270 62 96 30 5 .250 .316 .427 .743
BOS|LAD 159 629 188 47 1 18 75 108 291 42 110 2 0 .299 .344 .463 .806
TEX 156 629 180 31 9 3 85 62 238 57 96 21 10 .286 .349 .378 .727
SEA|NYY 159 629 178 28 6 9 77 55 245 22 61 29 7 .283 .307 .390 .696
NYY 161 627 196 48 1 33 105 94 345 61 96 3 2 .313 .379 .550 .929
ATL 155 624 171 26 10 9 96 57 244 70 155 42 13 .274 .348 .391 .739
DET 161 622 205 40 0 44 109 139 377 66 98 4 1 .330 .393 .606 .999
COL|SF 154 620 190 32 4 7 87 74 251 40 49 9 4 .306 .348 .405 .753
ATL 156 617 186 42 6 10 81 70 270 58 69 17 4 .301 .359 .438 .796
PHI|SF 160 617 156 26 4 24 87 104 262 56 145 5 2 .253 .319 .425 .743
KC 161 614 192 32 1 29 72 107 313 54 111 2 1 .313 .373 .510 .882
TEX 156 611 169 27 3 8 0 67 226 33 70 2 2 .277 .312 .370 .682
OAK 155 611 148 29 5 32 85 85 283 55 151 11 1 .242 .305 .463 .768
ARI 155 609 184 44 6 26 93 85 318 52 86 14 5 .302 .360 .522 .882
LAA 154 607 173 50 0 30 85 105 313 52 76 8 1 .285 .343 .516 .859
SEA 153 607 137 22 2 12 84 50 199 59 124 13 3 .226 .294 .328 .622
CHW 157 605 184 37 8 25 93 91 312 26 92 23 6 .304 .334 .516 .850
KC 155 605 177 30 7 5 68 52 236 27 100 35 5 .293 .331 .390 .721
SF 153 605 174 38 15 8 95 56 266 48 97 29 7 .288 .338 .440 .778
TEX 156 604 194 33 2 36 95 102 339 36 82 1 0 .321 .359 .561 .921
SD 161 604 173 31 2 31 95 115 301 86 157 17 6 .286 .376 .498 .875
MIA|LAD 155 604 155 29 4 24 79 92 264 54 132 21 7 .257 .322 .437 .759
STL 157 599 177 36 2 27 95 102 298 75 132 4 4 .295 .379 .497 .877
MIL 154 598 191 36 3 41 108 112 356 63 128 30 7 .319 .391 .595 .987
CLE 154 598 169 43 2 16 88 67 264 73 150 21 7 .283 .373 .441 .815
NYY 159 596 138 18 4 43 102 106 293 75 195 10 3 .232 .319 .492 .811
PHI|LAD 151 595 152 29 7 11 72 55 228 53 80 39 6 .255 .321 .383 .704
SEA 155 594 154 35 1 20 62 86 251 46 110 13 5 .259 .316 .423 .738
WAS 160 594 147 37 2 17 82 56 239 46 189 20 6 .247 .315 .402 .717
PIT 157 593 194 29 6 31 107 96 328 70 132 20 12 .327 .400 .553 .953
CHW 158 593 157 24 4 9 59 73 216 16 77 20 7 .265 .287 .364 .651
CLE 152 591 152 22 4 14 86 76 224 67 109 31 7 .257 .335 .379 .714
MIL 157 588 135 29 4 21 85 63 235 74 169 16 3 .230 .328 .400 .728
ATL 157 587 158 30 6 27 93 82 281 58 152 21 8 .269 .335 .479 .814
TEX 159 585 152 45 0 24 86 90 269 48 140 8 4 .260 .319 .460 .779
DET 162 581 182 33 1 30 83 108 307 85 84 1 0 .313 .412 .528 .940
NYM 156 581 178 41 2 21 46 93 286 81 112 15 10 .306 .391 .492 .883
CIN 146 580 163 30 1 18 86 77 249 28 79 15 2 .281 .321 .429 .750
WAS 145 578 163 36 1 25 0 95 276 57 116 5 2 .282 .346 .478 .824
HOU 145 576 167 34 4 7 80 37 230 40 74 33 11 .290 .340 .399 .740
DET 151 574 153 27 1 18 15 74 236 20 112 0 2 .267 .296 .411 .707
TB 146 573 141 29 3 28 79 78 260 45 169 31 6 .246 .298 .454 .752
NYM 155 571 166 40 3 6 62 65 230 36 82 10 2 .291 .332 .403 .735
WAS 154 571 155 35 1 33 76 100 291 67 138 1 1 .271 .343 .510 .853
MIL 149 570 171 50 3 27 92 105 308 44 82 9 2 .300 .360 .540 .901
TOR 150 565 126 21 5 23 75 75 226 47 149 4 3 .223 .289 .400 .689
BOS 141 563 163 39 3 15 81 65 253 48 60 20 6 .290 .347 .449 .797
KC 149 563 136 34 1 20 69 73 232 39 124 5 2 .242 .296 .412 .708
TEX 147 562 160 31 2 43 103 128 324 60 162 7 4 .285 .354 .577 .930
MIL 149 562 152 35 4 30 91 83 285 44 151 5 0 .270 .334 .507 .841
CHC 151 561 147 33 2 32 68 108 280 44 153 6 2 .262 .322 .499 .821
CIN 136 561 138 33 4 15 72 35 224 31 113 4 0 .246 .288 .399 .687
KC 147 561 132 26 3 16 58 49 212 34 119 4 7 .235 .287 .378 .665
TB 157 560 151 39 7 20 0 74 264 97 103 14 9 .270 .377 .471 .848
CIN 154 560 141 35 5 34 89 99 288 62 155 9 3 .252 .327 .514 .841
LAA 138 559 182 27 8 30 129 83 315 67 139 49 5 .326 .399 .564 .963
TOR 145 558 141 22 1 9 58 51 192 35 70 5 1 .253 .300 .344 .644
LAD 149 556 158 36 1 20 79 89 256 50 124 2 2 .284 .351 .460 .812
CLE 141 555 150 35 1 16 70 68 235 52 99 9 4 .270 .338 .423 .762
ARI 148 554 155 24 4 17 107 67 238 63 121 18 8 .280 .355 .430 .785
MIA|DET 148 554 152 30 7 12 69 53 232 21 65 17 3 .274 .300 .419 .719
CLE 148 552 159 37 4 6 63 60 222 53 56 12 9 .288 .348 .402 .750
LAA 145 550 158 32 3 8 57 67 220 29 115 14 6 .287 .325 .400 .725
HOU|MIA 146 550 145 27 1 9 53 77 201 58 49 3 0 .264 .332 .365 .697
SD 154 549 150 39 0 9 47 62 216 62 101 3 0 .273 .348 .393 .741
CHC 154 548 139 26 4 7 73 44 194 33 58 6 1 .254 .299 .354 .653
STL 151 547 147 26 1 32 83 97 271 65 124 13 6 .269 .346 .495 .842
MIN 147 545 174 31 4 10 81 85 243 90 88 8 4 .319 .416 .446 .861
LAA 143 544 146 19 3 32 66 95 267 36 153 4 5 .268 .317 .491 .808
DET 137 543 163 29 10 16 103 66 260 67 134 12 9 .300 .377 .479 .856
TOR 151 542 152 24 0 42 93 110 302 84 94 13 3 .280 .384 .557 .941
ATL 147 540 140 33 2 23 91 94 246 64 129 2 0 .259 .340 .456 .796
CHW 151 539 110 19 0 41 87 96 252 105 222 2 1 .204 .333 .468 .800
NYY 148 537 146 36 0 24 75 93 254 77 141 2 3 .272 .364 .473 .837
KC 146 535 124 22 2 14 65 60 192 56 95 16 1 .232 .304 .359 .663
LAA 136 534 167 24 1 16 81 92 241 38 133 9 1 .313 .365 .451 .817
CHW 144 533 159 22 0 26 66 75 259 56 83 0 0 .298 .371 .486 .857
WAS 138 533 144 26 9 22 98 59 254 56 120 18 6 .270 .340 .477 .817
DET 148 531 127 32 3 13 58 63 204 49 105 1 2 .239 .305 .384 .689
SF 148 530 178 39 1 24 78 103 291 69 96 1 1 .336 .408 .549 .957
BAL 144 526 131 27 1 23 67 83 229 60 112 3 0 .249 .329 .435 .764
PIT 149 525 128 25 1 30 64 85 245 57 180 1 0 .244 .317 .467 .784
CHW 149 525 123 24 0 16 62 60 195 40 89 5 4 .234 .296 .371 .668
CHW 129 524 147 29 6 9 81 50 215 47 109 26 12 .281 .349 .410 .760
ATL 153 523 115 29 0 19 86 78 201 94 168 4 3 .220 .348 .384 .732
MIL 149 520 150 37 4 10 81 50 225 43 55 30 8 .288 .355 .433 .787
MIN 145 519 135 30 1 35 85 110 272 76 141 3 2 .260 .366 .524 .890
NYM 155 519 118 26 0 32 66 90 240 61 141 0 2 .227 .308 .462 .771
COL 135 518 157 31 5 22 89 85 264 56 115 20 5 .303 .371 .510 .881
LAA 140 517 150 31 5 8 67 45 215 22 61 20 4 .290 .324 .416 .740
MIN 125 516 146 38 4 4 71 41 204 47 62 17 6 .283 .342 .395 .738
BAL 139 515 139 20 0 33 75 85 258 37 169 2 3 .270 .326 .501 .827
SEA 135 515 134 20 0 15 46 62 199 29 99 0 2 .260 .298 .386 .685

Next Page | Last Page

Batting Stats Glossary
G
AB
H
2B
3B
Games played
At-bats
Hits
Doubles
Triples
HR
R
RBI
TB
Home runs
Runs scored
Runs batted in
Total bases
BB
SO
SB
CS
Base on balls (walks)
Strikeouts
Stolen bases
Caught stealing
AVG
OBP
SLG
OPS
Batting average
On-base percentage
Slugging percentage
OBP plus SLG

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.