Jason Bay
LF, New York Mets
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | PIT | LF | 159 | 570 | 163 | 29 | 3 | 35 | 101 | 109 | 102 | 156 | 11 | 2 | .286 | .394 | .532 | .926 |
| 2007 | PIT | LF|DH | 145 | 538 | 133 | 25 | 2 | 21 | 78 | 84 | 59 | 141 | 4 | 1 | .247 | .322 | .418 | .740 |
| 2008 | PIT|BOS | LF | 155 | 577 | 165 | 35 | 4 | 31 | 111 | 101 | 81 | 137 | 10 | 0 | .286 | .374 | .522 | .896 |
| 2009 | BOS | LF|DH | 151 | 531 | 142 | 29 | 3 | 36 | 103 | 119 | 94 | 162 | 13 | 3 | .267 | .378 | .537 | .914 |
| 2010 | NYM | LF | 95 | 348 | 90 | 20 | 6 | 6 | 48 | 47 | 44 | 91 | 10 | 0 | .259 | .342 | .402 | .744 |
| 2011 | NYM | LF | 123 | 444 | 109 | 19 | 1 | 12 | 59 | 57 | 56 | 109 | 11 | 1 | .245 | .330 | .374 | .704 |
| 2012 (Projected) | NYM | OF | - | 520 | 130 | 23 | 3 | 20 | 73 | 76 | 74 | 136 | 11 | 1 | .250 | .343 | .421 | .765 |
Projections by Rick Milleman · View complete OF projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LF | OF | DH | |||||||
| 2006 | PIT | 157 | 157 | 0 | |||||||
| 2007 | PIT | 142 | 142 | 1 | |||||||
| 2008 | PIT|BOS | 154 | 154 | 0 | |||||||
| 2009 | BOS | 150 | 150 | 1 | |||||||
| 2010 | NYM | 93 | 93 | 0 | |||||||
| 2011 | NYM | 121 | 121 | 0 | |||||||
News
Search Google News for Jason Bay
