Jon Rauch
RP, New York Mets
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | WAS | 85 | 0 | 91.1 | 4 | 5 | 2 | 3 | 18 | 86 | 36 | 78 | 34 | 3.35 | 1.25 |
| 2007 | WAS | 88 | 0 | 87.1 | 8 | 4 | 4 | 6 | 33 | 71 | 21 | 75 | 35 | 3.61 | 1.10 |
| 2008 | WAS|ARI | 74 | 0 | 72.2 | 4 | 8 | 18 | 6 | 6 | 66 | 16 | 69 | 33 | 4.14 | 1.19 |
| 2009 | ARI|MIN | 75 | 0 | 70.0 | 7 | 3 | 2 | 3 | 17 | 49 | 23 | 70 | 26 | 3.34 | 1.33 |
| 2010 | MIN | 59 | 0 | 58.2 | 3 | 1 | 21 | 4 | 2 | 46 | 14 | 61 | 20 | 3.12 | 1.30 |
| 2011 | TOR | 53 | 0 | 52.0 | 5 | 4 | 11 | 5 | 4 | 36 | 14 | 56 | 28 | 4.85 | 1.35 |
| 2012 (Projected) | NYM | 56 | 0 | 55.0 | 4 | 3 | 16 | 4 | 19 | 41 | 14 | 58 | 24 | 3.93 | 1.31 |
Projections by Rick Milleman · View complete RP projections
News
Search Google News for Jon Rauch
