Jason Marquis
SP, Minnesota Twins
Bats: Left Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | STL | 33 | 33 | 194.1 | 14 | 16 | 0 | 0 | 0 | 96 | 75 | 221 | 130 | 6.02 | 1.52 |
| 2007 | CHC | 34 | 33 | 192.2 | 12 | 9 | 0 | 0 | 0 | 109 | 76 | 190 | 98 | 4.60 | 1.39 |
| 2008 | CHC | 29 | 28 | 167.0 | 11 | 9 | 0 | 0 | 1 | 91 | 70 | 172 | 84 | 4.53 | 1.45 |
| 2009 | COL | 33 | 33 | 216.0 | 15 | 13 | 0 | 0 | 0 | 115 | 80 | 218 | 97 | 4.04 | 1.38 |
| 2010 | WAS | 13 | 13 | 59.2 | 2 | 9 | 0 | 0 | 0 | 31 | 24 | 76 | 43 | 6.60 | 1.70 |
| 2011 | WAS|ARI | 23 | 23 | 132.0 | 8 | 6 | 0 | 0 | 0 | 76 | 43 | 154 | 65 | 4.43 | 1.49 |
News
Search Google News for Jason Marquis
