Mark Ellis
2B, Los Angeles Dodgers
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | OAK | 1B|2B | 124 | 441 | 110 | 25 | 1 | 11 | 64 | 52 | 40 | 76 | 4 | 0 | .249 | .312 | .385 | .697 |
| 2007 | OAK | 2B | 150 | 583 | 161 | 33 | 3 | 19 | 84 | 76 | 44 | 94 | 9 | 4 | .276 | .327 | .441 | .768 |
| 2008 | OAK | 2B | 117 | 442 | 103 | 20 | 3 | 12 | 55 | 41 | 53 | 65 | 14 | 2 | .233 | .315 | .373 | .688 |
| 2009 | OAK | 2B | 103 | 377 | 99 | 23 | 0 | 10 | 52 | 61 | 23 | 54 | 10 | 3 | .263 | .305 | .403 | .708 |
| 2010 | OAK | 2B|DH | 124 | 436 | 127 | 24 | 0 | 5 | 45 | 49 | 40 | 56 | 7 | 6 | .291 | .351 | .381 | .732 |
| 2011 | OAK|COL | 1B|2B | 130 | 480 | 119 | 24 | 1 | 7 | 55 | 41 | 22 | 75 | 14 | 5 | .248 | .281 | .346 | .627 |
| 2012 (Projected) | LAD | 2B | - | 479 | 119 | 24 | 1 | 7 | 52 | 47 | 30 | 68 | 12 | 0 | .248 | .293 | .347 | .639 |
Projections by Rick Milleman · View complete 2B projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | 1B | 2B | DH | |||||||
| 2006 | OAK | 1 | 123 | 0 | |||||||
| 2007 | OAK | 0 | 150 | 0 | |||||||
| 2008 | OAK | 0 | 115 | 0 | |||||||
| 2009 | OAK | 0 | 105 | 0 | |||||||
| 2010 | OAK | 0 | 116 | 6 | |||||||
| 2011 | OAK|COL | 2 | 122 | 0 | |||||||
News
Search Google News for Mark Ellis
