Jake Westbrook
SP, St. Louis Cardinals
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | CLE | 32 | 32 | 211.1 | 15 | 10 | 0 | 0 | 0 | 109 | 55 | 247 | 98 | 4.17 | 1.43 |
| 2007 | CLE | 25 | 25 | 152.0 | 6 | 9 | 0 | 0 | 0 | 93 | 55 | 159 | 73 | 4.32 | 1.41 |
| 2008 | CLE | 5 | 5 | 35.2 | 1 | 2 | 0 | 0 | 0 | 19 | 7 | 33 | 12 | 3.12 | 1.15 |
| 2010 | CLE|STL | 33 | 33 | 203.2 | 10 | 11 | 0 | 0 | 0 | 128 | 68 | 203 | 95 | 4.22 | 1.34 |
| 2011 | STL | 33 | 33 | 183.1 | 12 | 9 | 0 | 0 | 0 | 104 | 73 | 208 | 95 | 4.66 | 1.53 |
| 2012 (Projected) | STL | 29 | 29 | 169.0 | 7 | 10 | 0 | 0 | 0 | 101 | 64 | 180 | 84 | 4.47 | 1.44 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Jake Westbrook
