Jason Bartlett
IF
Bats: Right Throws: Right
DOB: 1979-10-30 Age: 33
Born: Mountain View, CA
Hitting
| Season Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | MIN | SS | 99 | 333 | 103 | 18 | 2 | 2 | 44 | 32 | 22 | 46 | 10 | 5 | .309 | .352 | .393 | .746 |
| 2007 | MIN | SS | 140 | 510 | 135 | 20 | 7 | 5 | 75 | 43 | 50 | 73 | 23 | 3 | .265 | .330 | .361 | .691 |
| 2008 | TB | SS|DH | 128 | 454 | 130 | 25 | 3 | 1 | 48 | 37 | 22 | 69 | 20 | 6 | .286 | .319 | .361 | .681 |
| 2009 | TB | SS|DH | 137 | 500 | 160 | 29 | 7 | 14 | 90 | 66 | 54 | 89 | 30 | 7 | .320 | .386 | .490 | .876 |
| 2010 | TB | SS|DH | 133 | 468 | 119 | 27 | 3 | 4 | 71 | 47 | 45 | 83 | 11 | 6 | .254 | .320 | .350 | .670 |
| 2011 | SD | SS | 139 | 554 | 136 | 22 | 3 | 2 | 61 | 40 | 48 | 98 | 23 | 10 | .245 | .306 | .307 | .613 |
| 2012 | SD | SS | 27 | 83 | 11 | 5 | 0 | 0 | 8 | 4 | 12 | 27 | 0 | 0 | .133 | .242 | .193 | .435 |
| 2013 Projections | ||||||||||||||||||
| Source | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Zeile | SD | SS | - | 221 | 55 | 13 | 2 | 2 | 28 | 20 | 22 | 45 | 6 | 4 | .249 | .317 | .353 | .670 |
Fielding
| Games Played By Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | SS | DH | ||||||||
| 2006 | MIN | 99 | 0 | ||||||||
| 2007 | MIN | 138 | 0 | ||||||||
| 2008 | TB | 125 | 3 | ||||||||
| 2009 | TB | 134 | 3 | ||||||||
| 2010 | TB | 131 | 1 | ||||||||
| 2011 | SD | 138 | 0 | ||||||||
| 2012 | SD | 27 | 0 | ||||||||
News
Search Google News for Jason Bartlett or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
