Carl Pavano
SP, Minnesota Twins
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2007 | NYY | 2 | 2 | 11.1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 6 | 4.77 | 1.24 |
| 2008 | NYY | 7 | 7 | 34.1 | 4 | 2 | 0 | 0 | 0 | 15 | 10 | 41 | 22 | 5.77 | 1.49 |
| 2009 | CLE | 33 | 33 | 199.1 | 14 | 12 | 0 | 0 | 0 | 147 | 39 | 235 | 113 | 5.10 | 1.37 |
| 2010 | MIN | 32 | 32 | 221.0 | 17 | 11 | 0 | 0 | 0 | 117 | 37 | 227 | 92 | 3.75 | 1.19 |
| 2011 | MIN | 33 | 33 | 222.0 | 9 | 13 | 0 | 0 | 0 | 102 | 40 | 262 | 106 | 4.30 | 1.36 |
| 2012 (Projected) | MIN | 33 | 33 | 222.0 | 13 | 12 | 0 | 0 | 0 | 109 | 39 | 244 | 99 | 4.01 | 1.27 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Carl Pavano
