Nick Johnson
DH
Bats: Left Throws: Left
Height: 6’3” Weight: 235 DOB: 1978-09-19 Age: 34
Born: Sacramento, CA
Hitting
| Season Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | WAS | 1B | 147 | 500 | 145 | 46 | 0 | 23 | 100 | 77 | 110 | 99 | 10 | 3 | .290 | .418 | .520 | .938 |
| 2008 | WAS | 1B | 38 | 109 | 24 | 8 | 0 | 5 | 15 | 20 | 33 | 25 | 0 | 0 | .220 | .401 | .431 | .833 |
| 2009 | WAS|FLA | 1B | 130 | 457 | 133 | 24 | 2 | 8 | 71 | 62 | 99 | 84 | 2 | 4 | .291 | .417 | .405 | .822 |
| 2010 | NYY | 1B|DH | 24 | 72 | 12 | 4 | 0 | 2 | 12 | 8 | 24 | 23 | 0 | 1 | .167 | .375 | .306 | .681 |
| 2012 | BAL | 1B|DH | 38 | 87 | 18 | 4 | 0 | 4 | 9 | 11 | 11 | 26 | 2 | 0 | .207 | .296 | .391 | .687 |
| 2013 Projections | ||||||||||||||||||
| Source | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Zeile | FA | 1B|DH | - | 165 | 37 | 7 | 0 | 4 | 20 | 18 | 27 | 44 | 1 | 1 | .224 | .333 | .339 | .673 |
Fielding
| Games Played By Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | 1B | DH | ||||||||
| 2006 | WAS | 147 | 0 | ||||||||
| 2008 | WAS | 35 | 0 | ||||||||
| 2009 | WAS|FLA | 129 | 0 | ||||||||
| 2010 | NYY | 2 | 20 | ||||||||
| 2012 | BAL | 5 | 20 | ||||||||
News
Search Google News for Nick Johnson or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
