Paul Konerko
1B, Chicago White Sox
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | CHW | 1B|DH | 152 | 566 | 177 | 30 | 0 | 35 | 97 | 113 | 60 | 104 | 1 | 0 | .313 | .379 | .551 | .930 |
| 2007 | CHW | 1B|DH | 151 | 549 | 142 | 34 | 0 | 31 | 71 | 90 | 78 | 102 | 0 | 1 | .259 | .351 | .490 | .841 |
| 2008 | CHW | 1B|DH | 122 | 438 | 105 | 19 | 1 | 22 | 59 | 62 | 65 | 80 | 2 | 0 | .240 | .338 | .438 | .776 |
| 2009 | CHW | 1B|DH | 152 | 546 | 151 | 30 | 1 | 28 | 75 | 88 | 58 | 89 | 1 | 0 | .277 | .346 | .489 | .835 |
| 2010 | CHW | 1B|DH | 149 | 548 | 171 | 30 | 1 | 39 | 89 | 111 | 72 | 110 | 0 | 1 | .312 | .392 | .584 | .976 |
| 2011 | CHW | 1B|DH | 149 | 543 | 163 | 25 | 0 | 31 | 69 | 105 | 77 | 89 | 1 | 1 | .300 | .387 | .517 | .905 |
| 2012 (Projected) | CWS | 1B | - | 542 | 151 | 25 | 1 | 30 | 75 | 96 | 65 | 100 | 0 | 0 | .279 | .356 | .494 | .850 |
Projections by Rick Milleman · View complete 1B projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | 1B | DH | ||||||||
| 2006 | CHW | 140 | 12 | ||||||||
| 2007 | CHW | 141 | 10 | ||||||||
| 2008 | CHW | 116 | 5 | ||||||||
| 2009 | CHW | 134 | 18 | ||||||||
| 2010 | CHW | 125 | 23 | ||||||||
| 2011 | CHW | 111 | 37 | ||||||||
News
Search Google News for Paul Konerko
