Kyle Lohse
SP, Milwaukee Brewers
Bats: Right Throws: Right |
| |||||||||
Pitching
| Season Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | MIN|CIN | 34 | 19 | 127.2 | 5 | 10 | 0 | 0 | 0 | 97 | 44 | 150 | 82 | 5.83 | 1.53 |
| 2007 | CIN|PHI | 34 | 32 | 193.2 | 9 | 12 | 0 | 0 | 0 | 122 | 57 | 207 | 99 | 4.62 | 1.37 |
| 2008 | STL | 33 | 33 | 200.0 | 15 | 6 | 0 | 0 | 0 | 119 | 49 | 211 | 84 | 3.78 | 1.30 |
| 2009 | STL | 23 | 22 | 118.2 | 6 | 10 | 0 | 0 | 0 | 77 | 36 | 125 | 62 | 4.74 | 1.37 |
| 2010 | STL | 18 | 18 | 92.0 | 4 | 8 | 0 | 0 | 0 | 54 | 35 | 129 | 67 | 6.55 | 1.78 |
| 2011 | STL | 30 | 30 | 188.1 | 14 | 8 | 0 | 0 | 0 | 111 | 42 | 178 | 71 | 3.39 | 1.17 |
| 2012 | STL | 33 | 33 | 211.0 | 16 | 3 | 0 | 0 | 0 | 143 | 38 | 192 | 67 | 2.86 | 1.09 |
| 2013 Projections | |||||||||||||||
| Source | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| Steamer | MIL | 28 | 28 | 179 | 12 | 9 | 0 | 0 | 0 | 123 | 44 | 188 | 86 | 4.32 | 1.29 |
| Zeile | MIL | 28 | 28 | 175 | 11 | 8 | 0 | 0 | 0 | 116 | 39 | 177 | 74 | 3.81 | 1.23 |
Fielding
| Games Played By Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LF | OF | ||||||||
| 2010 | STL | 1 | 1 | ||||||||
Similar Ranked Players
| SP Rankings | ||
|---|---|---|
| Rank | Player |
Team |
| Tier 6 | ||
| 57 | TEX | |
| 58 | TEX | |
| 59 | MIL | |
| 60 | BOS | |
| 61 | ARI | |
News
Search Google News for Kyle Lohse or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
