Brandon Inge
3B, Pittsburgh Pirates
Bats: Right Throws: Right |
Hitting
| Season Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | DET | 3B | 159 | 542 | 137 | 29 | 2 | 27 | 83 | 83 | 43 | 128 | 7 | 4 | .253 | .308 | .463 | .771 |
| 2007 | DET | 3B | 151 | 508 | 120 | 25 | 2 | 14 | 64 | 71 | 47 | 150 | 9 | 2 | .236 | .301 | .376 | .677 |
| 2008 | DET | C|3B|LF|CF | 113 | 347 | 71 | 16 | 4 | 11 | 41 | 51 | 43 | 94 | 4 | 3 | .205 | .292 | .369 | .661 |
| 2009 | DET | 3B | 161 | 562 | 129 | 16 | 1 | 27 | 71 | 84 | 54 | 170 | 2 | 5 | .230 | .297 | .406 | .703 |
| 2010 | DET | 3B | 144 | 514 | 127 | 28 | 5 | 13 | 47 | 70 | 54 | 134 | 4 | 3 | .247 | .319 | .397 | .716 |
| 2011 | DET | 3B | 94 | 269 | 53 | 10 | 2 | 3 | 29 | 23 | 24 | 74 | 1 | 1 | .197 | .263 | .283 | .545 |
| 2012 | DET|OAK | 2B|3B|DH | 82 | 303 | 66 | 14 | 0 | 12 | 33 | 54 | 24 | 91 | 0 | 1 | .218 | .275 | .383 | .658 |
| 2013 Projections | ||||||||||||||||||
| Source | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Zeile | PIT | 2B|3B | - | 279 | 63 | 13 | 1 | 8 | 30 | 37 | 27 | 80 | 1 | 1 | .226 | .294 | .366 | .660 |
Fielding
| Games Played By Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | C | 2B | 3B | LF | CF | OF | DH | |||
| 2006 | DET | 0 | 0 | 159 | 0 | 0 | 0 | 0 | |||
| 2007 | DET | 0 | 0 | 150 | 0 | 0 | 0 | 0 | |||
| 2008 | DET | 60 | 0 | 51 | 2 | 13 | 13 | 0 | |||
| 2009 | DET | 0 | 0 | 161 | 0 | 0 | 0 | 0 | |||
| 2010 | DET | 0 | 0 | 144 | 0 | 0 | 0 | 0 | |||
| 2011 | DET | 0 | 0 | 99 | 0 | 0 | 0 | 0 | |||
| 2012 | DET|OAK | 0 | 6 | 76 | 0 | 0 | 0 | 2 | |||
News
Search Google News for Brandon Inge or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
