Jamie Moyer
SP, Colorado Rockies
Bats: Left Throws: Left |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | SEA|PHI | 33 | 33 | 211.1 | 11 | 14 | 0 | 0 | 0 | 108 | 51 | 228 | 101 | 4.30 | 1.32 |
| 2007 | PHI | 33 | 33 | 199.1 | 14 | 12 | 0 | 0 | 0 | 133 | 66 | 222 | 111 | 5.01 | 1.44 |
| 2008 | PHI | 33 | 33 | 196.1 | 16 | 7 | 0 | 0 | 0 | 123 | 62 | 199 | 81 | 3.71 | 1.33 |
| 2009 | PHI | 30 | 25 | 162.0 | 12 | 10 | 0 | 0 | 1 | 94 | 43 | 177 | 89 | 4.94 | 1.36 |
| 2010 | PHI | 19 | 19 | 112.2 | 9 | 9 | 0 | 0 | 0 | 63 | 20 | 103 | 60 | 4.84 | 1.10 |
News
Search Google News for Jamie Moyer
