Mariano Rivera
RP, New York Yankees
Bats: Right Throws: Right |
| |||||||||
Pitching
| Season Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | NYY | 63 | 0 | 75.0 | 5 | 5 | 34 | 3 | 0 | 55 | 11 | 61 | 15 | 1.80 | 0.96 |
| 2007 | NYY | 67 | 0 | 71.1 | 3 | 4 | 30 | 4 | 0 | 74 | 12 | 68 | 25 | 3.15 | 1.12 |
| 2008 | NYY | 64 | 0 | 71.2 | 6 | 5 | 39 | 1 | 0 | 77 | 6 | 41 | 11 | 1.40 | 0.67 |
| 2009 | NYY | 66 | 0 | 66.1 | 3 | 3 | 44 | 2 | 0 | 72 | 12 | 48 | 13 | 1.76 | 0.90 |
| 2010 | NYY | 61 | 0 | 60.0 | 3 | 3 | 33 | 5 | 0 | 45 | 11 | 39 | 12 | 1.80 | 0.83 |
| 2011 | NYY | 64 | 0 | 61.1 | 1 | 2 | 44 | 5 | 0 | 60 | 8 | 47 | 13 | 1.91 | 0.90 |
| 2012 | NYY | 9 | 0 | 8.1 | 1 | 1 | 5 | 1 | 0 | 8 | 2 | 6 | 2 | 2.16 | 0.96 |
| 2013 Projections | |||||||||||||||
| Source | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| Steamer | NYY | 65 | 0 | 62 | 4 | 2 | 30 | 0 | 0 | 57 | 16 | 57 | 22 | 3.15 | 1.18 |
| Zeile | NYY | 52 | 0 | 53 | 2 | 2 | 35 | 4 | 0 | 48 | 11 | 43 | 12 | 2.04 | 1.02 |
Similar Ranked Players
| RP Rankings | ||
|---|---|---|
| Rank | Player |
Team |
| Tier 2 | ||
| 4 | STL | |
| 5 | ARI | |
| 6 | NYY | |
| 7 | MIL | |
| 8 | WAS | |
News
Search Google News for Mariano Rivera or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
