Domonic Brown
RF, Philadelphia Phillies
Bats: Left Throws: Left |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2010 | PHI | RF | 31 | 62 | 13 | 3 | 0 | 2 | 8 | 13 | 5 | 24 | 2 | 1 | .210 | .269 | .355 | .623 |
| 2011 | PHI | RF | 56 | 184 | 45 | 10 | 1 | 5 | 28 | 19 | 25 | 35 | 3 | 1 | .245 | .335 | .391 | .726 |
| 2012 (Projected) | PHI | OF | - | 253 | 70 | 14 | 3 | 10 | 36 | 42 | 23 | 69 | 10 | 5 | .277 | .337 | .474 | .811 |
Projections by Rick Milleman · View complete OF projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | RF | OF | ||||||||
| 2010 | PHI | 15 | 15 | ||||||||
| 2011 | PHI | 52 | 52 | ||||||||
News
Search Google News for Domonic Brown
