Luke Gregerson
RP, San Diego Padres
Bats: Left Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2009 | SD | 72 | 0 | 75.0 | 2 | 4 | 1 | 6 | 27 | 93 | 31 | 62 | 27 | 3.24 | 1.24 |
| 2010 | SD | 80 | 0 | 78.1 | 4 | 7 | 2 | 5 | 40 | 89 | 18 | 47 | 28 | 3.22 | 0.83 |
| 2011 | SD | 61 | 0 | 56.2 | 3 | 3 | 0 | 4 | 16 | 34 | 19 | 57 | 17 | 2.75 | 1.37 |
| 2012 (Projected) | SD | 71 | 0 | 66.0 | 3 | 5 | 1 | 5 | 21 | 62 | 19 | 52 | 22 | 3.00 | 1.08 |
Projections by Rick Milleman · View complete RP projections
News
Search Google News for Luke Gregerson
