Julio Borbon
CF, Texas Rangers
Bats: Left Throws: Left |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | TEX | LF|CF|DH | 42 | 157 | 49 | 4 | 0 | 4 | 30 | 20 | 15 | 28 | 19 | 4 | .312 | .372 | .414 | .786 |
| 2010 | TEX | LF|CF|DH | 130 | 438 | 121 | 11 | 4 | 3 | 60 | 42 | 19 | 59 | 15 | 7 | .276 | .306 | .340 | .647 |
| 2011 | TEX | CF | 29 | 89 | 24 | 1 | 3 | 0 | 10 | 11 | 3 | 9 | 6 | 2 | .270 | .293 | .348 | .642 |
| 2012 (Projected) | TEX | OF | - | 455 | 128 | 11 | 7 | 3 | 63 | 48 | 20 | 61 | 19 | 8 | .281 | .312 | .356 | .668 |
Projections by Rick Milleman · View complete OF projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LF | CF | OF | DH | ||||||
| 2009 | TEX | 16 | 4 | 20 | 21 | ||||||
| 2010 | TEX | 1 | 133 | 133 | 1 | ||||||
| 2011 | TEX | 0 | 32 | 32 | 0 | ||||||
News
Search Google News for Julio Borbon
