Jorge Posada
C
Bats: Switch Throws: Right
Height: 6’2” Weight: 215 DOB: 1971-08-17 Age: 40
Born: Santurce, Puerto Rico
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | NYY | C|1B|DH | 143 | 465 | 129 | 27 | 2 | 23 | 65 | 93 | 64 | 97 | 3 | 0 | .277 | .365 | .492 | .857 |
| 2007 | NYY | C|1B|DH | 144 | 506 | 171 | 42 | 1 | 20 | 91 | 90 | 74 | 98 | 2 | 0 | .338 | .422 | .543 | .966 |
| 2008 | NYY | C|1B|DH | 51 | 168 | 45 | 13 | 1 | 3 | 18 | 22 | 24 | 38 | 0 | 0 | .268 | .359 | .411 | .770 |
| 2009 | NYY | C|1B|DH | 111 | 383 | 109 | 25 | 0 | 22 | 55 | 81 | 48 | 101 | 1 | 0 | .285 | .364 | .522 | .886 |
| 2010 | NYY | C|1B|DH | 120 | 383 | 95 | 23 | 1 | 18 | 49 | 57 | 59 | 99 | 3 | 1 | .248 | .348 | .454 | .803 |
| 2011 | NYY | C|1B|2B|DH | 114 | 344 | 81 | 14 | 0 | 14 | 34 | 44 | 39 | 76 | 0 | 2 | .235 | .313 | .398 | .712 |
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | C | 1B | 2B | DH | ||||||
| 2006 | NYY | 134 | 1 | 0 | 2 | ||||||
| 2007 | NYY | 138 | 1 | 0 | 5 | ||||||
| 2008 | NYY | 30 | 7 | 0 | 15 | ||||||
| 2009 | NYY | 100 | 2 | 0 | 9 | ||||||
| 2010 | NYY | 83 | 1 | 0 | 30 | ||||||
| 2011 | NYY | 1 | 14 | 1 | 90 | ||||||
News
Search Google News for Jorge Posada
