Brett Cecil
SP, Toronto Blue Jays
Bats: Right Throws: Left |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2009 | TOR | 18 | 17 | 93.1 | 7 | 4 | 0 | 0 | 0 | 69 | 38 | 116 | 55 | 5.30 | 1.65 |
| 2010 | TOR | 28 | 28 | 173.2 | 15 | 7 | 0 | 0 | 0 | 117 | 54 | 175 | 81 | 4.22 | 1.33 |
| 2011 | TOR | 20 | 20 | 124.2 | 4 | 11 | 0 | 0 | 0 | 87 | 42 | 122 | 65 | 4.73 | 1.33 |
| 2012 (Projected) | TOR | 24 | 24 | 149.0 | 10 | 9 | 0 | 0 | 0 | 102 | 48 | 150 | 73 | 4.41 | 1.33 |
Projections by Rick Milleman · View complete SP projections
NewsSearch Google News for Brett Cecil
|
Articles Found Elsewhere
|
