Derek Holland
SP, Texas Rangers
Bats: Switch Throws: Left |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2009 | TEX | 33 | 21 | 138.1 | 8 | 13 | 0 | 1 | 2 | 107 | 47 | 160 | 94 | 6.12 | 1.50 |
| 2010 | TEX | 14 | 10 | 57.1 | 3 | 4 | 0 | 0 | 1 | 54 | 24 | 55 | 26 | 4.08 | 1.38 |
| 2011 | TEX | 32 | 32 | 198.0 | 16 | 5 | 0 | 0 | 0 | 162 | 67 | 201 | 87 | 3.95 | 1.35 |
| 2012 (Projected) | TEX | 32 | 32 | 202.0 | 12 | 9 | 0 | 0 | 0 | 164 | 66 | 199 | 88 | 3.92 | 1.31 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Derek Holland
![]() | Dutch_Oven45 |
| @TexasRangers_HQ is that so?...is there a reason why ur putting it out there like that? about 1 hour ago from web | |
| @spencervn @swish41 good choice | |
| http://t.co/iA8SE1rB | |

