Ricky Romero
SP, Toronto Blue Jays
Bats: Right Throws: Left |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2009 | TOR | 29 | 29 | 178.0 | 13 | 9 | 0 | 0 | 0 | 141 | 79 | 192 | 85 | 4.30 | 1.52 |
| 2010 | TOR | 32 | 32 | 210.0 | 14 | 9 | 0 | 0 | 0 | 174 | 82 | 189 | 87 | 3.73 | 1.29 |
| 2011 | TOR | 32 | 32 | 225.0 | 15 | 11 | 0 | 0 | 0 | 178 | 80 | 176 | 73 | 2.92 | 1.14 |
| 2012 (Projected) | TOR | 32 | 32 | 230.0 | 16 | 10 | 0 | 0 | 0 | 176 | 81 | 177 | 74 | 2.90 | 1.12 |
Projections by Rick Milleman · View complete SP projections
NewsSearch Google News for Ricky Romero
|
Articles Found Elsewhere
|
|||||||||||

