Trevor Cahill
SP, Arizona Diamondbacks
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2009 | OAK | 32 | 32 | 179.2 | 10 | 13 | 0 | 0 | 0 | 90 | 72 | 185 | 92 | 4.63 | 1.44 |
| 2010 | OAK | 30 | 30 | 197.2 | 18 | 8 | 0 | 0 | 0 | 118 | 63 | 155 | 65 | 2.97 | 1.11 |
| 2011 | OAK | 34 | 34 | 208.2 | 12 | 14 | 0 | 0 | 0 | 147 | 82 | 214 | 96 | 4.16 | 1.43 |
| 2012 (Projected) | ARI | 32 | 32 | 202.0 | 15 | 11 | 0 | 0 | 0 | 133 | 73 | 195 | 81 | 3.61 | 1.33 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Trevor Cahill
