Jon Niese
SP, New York Mets
Bats: Left Throws: Left |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2008 | NYM | 3 | 3 | 14.0 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 20 | 11 | 7.07 | 2.00 |
| 2009 | NYM | 5 | 5 | 26.2 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 27 | 12 | 4.21 | 1.40 |
| 2010 | NYM | 30 | 30 | 174.2 | 9 | 10 | 0 | 0 | 0 | 148 | 62 | 192 | 81 | 4.20 | 1.46 |
| 2011 | NYM | 27 | 26 | 157.1 | 11 | 11 | 0 | 0 | 0 | 138 | 44 | 178 | 77 | 4.40 | 1.41 |
| 2012 (Projected) | NYM | 28 | 28 | 165.0 | 10 | 11 | 0 | 0 | 0 | 143 | 53 | 185 | 79 | 4.31 | 1.44 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Jon Niese
