Chris Getz
2B, Kansas City Royals
Bats: Left Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2008 | CHW | 2B | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | .286 | .286 | .286 | .571 |
| 2009 | CHW | 2B | 105 | 375 | 98 | 18 | 4 | 2 | 49 | 31 | 30 | 54 | 25 | 2 | .261 | .316 | .347 | .663 |
| 2010 | KC | 2B|3B | 69 | 224 | 53 | 9 | 0 | 0 | 23 | 18 | 19 | 28 | 15 | 2 | .237 | .296 | .277 | .573 |
| 2011 | KC | 2B|SS|DH | 109 | 380 | 97 | 6 | 3 | 0 | 50 | 26 | 30 | 45 | 21 | 7 | .255 | .310 | .287 | .597 |
| 2012 (Projected) | KC | 2B | - | 335 | 89 | 12 | 2 | 1 | 43 | 27 | 25 | 42 | 17 | 4 | .266 | .317 | .322 | .639 |
Projections by Rick Milleman · View complete 2B projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | 2B | 3B | SS | DH | ||||||
| 2008 | CHW | 7 | 0 | 0 | 0 | ||||||
| 2009 | CHW | 106 | 0 | 0 | 0 | ||||||
| 2010 | KC | 64 | 2 | 0 | 0 | ||||||
| 2011 | KC | 110 | 0 | 4 | 3 | ||||||
News
Search Google News for Chris Getz
