David Freese
3B, St. Louis Cardinals
Bats: Right Throws: Right |
| |||||||||
Hitting
| Season Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | STL | C|1B|3B | 17 | 31 | 10 | 2 | 0 | 1 | 3 | 7 | 2 | 7 | 0 | 0 | .323 | .364 | .484 | .848 |
| 2010 | STL | 1B|3B | 69 | 240 | 71 | 12 | 1 | 4 | 28 | 36 | 21 | 59 | 1 | 1 | .296 | .352 | .404 | .757 |
| 2011 | STL | 1B|3B | 97 | 333 | 99 | 16 | 1 | 10 | 41 | 55 | 24 | 75 | 1 | 0 | .297 | .345 | .441 | .786 |
| 2012 | STL | 3B | 143 | 501 | 147 | 25 | 1 | 20 | 70 | 79 | 57 | 122 | 3 | 3 | .293 | .366 | .467 | .833 |
| 2013 Projections | ||||||||||||||||||
| Source | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Steamer | STL | 3B | - | 447 | 126 | 25 | 1 | 15 | 58 | 63 | 46 | 106 | 2 | 1 | .282 | .349 | .443 | .792 |
| Zeile | STL | 3B | - | 449 | 129 | 23 | 1 | 16 | 61 | 69 | 45 | 106 | 2 | 2 | .287 | .352 | .450 | .802 |
Fielding
| Games Played By Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | C | 1B | 3B | |||||||
| 2009 | STL | 1 | 3 | 7 | |||||||
| 2010 | STL | 0 | 1 | 66 | |||||||
| 2011 | STL | 0 | 5 | 88 | |||||||
| 2012 | STL | 0 | 0 | 134 | |||||||
Similar Ranked Players
| 3B Rankings | ||
|---|---|---|
| Rank | Player |
Team |
| Tier 4 | ||
| 16 | KC | |
| 17 | SEA | |
| 18 | STL | |
| Tier 5 | ||
| 19 | NYY | |
| 20 | CHW | |
News
Search Google News for David Freese or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
