Alexei Ramirez
SS, Chicago White Sox
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2008 | CHW | 2B|3B|SS|CF|DH | 136 | 480 | 139 | 22 | 2 | 21 | 65 | 77 | 18 | 61 | 13 | 9 | .290 | .315 | .475 | .790 |
| 2009 | CHW | SS | 147 | 542 | 150 | 14 | 1 | 15 | 71 | 68 | 49 | 66 | 14 | 5 | .277 | .337 | .389 | .726 |
| 2010 | CHW | SS | 156 | 585 | 165 | 29 | 2 | 18 | 83 | 70 | 27 | 82 | 13 | 8 | .282 | .314 | .431 | .744 |
| 2011 | CHW | SS|DH | 157 | 614 | 165 | 31 | 2 | 15 | 81 | 70 | 51 | 84 | 7 | 5 | .269 | .325 | .399 | .724 |
| 2012 (Projected) | CWS | SS | - | 574 | 159 | 25 | 2 | 16 | 78 | 70 | 38 | 75 | 8 | 4 | .277 | .322 | .411 | .733 |
Projections by Rick Milleman · View complete SS projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | 2B | 3B | SS | CF | OF | DH | ||||
| 2008 | CHW | 121 | 1 | 16 | 11 | 11 | 1 | ||||
| 2009 | CHW | 0 | 0 | 148 | 0 | 0 | 0 | ||||
| 2010 | CHW | 0 | 0 | 156 | 0 | 0 | 0 | ||||
| 2011 | CHW | 0 | 0 | 155 | 0 | 0 | 1 | ||||
News
Search Google News for Alexei Ramirez
