Jeff Niemann
SP, Tampa Bay Rays
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2008 | TB | 5 | 2 | 16.0 | 2 | 2 | 0 | 0 | 0 | 14 | 8 | 18 | 9 | 5.06 | 1.63 |
| 2009 | TB | 31 | 30 | 181.2 | 13 | 6 | 0 | 0 | 0 | 125 | 59 | 185 | 79 | 3.94 | 1.35 |
| 2010 | TB | 30 | 29 | 174.1 | 12 | 8 | 0 | 0 | 0 | 131 | 61 | 159 | 85 | 4.39 | 1.26 |
| 2011 | TB | 23 | 23 | 135.1 | 11 | 7 | 0 | 0 | 0 | 105 | 37 | 131 | 61 | 4.06 | 1.24 |
| 2012 (Projected) | TB | 21 | 21 | 126.0 | 10 | 6 | 0 | 0 | 0 | 95 | 40 | 126 | 60 | 4.29 | 1.32 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Jeff Niemann
Articles Found Elsewhere
| » | Fantasy Baseball Sleepers: Pitchers FantasyPros, Feb 24 |
