Jair Jurrjens
SP, Atlanta Braves
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2007 | DET | 7 | 7 | 31.2 | 3 | 1 | 0 | 0 | 0 | 13 | 11 | 24 | 16 | 4.70 | 1.14 |
| 2008 | ATL | 31 | 31 | 188.1 | 13 | 10 | 0 | 0 | 0 | 139 | 70 | 188 | 77 | 3.68 | 1.37 |
| 2009 | ATL | 34 | 34 | 215.0 | 14 | 10 | 0 | 0 | 0 | 152 | 75 | 186 | 62 | 2.60 | 1.21 |
| 2010 | ATL | 20 | 20 | 116.1 | 7 | 6 | 0 | 0 | 0 | 86 | 42 | 120 | 60 | 4.64 | 1.39 |
| 2011 | ATL | 23 | 23 | 152.0 | 13 | 6 | 0 | 0 | 0 | 90 | 44 | 142 | 50 | 2.96 | 1.22 |
| 2012 (Projected) | ATL | 30 | 30 | 188.0 | 13 | 10 | 0 | 0 | 0 | 126 | 61 | 184 | 79 | 3.78 | 1.30 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Jair Jurrjens
