John Danks
SP, Chicago White Sox
Bats: Left Throws: Left |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2007 | CHW | 26 | 26 | 139.0 | 6 | 13 | 0 | 0 | 0 | 109 | 54 | 160 | 85 | 5.50 | 1.54 |
| 2008 | CHW | 33 | 33 | 195.0 | 12 | 9 | 0 | 0 | 0 | 159 | 57 | 182 | 72 | 3.32 | 1.23 |
| 2009 | CHW | 32 | 32 | 200.1 | 13 | 11 | 0 | 0 | 0 | 149 | 73 | 184 | 84 | 3.77 | 1.28 |
| 2010 | CHW | 32 | 32 | 213.0 | 15 | 11 | 0 | 0 | 0 | 162 | 70 | 189 | 88 | 3.72 | 1.22 |
| 2011 | CHW | 27 | 27 | 170.1 | 8 | 12 | 0 | 0 | 0 | 135 | 46 | 182 | 82 | 4.33 | 1.34 |
| 2012 (Projected) | CWS | 29 | 29 | 192.0 | 12 | 12 | 0 | 0 | 0 | 148 | 58 | 185 | 85 | 3.98 | 1.27 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for John Danks
Articles Found Elsewhere
| » | Fantasy Baseball Sleepers: Pitchers FantasyPros, Feb 24 |
