Kevin Slowey
SP, Cleveland Indians
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2007 | MIN | 13 | 11 | 67.2 | 4 | 1 | 0 | 0 | 0 | 47 | 11 | 82 | 35 | 4.72 | 1.39 |
| 2008 | MIN | 27 | 27 | 160.1 | 12 | 11 | 0 | 0 | 0 | 123 | 24 | 161 | 71 | 3.99 | 1.15 |
| 2009 | MIN | 16 | 16 | 91.2 | 10 | 3 | 0 | 0 | 0 | 75 | 15 | 113 | 49 | 4.86 | 1.41 |
| 2010 | MIN | 30 | 28 | 156.2 | 13 | 6 | 0 | 0 | 0 | 116 | 29 | 172 | 77 | 4.45 | 1.29 |
| 2011 | MIN | 14 | 8 | 59.0 | 0 | 8 | 0 | 0 | 0 | 34 | 5 | 78 | 44 | 6.67 | 1.40 |
News
Search Google News for Kevin Slowey
