Brandon Morrow
SP, Toronto Blue Jays
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2007 | SEA | 60 | 0 | 63.1 | 3 | 4 | 0 | 2 | 18 | 66 | 50 | 56 | 28 | 3.98 | 1.67 |
| 2008 | SEA | 45 | 5 | 65.2 | 3 | 4 | 10 | 2 | 3 | 75 | 34 | 40 | 24 | 3.34 | 1.14 |
| 2009 | SEA | 26 | 10 | 70.2 | 2 | 4 | 6 | 2 | 1 | 63 | 44 | 66 | 34 | 4.39 | 1.58 |
| 2010 | TOR | 26 | 26 | 146.1 | 10 | 7 | 0 | 0 | 0 | 178 | 66 | 136 | 73 | 4.49 | 1.38 |
| 2011 | TOR | 30 | 30 | 179.1 | 11 | 11 | 0 | 0 | 0 | 203 | 69 | 162 | 94 | 4.72 | 1.29 |
| 2012 (Projected) | TOR | 28 | 28 | 163.0 | 11 | 9 | 0 | 0 | 0 | 191 | 68 | 149 | 84 | 4.64 | 1.33 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Brandon Morrow
Articles Found Elsewhere
| » | K-BAD: Experts Draft, Part I Baseballguys, Feb 23 |
