Josh Johnson
SP, Miami Marlins
Bats: Left Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | FLA | 31 | 24 | 157.0 | 12 | 7 | 0 | 1 | 0 | 133 | 68 | 136 | 54 | 3.10 | 1.30 |
| 2007 | FLA | 4 | 4 | 16.2 | 0 | 3 | 0 | 0 | 0 | 14 | 12 | 26 | 13 | 7.47 | 2.43 |
| 2008 | FLA | 14 | 14 | 87.1 | 7 | 1 | 0 | 0 | 0 | 77 | 27 | 91 | 35 | 3.61 | 1.35 |
| 2009 | FLA | 33 | 33 | 209.0 | 15 | 5 | 0 | 0 | 0 | 191 | 58 | 184 | 75 | 3.23 | 1.16 |
| 2010 | FLA | 28 | 28 | 184.2 | 11 | 6 | 0 | 0 | 0 | 186 | 48 | 155 | 47 | 2.30 | 1.11 |
| 2011 | FLA | 9 | 9 | 60.1 | 3 | 1 | 0 | 0 | 0 | 56 | 20 | 39 | 11 | 1.64 | 0.98 |
| 2012 (Projected) | MIA | 24 | 24 | 145.0 | 10 | 5 | 0 | 0 | 0 | 133 | 49 | 128 | 48 | 2.98 | 1.22 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Josh Johnson
Articles Found Elsewhere
| » | Draft Tips & Risky Picks FantasyPros, Mar 22 |
