Luke Hochevar
SP, Kansas City Royals
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2007 | KC | 4 | 1 | 13.2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 11 | 3 | 2.13 | 1.18 |
| 2008 | KC | 22 | 22 | 129.0 | 6 | 12 | 0 | 0 | 0 | 72 | 47 | 143 | 79 | 5.51 | 1.47 |
| 2009 | KC | 25 | 25 | 143.0 | 7 | 13 | 0 | 0 | 0 | 106 | 46 | 167 | 104 | 6.55 | 1.49 |
| 2010 | KC | 18 | 17 | 103.0 | 6 | 6 | 0 | 0 | 0 | 76 | 37 | 110 | 55 | 4.81 | 1.43 |
| 2011 | KC | 31 | 31 | 198.0 | 11 | 11 | 0 | 0 | 0 | 128 | 62 | 192 | 103 | 4.68 | 1.28 |
| 2012 (Projected) | KC | 32 | 32 | 195.0 | 10 | 14 | 0 | 0 | 0 | 129 | 65 | 208 | 115 | 5.31 | 1.40 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Luke Hochevar
Articles Found Elsewhere
| » | Fantasy Baseball Sleepers: Pitchers FantasyPros, Feb 24 |
