Felipe Paulino
SP, Kansas City Royals
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2007 | HOU | 5 | 3 | 19.0 | 2 | 1 | 0 | 0 | 0 | 11 | 7 | 22 | 15 | 7.11 | 1.53 |
| 2009 | HOU | 23 | 17 | 98.2 | 3 | 11 | 0 | 1 | 0 | 93 | 37 | 126 | 68 | 6.27 | 1.67 |
| 2010 | HOU | 19 | 14 | 92.2 | 1 | 9 | 0 | 1 | 1 | 83 | 46 | 95 | 52 | 5.11 | 1.54 |
| 2011 | COL|KC | 39 | 20 | 139.1 | 4 | 10 | 0 | 1 | 2 | 133 | 55 | 146 | 69 | 4.46 | 1.44 |
| 2012 (Projected) | KC | 29 | 18 | 116.0 | 3 | 10 | 0 | 1 | 0 | 107 | 48 | 129 | 68 | 5.28 | 1.53 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Felipe Paulino
