Kendrys Morales
DH, Los Angeles Angels
Bats: Switch Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | LAA | 1B | 57 | 197 | 46 | 10 | 1 | 5 | 21 | 22 | 17 | 28 | 1 | 1 | .234 | .294 | .371 | .665 |
| 2007 | LAA | 1B|RF|DH | 42 | 119 | 35 | 10 | 0 | 4 | 12 | 15 | 6 | 21 | 0 | 1 | .294 | .328 | .479 | .807 |
| 2008 | LAA | 1B|RF|DH | 27 | 61 | 13 | 2 | 0 | 3 | 7 | 8 | 4 | 7 | 0 | 1 | .213 | .262 | .393 | .655 |
| 2009 | LAA | 1B | 152 | 566 | 173 | 43 | 2 | 34 | 86 | 108 | 46 | 117 | 3 | 7 | .306 | .358 | .569 | .927 |
| 2010 | LAA | 1B | 51 | 193 | 56 | 5 | 0 | 11 | 29 | 39 | 12 | 31 | 0 | 1 | .290 | .332 | .487 | .819 |
| 2012 (Projected) | LAA | 1B | - | 431 | 119 | 23 | 0 | 18 | 55 | 72 | 27 | 83 | 0 | 1 | .276 | .319 | .455 | .774 |
Projections by Rick Milleman · View complete 1B projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | 1B | RF | OF | DH | ||||||
| 2006 | LAA | 56 | 0 | 0 | 0 | ||||||
| 2007 | LAA | 19 | 6 | 6 | 15 | ||||||
| 2008 | LAA | 6 | 12 | 12 | 3 | ||||||
| 2009 | LAA | 152 | 0 | 0 | 0 | ||||||
| 2010 | LAA | 51 | 0 | 0 | 0 | ||||||
News
Search Google News for Kendrys Morales
Articles Found Elsewhere
| » | Draft Board Risers & Fallers FantasyPros, Mar 13 |
| » | Fantasy Baseball Sleepers: Hitters FantasyPros, Feb 28 |
