Chris Young
CF, Arizona Diamondbacks
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | ARI | CF | 30 | 70 | 17 | 4 | 0 | 2 | 10 | 10 | 6 | 12 | 2 | 1 | .243 | .303 | .386 | .688 |
| 2007 | ARI | CF | 148 | 569 | 135 | 29 | 3 | 32 | 85 | 68 | 43 | 141 | 27 | 6 | .237 | .291 | .467 | .758 |
| 2008 | ARI | CF | 160 | 625 | 155 | 42 | 7 | 22 | 85 | 85 | 62 | 165 | 14 | 5 | .248 | .316 | .443 | .759 |
| 2009 | ARI | CF | 133 | 433 | 92 | 28 | 4 | 15 | 54 | 42 | 59 | 133 | 11 | 4 | .212 | .307 | .400 | .706 |
| 2010 | ARI | CF | 155 | 584 | 150 | 33 | 0 | 27 | 94 | 91 | 74 | 145 | 28 | 7 | .257 | .340 | .452 | .792 |
| 2011 | ARI | CF | 156 | 567 | 134 | 38 | 3 | 20 | 89 | 71 | 80 | 139 | 22 | 9 | .236 | .331 | .420 | .751 |
| 2012 (Projected) | ARI | OF | - | 576 | 142 | 36 | 2 | 23 | 91 | 81 | 77 | 142 | 25 | 8 | .247 | .335 | .436 | .771 |
Projections by Rick Milleman · View complete OF projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | CF | OF | ||||||||
| 2006 | ARI | 24 | 24 | ||||||||
| 2007 | ARI | 146 | 146 | ||||||||
| 2008 | ARI | 159 | 159 | ||||||||
| 2009 | ARI | 124 | 124 | ||||||||
| 2010 | ARI | 156 | 156 | ||||||||
| 2011 | ARI | 155 | 155 | ||||||||
News
Search Google News for Chris Young
