Geovany Soto
C, Chicago Cubs
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | CHC | C | 11 | 25 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .200 | .200 | .240 | .440 |
| 2007 | CHC | C | 18 | 54 | 21 | 6 | 0 | 3 | 12 | 8 | 5 | 14 | 0 | 0 | .389 | .441 | .667 | 1.107 |
| 2008 | CHC | C|DH | 141 | 494 | 141 | 35 | 2 | 23 | 66 | 86 | 62 | 121 | 0 | 1 | .285 | .365 | .504 | .869 |
| 2009 | CHC | C | 102 | 331 | 72 | 19 | 1 | 11 | 27 | 47 | 50 | 77 | 1 | 0 | .218 | .320 | .381 | .701 |
| 2010 | CHC | C|DH | 102 | 322 | 90 | 19 | 0 | 17 | 47 | 53 | 62 | 83 | 0 | 1 | .280 | .396 | .497 | .893 |
| 2011 | CHC | C | 124 | 421 | 96 | 26 | 0 | 17 | 46 | 54 | 45 | 124 | 0 | 0 | .228 | .303 | .411 | .714 |
| 2012 (Projected) | CHC | C | - | 424 | 107 | 26 | 0 | 18 | 48 | 61 | 57 | 113 | 0 | 0 | .252 | .341 | .441 | .782 |
Projections by Rick Milleman · View complete C projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | C | DH | ||||||||
| 2006 | CHC | 7 | 0 | ||||||||
| 2007 | CHC | 16 | 0 | ||||||||
| 2008 | CHC | 136 | 3 | ||||||||
| 2009 | CHC | 96 | 0 | ||||||||
| 2010 | CHC | 104 | 1 | ||||||||
| 2011 | CHC | 122 | 0 | ||||||||
News
Search Google News for Geovany Soto
Articles Found Elsewhere
| » | Catchers To Target Razzball, Feb 29 |
